2025 King Tides
- April 26, 7:33 PM, 0.9’
- May 25, 7:12 PM, 0.9’
- May 26, 8:05 PM, 1.1’
- June 23, 6:57 PM, 0.8’
- June 24, 7:52 PM, 0.9’
- September 10, 10:15 AM, 0.8’
- October 7, 8:16 AM, 1.0’
- October 8, 9:04 AM, 1.1’
- October 9, 9:53 AM, 1.1’
- October 10, 10:46 AM, 0.9’
- November 5, 6:54 AM, 1.1’
- November 6, 7:44 AM, 1.2’
- November 7, 8:36 AM, 1.1’
- November 8, 9:30 AM, 0.8’
- December 5, 7:30 AM, 1.0’
- December 6, 8:23 AM, 0.9’
King tides noted are those in daylight hours.
Times & tides for Newport
Elevation is above average high tide – Mean Higher High Water (MHHW)