Summary of November 2018 (2nd Round) South Carolina King Tides
Highest Predicted Tide: 6.7′
Highest Observed Tide: 8.8′
Predicted King Tides: 4
Observed King Tides: 11
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED 
WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
November 21 | AM | No | Yes | 6.1 | 6.8 | 0.7 |
November 22 | AM | No | Yes | 6.4 | 7.1 | 0.7 |
November 23 | AM | No | Yes | 5.5 | 6.7 | 1.2 |
November 23 | AM | Yes | Yes | 6.6 | 8.1 | 1.5 |
November 24 | AM | No | Yes | 5.5 | 7.2 | 1.7 |
November 24 | PM | Yes | Yes | 6.7 | 8.8 | 2.1 |
November 25 | AM | No | Yes | 5.5 | 6.6 | 1.1 |
November 25 | AM | Yes | Yes | 6.7 | 7.7 | 1.0 |
November 26 | PM | Yes | Yes | 6.6 | 7.6 | 1.0 |
November 27 | PM | No | Yes | 6.4 | 6.9 | 0.5 |
November 28 | PM | No | Yes | 6.1 | 6.6 | 0.5 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)