Summary of August-September 2015 South Carolina King Tides
Highest Predicted Tide: 6.8′
Highest Observed Tide: 7.4′
Predicted King Tides: 7
Observed King Tides: 7
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED 
WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
August 27 | PM | No | Yes | 6.5 | 6.7 | 0.2 |
August 28 | PM | Yes | Yes | 6.7 | 7.3 | 0.6 |
August 29 | AM | No | Yes | 6.1 | 6.6 | 0.5 |
August 29 | PM | Yes | Yes | 6.8 | 7.2 | 0.4 |
August 30 | AM | No | Yes | 6.4 | 6.6 | 0.2 |
August 30 | PM | Yes | Yes | 6.8 | 7.4 | 0.6 |
August 31 | AM | Yes | Yes | 6.6 | 6.8 | 0.2 |
August 31 | PM | Yes | No | 6.7 | 6.5 | –0.2 |
September 1 | AM | Yes | No | 6.6 | 6.5 | –0.1 |
September 2 | AM | Yes | No | 6.6 | 6.3 | –0.3 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)