Beach Cleanups in US Virgin Islands (2023)
Click the “Recap” link for more information.
Date | Beach Name/Location | Organization | Volunteers | |||||
---|---|---|---|---|---|---|---|---|
Date | Details | Beach Name/Location | Organization | Items | Volunteers | Volunteer Hours | Weight | Pics |
01/27/2023 | Recap | Vessup Beach | DPNR - St. Thomas/ St. John | 1,250 | 3 | 13.75 | 132.78 | Yes |
01/28/2023 | Recap | Dorsch Beach | Individual (Matt warham) | 1 | 1 | 0.50 | 0.07 | No |
01/28/2023 | Recap | West Beach | Individual (Leslie Henderson) | 214 | 1 | 3.75 | 38.98 | No |
01/28/2023 | Recap | East End Bay Beach | Individual (Matt warham) | 267 | 1 | 6.25 | 49.46 | No |
03/21/2023 | Recap | Fortuna Bay Beach | Individual (Amanda Badai) | 22 | 1 | 0.25 | 6.73 | No |
03/21/2023 | Recap | Fortuna Bay Beach | Reef Response | 678 | 8 | 12.25 | 138.67 | Yes |
03/21/2023 | Recap | East End Bay Beach | Individual (Various) | 301 | 4 | 2.25 | 76.58 | No |
∑ = 2,733 | ∑ = 39.00 | ∑ = 443.27 |
US Virgin Islands Trash Heatmap (2023)
US Virgin Islands Cleanup Leaderboard (2023)
US Virgin Islands Item Breakdown (2023)