Summary of September-October 2019 South Carolina King Tides
Highest Predicted Tide: 6.9′
Highest Observed Tide: 7.8′
Predicted King Tides: 10
Observed King Tides: 15
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
September 24 | PM | No | Yes | 6.3 | 6.7 | 0.4 |
September 25 | PM | Yes | Yes | 6.6 | 7.2 | 0.6 |
September 26 | PM | Yes | Yes | 6.8 | 7.3 | 0.5 |
September 27 | AM | No | Yes | 6.3 | 6.9 | 0.6 |
September 27 | PM | Yes | Yes | 6.9 | 7.6 | 0.7 |
September 28 | AM | Yes | Yes | 6.6 | 7.2 | 0.6 |
September 28 | PM | Yes | Yes | 6.9 | 7.6 | 0.7 |
September 29 | AM | Yes | Yes | 6.9 | 7.4 | 0.5 |
September 29 | PM | Yes | Yes | 6.8 | 7.3 | 0.5 |
September 30 | AM | Yes | Yes | 6.9 | 7.6 | 0.7 |
September 30 | PM | No | Yes | 6.5 | 7.5 | 1.0 |
October 1 | AM | Yes | Yes | 6.9 | 7.8 | 0.9 |
October 1 | PM | No | Yes | 6.1 | 7 | 0.9 |
October 2 | AM | Yes | Yes | 6.7 | 7.5 | 0.8 |
October 3 | PM | No | Yes | 6.4 | 6.8 | 0.4 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)