Summary of September 2020 South Carolina King Tides
Highest Predicted Tide: 6.8′
Highest Observed Tide: 8.1′
Predicted King Tides: 8
Observed King Tides: 20
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
September 13 | PM | No | Yes | 6.1 | 6.8 | 0.7 |
September 14 | PM | No | Yes | 6.4 | 7.3 | 0.9 |
September 15 | AM | No | Yes | 5.6 | 6.7 | 1.1 |
September 15 | PM | Yes | Yes | 6.6 | 8.1 | 1.5 |
September 16 | AM | No | Yes | 6 | 7.4 | 1.4 |
September 16 | PM | Yes | Yes | 6.8 | 7.9 | 1.1 |
September 17 | AM | No | Yes | 6.3 | 7.6 | 1.3 |
September 17 | PM | Yes | Yes | 6.8 | 7.6 | 0.8 |
September 18 | AM | Yes | Yes | 6.6 | 7.2 | 0.6 |
September 18 | PM | Yes | Yes | 6.7 | 7.5 | 0.8 |
September 19 | AM | Yes | Yes | 6.7 | 8.1 | 1.4 |
September 19 | PM | No | Yes | 6.5 | 7.7 | 1.2 |
September 20 | AM | Yes | Yes | 6.8 | 8.1 | 1.3 |
September 20 | PM | No | Yes | 6.2 | 7.5 | 1.3 |
September 21 | AM | Yes | Yes | 6.7 | 8 | 1.3 |
September 22 | AM | No | Yes | 5.8 | 6.9 | 1.1 |
September 22 | PM | No | Yes | 6.5 | 7.7 | 1.2 |
September 23 | PM | No | Yes | 6.3 | 7.2 | 0.9 |
September 24 | PM | No | Yes | 6.2 | 6.8 | 0.6 |
September 25 | PM | No | Yes | 6.1 | 6.6 | 0.5 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)