Summary of September 2018 South Carolina King Tides
Highest Predicted Tide: 6.9′
Highest Observed Tide: 7.5′
Predicted King Tides: 5
Observed King Tides: 13
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
September 5 | PM | No | Yes | 6.4 | 6.7 | 0.3 |
September 6 | PM | Yes | Yes | 6.6 | 6.8 | 0.2 |
September 7 | PM | Yes | Yes | 6.8 | 7.1 | 0.3 |
September 8 | PM | Yes | Yes | 6.9 | 7.3 | 0.4 |
September 9 | AM | No | Yes | 6.3 | 6.6 | 0.3 |
September 9 | PM | Yes | Yes | 6.9 | 7.5 | 0.6 |
September 10 | AM | No | Yes | 6.4 | 6.9 | 0.5 |
September 10 | PM | Yes | Yes | 6.7 | 7.3 | 0.6 |
September 11 | AM | No | Yes | 6.5 | 7.2 | 0.7 |
September 11 | PM | No | Yes | 6.5 | 7.1 | 0.6 |
September 12 | AM | No | Yes | 6.4 | 7.2 | 0.8 |
September 12 | PM | No | Yes | 6.1 | 6.9 | 0.8 |
September 13 | AM | No | Yes | 6.3 | 7 | 0.7 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)