Summary of September 2017 South Carolina King Tides
Highest Predicted Tide: 6.6′
Highest Observed Tide: 9.9′
Predicted King Tides: 1
Observed King Tides: 30
A single King Tide event was predicted to occur in September: a 6.6’ tide (MLLW) on the evening of September 18 in Charleston. By the end of this series, 30 King Tides were recorded at the Charleston Harbor Tide Station. King Tides lasted for 20 consecutive days from September 8-27, with peak water levels exceeding predictions by 1.0 foot on average. On September 11, elevated water levels associated with Tropical Storm Irma reached 9.9’ MLLW in Charleston Harbor – the third highest water level recorded at this tide station since data collection began in 1899.
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
September 8 | PM | No | Yes | 6 | 6.717 | 0.7 |
September 9 | AM | No | Yes | 6.2 | 7.229 | 1.0 |
September 9 | PM | No | Yes | 5.9 | 7.098 | 1.2 |
September 10 | PM | No | Yes | 6.2 | 7.393 | 1.2 |
September 11 | AM | No | Yes | 5.7 | 7.121 | 1.4 |
September 11 | PM | No | Yes | 6.2 | 9.919 | 3.7 |
September 12 | AM | No | Yes | 5.5 | 7.501 | 2.0 |
September 12 | PM | No | Yes | 6.2 | 7.055 | 0.9 |
September 13 | PM | No | Yes | 6.2 | 6.776 | 0.6 |
September 14 | PM | No | Yes | 6.2 | 6.767 | 0.6 |
September 15 | PM | No | Yes | 6.3 | 6.724 | 0.4 |
September 16 | PM | No | Yes | 6.4 | 7.065 | 0.7 |
September 17 | AM | No | Yes | 5.8 | 6.58 | 0.8 |
September 17 | PM | No | Yes | 6.5 | 7.587 | 1.1 |
September 18 | AM | No | Yes | 6 | 6.757 | 0.8 |
September 18 | PM | Yes | Yes | 6.6 | 7.508 | 0.9 |
September 19 | AM | No | Yes | 6.2 | 6.934 | 0.7 |
September 19 | PM | No | Yes | 6.5 | 7.291 | 0.8 |
September 20 | AM | No | Yes | 6.3 | 6.849 | 0.5 |
September 20 | PM | No | Yes | 6.4 | 7.114 | 0.7 |
September 21 | AM | No | Yes | 6.3 | 6.914 | 0.6 |
September 21 | PM | No | Yes | 6.1 | 6.74 | 0.6 |
September 22 | AM | No | Yes | 6.2 | 6.796 | 0.6 |
September 22 | PM | No | Yes | 5.9 | 6.586 | 0.7 |
September 23 | AM | No | Yes | 6 | 6.645 | 0.6 |
September 24 | PM | No | Yes | 5.9 | 6.865 | 1.0 |
September 25 | AM | No | Yes | 5.3 | 6.596 | 1.3 |
September 25 | PM | No | Yes | 5.7 | 6.96 | 1.3 |
September 26 | PM | No | Yes | 5.6 | 6.819 | 1.2 |
September 27 | PM | No | Yes | 5.4 | 6.668 | 1.3 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)