Summary of October 2020 South Carolina King Tides
Highest Predicted Tide: 7.2′
Highest Observed Tide: 8.2′
Predicted King Tides: 8
Observed King Tides: 18
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
October 13 | PM | No | Yes | 6.4 | 6.8 | 0.4 |
October 14 | AM | No | Yes | 6 | 6.7 | 0.7 |
October 14 | PM | Yes | Yes | 6.6 | 7.7 | 1.1 |
October 15 | AM | No | Yes | 6.5 | 7.5 | 1.0 |
October 15 | PM | Yes | Yes | 6.7 | 7.4 | 0.7 |
October 16 | AM | Yes | Yes | 6.9 | 7.6 | 0.7 |
October 16 | PM | Yes | Yes | 6.6 | 7.2 | 0.6 |
October 17 | AM | Yes | Yes | 7.1 | 7.8 | 0.7 |
October 17 | PM | No | Yes | 6.5 | 7.3 | 0.8 |
October 18 | AM | Yes | Yes | 7.2 | 8.2 | 1.0 |
October 18 | PM | No | Yes | 6.3 | 7 | 0.7 |
October 19 | AM | Yes | Yes | 7.1 | 7.9 | 0.8 |
October 19 | PM | No | Yes | 6 | 6.6 | 0.6 |
October 20 | AM | Yes | Yes | 6.8 | 7.5 | 0.7 |
October 21 | PM | No | Yes | 6.5 | 7.1 | 0.6 |
October 22 | PM | No | Yes | 6.2 | 7 | 0.8 |
October 23 | PM | No | Yes | 6 | 6.8 | 0.8 |
October 24 | PM | No | Yes | 5.8 | 6.6 | 0.8 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)