Summary of October 2019 South Carolina King Tides
Highest Predicted Tide: 7.1′
Highest Observed Tide: 7.6′
Predicted King Tides: 7
Observed King Tides: 13
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
October 23 | PM | No | Yes | 6.2 | 6.6 | 0.4 |
October 24 | PM | No | Yes | 6.4 | 6.9 | 0.5 |
October 25 | AM | No | Yes | 6.2 | 6.8 | 0.6 |
October 25 | PM | No | Yes | 6.5 | 7 | 0.5 |
October 26 | AM | Yes | Yes | 6.6 | 7.2 | 0.6 |
October 26 | PM | Yes | Yes | 6.6 | 7.3 | 0.7 |
October 27 | AM | Yes | Yes | 6.9 | 7.2 | 0.3 |
October 27 | PM | No | Yes | 6.5 | 6.6 | 0.1 |
October 28 | AM | Yes | Yes | 7.1 | 7.1 | 0.0 |
October 28 | PM | No | Yes | 6.3 | 6.6 | 0.3 |
October 29 | AM | Yes | Yes | 7 | 7.6 | 0.6 |
October 30 | AM | Yes | Yes | 6.9 | 7.4 | 0.5 |
October 31 | AM | Yes | Yes | 6.6 | 7.2 | 0.6 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)