Summary of October 2018 South Carolina King Tides
Highest Predicted Tide: 6.7′
Highest Observed Tide: 7.4′
Predicted King Tides: 7
Observed King Tides: 11
| DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
|---|---|---|---|---|---|---|
| October 5 | PM | No | Yes | 6.5 | 6.7 | 0.2 |
| October 6 | PM | Yes | Yes | 6.6 | 7 | 0.4 |
| October 7 | AM | No | Yes | 6.4 | 6.7 | 0.3 |
| October 7 | PM | Yes | Yes | 6.7 | 7.4 | 0.7 |
| October 8 | AM | Yes | Yes | 6.6 | 7 | 0.4 |
| October 8 | PM | Yes | Yes | 6.6 | 7.4 | 0.8 |
| October 9 | AM | Yes | Yes | 6.7 | 7.4 | 0.7 |
| October 9 | PM | No | Yes | 6.4 | 7.3 | 0.9 |
| October 10 | AM | Yes | Yes | 6.7 | 7.4 | 0.7 |
| October 10 | PM | No | Yes | 6.2 | 7 | 0.8 |
| October 11 | AM | Yes | Yes | 6.6 | 6.8 | 0.2 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)