Summary of October 2017 South Carolina King Tides
Highest Predicted Tide: 6.7′
Highest Observed Tide: 7.3′
Predicted King Tides: 3
Observed King Tides: 26
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
September 30 | PM | No | Yes | 5.6 | 6.6 | 1.0 |
October 1 | PM | No | Yes | 5.8 | 6.7 | 0.9 |
October 2 | PM | No | Yes | 6 | 6.9 | 0.9 |
October 3 | PM | No | Yes | 6.2 | 6.9 | 0.7 |
October 4 | PM | No | Yes | 6.3 | 7.1 | 0.8 |
October 5 | AM | No | Yes | 6.3 | 7 | 0.7 |
October 5 | PM | No | Yes | 6.3 | 7 | 0.7 |
October 6 | AM | No | Yes | 6.5 | 6.9 | 0.4 |
October 6 | PM | No | Yes | 6.2 | 6.9 | 0.7 |
October 7 | AM | Yes | Yes | 6.7 | 7.3 | 0.6 |
October 7 | PM | No | Yes | 6.1 | 6.6 | 0.5 |
October 8 | AM | Yes | Yes | 6.7 | 7.2 | 0.5 |
October 8 | PM | No | Yes | 5.9 | 6.6 | 0.7 |
October 9 | AM | Yes | Yes | 6.7 | 7 | 0.3 |
October 10 | PM | No | Yes | 6.5 | 6.7 | 0.2 |
October 12 | PM | No | Yes | 6.3 | 6.6 | 0.3 |
October 13 | PM | No | Yes | 6.2 | 6.9 | 0.7 |
October 14 | PM | No | Yes | 6.2 | 6.8 | 0.6 |
October 15 | PM | No | Yes | 6.2 | 6.7 | 0.5 |
October 16 | PM | No | Yes | 6.2 | 6.7 | 0.5 |
October 17 | AM | No | Yes | 6.2 | 6.9 | 0.7 |
October 17 | PM | No | Yes | 6.2 | 7.3 | 1.1 |
October 18 | AM | No | Yes | 6.3 | 7 | 0.7 |
October 18 | PM | No | Yes | 6.1 | 7 | 0.9 |
October 19 | AM | No | Yes | 6.4 | 7.2 | 0.8 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)