Summary of November 2020 South Carolina King Tides
Highest Predicted Tide: 7.1′
Highest Observed Tide: 8.1′
Predicted King Tides: 6
Observed King Tides: 18
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
November 7 | PM | No | Yes | 5.7 | 6.6 | 0.9 |
November 8 | PM | No | Yes | 5.7 | 6.8 | 1.1 |
November 9 | PM | No | Yes | 5.8 | 6.8 | 1.0 |
November 10 | PM | No | Yes | 5.9 | 6.8 | 0.9 |
November 11 | AM | No | Yes | 5.7 | 6.8 | 1.1 |
November 11 | PM | No | Yes | 6 | 6.8 | 0.8 |
November 12 | AM | No | Yes | 6.2 | 7 | 0.8 |
November 12 | PM | No | Yes | 6.2 | 6.8 | 0.6 |
November 13 | AM | Yes | Yes | 6.6 | 7.7 | 1.1 |
November 13 | PM | No | Yes | 6.2 | 7.2 | 1.0 |
November 14 | AM | Yes | Yes | 7 | 7.9 | 0.9 |
November 14 | PM | No | Yes | 6.2 | 7.2 | 1.0 |
November 15 | AM | Yes | Yes | 7.1 | 8.1 | 1.0 |
November 15 | PM | No | Yes | 6 | 6.7 | 0.7 |
November 16 | AM | Yes | Yes | 7.1 | 7.6 | 0.5 |
November 17 | AM | Yes | Yes | 7 | 7.1 | 0.1 |
November 18 | AM | Yes | Yes | 6.7 | 7.2 | 0.5 |
November 19 | AM | No | Yes | 6.3 | 6.7 | 0.4 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)