Summary of November 2018 (1st Round) South Carolina King Tides
Highest Predicted Tide: 6.6′
Highest Observed Tide: 7.2′
Predicted King Tides: 3
Observed King Tides: 6
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
November 4 | PM | No | Yes | 6.2 | 6.7 | 0.5 |
November 5 | AM | No | Yes | 6.4 | 6.8 | 0.4 |
November 6 | AM | Yes | Yes | 6.6 | 6.8 | 0.2 |
November 7 | PM | Yes | Yes | 6.6 | 6.7 | 0.1 |
November 8 | PM | Yes | Yes | 6.6 | 6.9 | 0.3 |
November 9 | PM | No | Yes | 6.5 | 7.2 | 0.7 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)