Summary of May 2016 South Carolina King Tides
Highest Predicted Tide: 7.0′
Highest Observed Tide: 7.7′
Predicted King Tides: 4
Observed King Tides: 7
| DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
|---|---|---|---|---|---|---|
| May 4 | PM | No | Yes | 6.5 | 6.8 | 0.3 |
| May 5 | PM | Yes | Yes | 6.8 | 7.2 | 0.4 |
| May 6 | AM | No | Yes | 5.9 | 6.7 | 0.8 |
| May 6 | PM | Yes | Yes | 7 | 7.7 | 0.7 |
| May 7 | PM | Yes | Yes | 7 | 7.4 | 0.4 |
| May 8 | PM | Yes | Yes | 6.8 | 7.2 | 0.4 |
| May 9 | PM | No | Yes | 6.5 | 6.9 | 0.4 |
* No observed water level data during this time; Charleston Harbor tide gauge down.
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)