Summary of January 2018 South Carolina King Tides
Highest Predicted Tide: 6.8′
Highest Observed Tide: 7.7′
Predicted King Tides: 4
Observed King Tides: 5
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
December 31 | AM | No | Yes | 6.4 | 6.6 | 0.2 |
January 1 | AM | Yes | Yes | 6.7 | 7.3 | 0.6 |
January 2 | AM | Yes | Yes | 6.8 | 7.3 | 0.5 |
January 3 | AM | Yes | Yes | 6.7 | 7.7 | 1.0 |
January 4 | AM | Yes | Yes | 6.6 | 6.8 | 0.2 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)