Summary of December 2017 South Carolina King Tides
Highest Predicted Tide: 7.0′
Highest Observed Tide: 7.8′
Predicted King Tides: 5
Observed King Tides: 12
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
December 1 | AM | No | Yes | 6.3 | 6.7 | 0.4 |
December 2 | AM | Yes | Yes | 6.6 | 7.4 | 0.8 |
December 2 | PM | No | Yes | 5.7 | 6.6 | 0.9 |
December 3 | AM | Yes | Yes | 6.9 | 7.6 | 0.7 |
December 4 | AM | Yes | Yes | 7 | 7.8 | 0.8 |
December 4 | PM | No | Yes | 5.7 | 6.8 | 1.1 |
December 5 | AM | Yes | Yes | 6.9 | 7.8 | 0.9 |
December 6 | AM | Yes | Yes | 6.8 | 7 | 0.2 |
December 7 | AM | No | Yes | 6.5 | 7.5 | 1.0 |
December 8 | PM | No | Yes | 6.1 | 7.5 | 1.4 |
December 9 | AM | No | Yes | 5.3 | 6.6 | 1.3 |
December 9 | PM | No | Yes | 5.8 | 6.8 | 1.0 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)