Summary of August-September 2019 South Carolina King Tides
Highest Predicted Tide: 7.0′
Highest Observed Tide: 8.1′
Predicted King Tides: 5
Observed King Tides: 19
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
August 25 | PM | No | Yes | 5.9 | 6.6 | 0.7 |
August 26 | PM | No | Yes | 6.2 | 7.4 | 1.2 |
August 27 | PM | No | Yes | 6.5 | 7.5 | 1.0 |
August 28 | AM | No | Yes | 5.5 | 6.6 | 1.1 |
August 28 | PM | Yes | Yes | 6.8 | 7.8 | 1.0 |
August 29 | AM | No | Yes | 5.8 | 6.6 | 0.8 |
August 29 | PM | Yes | Yes | 6.9 | 8 | 1.1 |
August 30 | AM | No | Yes | 6.1 | 7 | 0.9 |
August 30 | PM | Yes | Yes | 7 | 8.1 | 1.1 |
August 31 | AM | No | Yes | 6.3 | 7.4 | 1.1 |
August 31 | PM | Yes | Yes | 6.9 | 7.9 | 1.0 |
September 1 | AM | No | Yes | 6.4 | 7.6 | 1.2 |
September 1 | PM | Yes | Yes | 6.6 | 7.8 | 1.2 |
September 2 | AM | No | Yes | 6.5 | 7.7 | 1.2 |
September 2 | PM | No | Yes | 6.3 | 7.3 | 1.0 |
September 3 | PM | No | Yes | 6.4 | 7.4 | 1.0 |
September 4 | AM | No | Yes | 5.9 | 6.9 | 1.0 |
September 4 | PM | No | Yes | 6.3 | 7.4 | 1.1 |
September 5 | AM | No | Yes | 5.6 | 7.5 | 1.9 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)