Summary of April 2020 South Carolina King Tides
Highest Predicted Tide: 6.7′
Highest Observed Tide: 7.4′
Predicted King Tides: 3
Observed King Tides: 13
| DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
|---|---|---|---|---|---|---|
| April 4 | AM | No | Yes | 5.7 | 6.6 | 0.9 |
| April 5 | AM | No | Yes | 6 | 7.2 | 1.2 |
| April 5 | PM | No | Yes | 5.7 | 6.9 | 1.2 |
| April 6 | AM | No | Yes | 6.1 | 7.2 | 1.1 |
| April 6 | PM | No | Yes | 6.2 | 7.2 | 1.0 |
| April 7 | AM | No | Yes | 6.2 | 6.9 | 0.7 |
| April 7 | PM | No | Yes | 6.5 | 7.1 | 0.6 |
| April 8 | AM | No | Yes | 6.2 | 6.8 | 0.6 |
| April 8 | PM | Yes | Yes | 6.7 | 7.4 | 0.7 |
| April 9 | PM | Yes | Yes | 6.7 | 7.3 | 0.6 |
| April 10 | PM | Yes | Yes | 6.6 | 7.4 | 0.8 |
| April 12 | AM | No | Yes | 6.3 | 7.1 | 0.8 |
| April 13 | AM | No | Yes | 5.9 | 7 | 1.1 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)