Summary of May 2015 South Carolina King Tides
Highest Predicted Tide: 6.7′
Highest Observed Tide: 6.9′
Predicted King Tides: 3
Observed King Tides: 6
| DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
|---|---|---|---|---|---|---|
| 14-May | PM | No | Yes | 6.1 | 6.8 | 0.7 |
| 15-May | PM | No | Yes | 6.4 | 6.8 | 0.4 |
| 16-May | PM | Yes | Yes | 6.6 | 6.9 | 0.3 |
| 17-May | PM | Yes | Yes | 6.7 | 6.7 | 0.0 |
| 18-May | PM | Yes | Yes | 6.7 | 6.6 | –0.1 |
| 19-May | PM | No | No | 6.5 | 6.4 | –0.1 |
| 20-May | PM | No | Yes | 6.2 | 6.6 | 0.4 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)