Summary of March 2015 South Carolina King Tides
Highest Predicted Tide: 6.6′
Highest Observed Tide: 7.4′
Predicted King Tides: 2
Observed King Tides: 11
DATE | AM/PM | KING TIDE PREDICTED? | KING TIDE OBSERVED? | PREDICTED WATER LEVEL | OBSERVED WATER LEVEL | DIFFERENCE |
---|---|---|---|---|---|---|
March 18 | PM | No | Yes | 6.0 | 7.0 | 1.0 |
March 19 | AM | No | Yes | 6.3 | 7.1 | 0.8 |
March 19 | PM | No | Yes | 6.4 | 7.3 | 0.9 |
March 20 | AM | No | Yes | 6.3 | 7.0 | 0.7 |
March 20 | PM | Yes | Yes | 6.6 | 7.1 | 0.5 |
March 21 | AM | No | Yes | 6.2 | 6.7 | 0.5 |
March 21 | PM | Yes | Yes | 6.6 | 7.2 | 0.6 |
March 22 | PM | No | Yes | 6.5 | 7.3 | 0.8 |
March 23 | AM | No | Yes | 5.7 | 7.0 | 1.3 |
March 23 | PM | No | Yes | 6.3 | 7.4 | 1.1 |
March 24 | PM | No | No | 5.4 | 6.1 | 0.7 |
March 25 | AM | No | Yes | 5.9 | 6.6 | 0.7 |
(Water levels in feet relative to MLLW at Charleston Harbor Tide Station.)