Waveland Beach Cleanups
Items & Quantities
Volunteer Leaderboard
Cleanups
| Date | Beach Name/Location | Organization | Volunteers | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Beach Name/Location | Organization | Items Removed | Volunteers | Volunteer Hours | Weight | Details | Pics |
| 04/27/2020 | Waveland Beach | Florida Oceanographic Society | 10 | 1 | 1.0 | 0.72 | Recap | No |
| 05/04/2020 | Waveland Beach | Florida Oceanographic Society | 1 | 1 | 0.3 | 0.00 | Recap | No |
| 08/21/2020 | Waveland Beach | Individual (Randi Hitchcock) | 95 | 1 | 2.0 | 3.25 | Recap | No |
| 10/17/2020 | Waveland Beach | Individual (Greg Connor) | 74 | 1 | 0.3 | 3.47 | Recap | No |
| 07/12/2021 | Waveland Beach | Individual (Alexis Akers) | 62 | 1 | 0.3 | 4.92 | Recap | No |
| 08/05/2021 | Waveland Beach | Florida Oceanographic Society | 137 | 1 | 1.0 | 9.37 | Recap | No |
| 10/15/2021 | Waveland Beach | Individual (Mark Hulsbeck) | 17 | 1 | 0.3 | 0.93 | Recap | No |
| 10/17/2021 | Waveland Beach | Individual (Various) | 44 | 2 | 4.8 | 2.63 | Recap | No |
| 11/07/2021 | Waveland Beach | Individual (Various) | 252 | 2 | 2.8 | 8.92 | Recap | Yes |
| 11/24/2021 | Waveland Beach | Individual (Adriana Fitzpatrick) | 142 | 1 | 1.3 | 9.27 | Recap | No |
| 02/26/2023 | Waveland Beach | Individual (James Payton) | 3 | 1 | 0.5 | 0.19 | Recap | No |
| 03/19/2023 | Waveland Beach | Individual (Christine Smith) | 21 | 1 | 1.3 | 1.10 | Recap | No |
| 04/06/2023 | Waveland Beach | Florida Oceanographic Society | 5 | 1 | 0.3 | 0.16 | Recap | No |
| 05/11/2023 | Waveland Beach | Florida Oceanographic Society | 65 | 1 | 187.5 | 5.23 | Recap | Yes |
| 05/21/2023 | Waveland Beach | Individual (Richard James LaValle) | 12 | 1 | 3.0 | 1.04 | Recap | No |
| 09/12/2023 | Waveland Beach | Florida Oceanographic Society | 12 | 1 | 0.5 | 0.05 | Recap | No |
| 11/09/2023 | Waveland Beach | Florida Oceanographic Society | 41 | 1 | 1.5 | 1.75 | Recap | No |
| 04/28/2024 | Waveland Beach | Florida Oceanographic Society | 10 | 1 | 0.3 | 0.59 | Recap | No |
| 03/04/2025 | Waveland Beach | Individual (David Staples) | 147 | 1 | 3.8 | 11.61 | Recap | No |
| 03/05/2025 | Waveland Beach | Florida Oceanographic Society | 64 | 1 | 12.5 | 2.00 | Recap | Yes |
| 03/12/2025 | Waveland Beach | Florida Oceanographic Society | 203 | 1 | 3.8 | 13.12 | Recap | Yes |
| 03/26/2025 | Waveland Beach | Florida Oceanographic Society | 288 | 1 | 1.5 | 18.53 | Recap | Yes |
| 03/28/2025 | Waveland Beach | Individual (David Staples) | 28 | 1 | 3.0 | 2.55 | Recap | No |
| 03/31/2025 | Waveland Beach | Florida Oceanographic Society | 375 | 1 | 2.3 | 19.37 | Recap | No |
| 04/11/2025 | Waveland Beach | Individual (Kenneth Goff) | 42 | 1 | 2.3 | 2.98 | Recap | No |
| 04/15/2025 | Waveland Beach | Florida Oceanographic Society | 50 | 1 | 2.0 | 2.19 | Recap | No |
| 04/22/2025 | Waveland Beach | Individual (David Staples) | 91 | 1 | 0.3 | 6.09 | Recap | No |
| 04/23/2025 | Waveland Beach | Florida Oceanographic Society | 50 | 1 | 7.5 | 1.48 | Recap | No |
| 04/25/2025 | Waveland Beach | Florida Oceanographic Society | 55 | 1 | 1.0 | 1.93 | Recap | No |
| 04/28/2025 | Waveland Beach | Florida Oceanographic Society | 960 | 1 | 0.8 | 43.73 | Recap | Yes |
| 04/29/2025 | Waveland Beach | Florida Oceanographic Society | 32 | 1 | 3.0 | 1.34 | Recap | No |
| ∑ = 3,388 | ∑ = 252.0 | ∑ = 180.51 |










































