Stuart Beach Cleanups

Items & Quantities

Volunteer Leaderboard



Cleanups

Date Beach Name/Location Organization Volunteers
Date Beach Name/Location Organization Items Removed Volunteers Volunteer Hours Weight Details Pics
06/01/2020 Stuart Beach Florida Oceanographic Society 13 1 0.3 0.20 Recap No
06/24/2020 Stuart Beach Florida Oceanographic Society 13 1 0.3 1.81 Recap No
06/27/2020 Stuart Beach Florida Oceanographic Society 126 2 1.8 4.25 Recap No
07/13/2020 Stuart Beach Individual (Summer Haworth) 50 1 0.3 2.37 Recap No
07/15/2020 Stuart Beach Individual (Melody L) 32 1 0.5 1.31 Recap No
07/18/2020 Stuart Beach Individual (Charisse Sproha) 63 1 0.3 2.11 Recap No
08/15/2020 Stuart Beach Individual (Andrei Da Silva) 114 1 2.3 5.18 Recap No
08/22/2020 Stuart Beach Individual (Andrei Da Silva) 81 1 3.0 2.65 Recap No
08/29/2020 Stuart Beach Florida Oceanographic Society 63 1 0.5 2.42 Recap No
09/05/2020 Stuart Beach Individual (Andrei Da Silva) 59 1 2.0 2.65 Recap No
09/15/2020 Stuart Beach Florida Oceanographic Society 108 1 1.5 4.38 Recap Yes
10/04/2020 Stuart Beach Individual (Mireya Garcia) 14 1 1.5 0.66 Recap No
10/25/2020 Stuart Beach Individual (Tyler Flannery) 208 1 1.3 9.34 Recap Yes
12/11/2020 Stuart Beach Florida Oceanographic Society 15 1 0.3 0.82 Recap No
12/16/2020 Stuart Beach Individual (Braden Southwick) 62 1 1.5 5.28 Recap No
12/22/2020 Stuart Beach Florida Oceanographic Society 72 1 0.8 2.79 Recap No
12/23/2020 Stuart Beach Florida Oceanographic Society 109 1 1.3 5.49 Recap No
01/06/2021 Stuart Beach Individual (Braden Southwick) 96 1 1.0 4.82 Recap No
01/14/2021 Stuart Beach Individual (Sierra Baldwin) 10 1 0.3 0.43 Recap No
04/30/2021 Stuart Beach Individual (Damian wayne) 1 1 0.3 0.00 Recap No
05/25/2021 Stuart Beach Individual (Damian wayne) 124 1 1.5 7.09 Recap No
06/17/2021 Stuart Beach Florida Oceanographic Society 58 7 4.5 2.16 Recap Yes
06/22/2021 Stuart Beach Florida Oceanographic Society 103 2 2.0 3.62 Recap No
06/27/2021 Stuart Beach Individual (Andrei Da Silva) 3 1 1.5 0.21 Recap No
06/30/2021 Stuart Beach Florida Oceanographic Society 88 1 1.5 3.63 Recap No
07/08/2021 Stuart Beach Florida Oceanographic Society 57 1 1.0 2.65 Recap No
09/11/2021 Stuart Beach Individual (Damian wayne) 143 1 0.8 8.96 Recap No
09/16/2021 Stuart Beach Florida Oceanographic Society 175 1 1.5 4.81 Recap No
09/25/2021 Stuart Beach Individual (Damian wayne) 166 1 1.3 10.34 Recap No
10/08/2021 Stuart Beach Florida Oceanographic Society 8 1 0.3 0.36 Recap No
10/10/2021 Stuart Beach Individual (Cole Malloy) 7 1 0.3 0.60 Recap No
10/21/2021 Stuart Beach Florida Oceanographic Society 1 1 0.3 0.00 Recap No
10/24/2021 Stuart Beach Individual (Various) 39 2 2.3 2.02 Recap No
10/25/2021 Stuart Beach Individual (Cole Malloy) 41 1 2.8 2.30 Recap No
10/28/2021 Stuart Beach Individual (Amber O'Malley) 173 1 1.3 10.23 Recap No
11/02/2021 Stuart Beach Individual (Various) 65 2 3.0 3.01 Recap No
11/13/2021 Stuart Beach Individual (Cole Malloy) 224 1 1.3 10.00 Recap No
11/14/2021 Stuart Beach Individual (Cole Malloy) 366 1 1.5 13.34 Recap No
11/26/2021 Stuart Beach Florida Oceanographic Society 171 1 1.5 5.81 Recap No
01/17/2022 Stuart Beach Individual (Cole Malloy) 156 1 1.3 5.17 Recap No
01/23/2022 Stuart Beach Individual (Bre Brand) 38 1 0.3 1.25 Recap No
01/24/2022 Stuart Beach Individual (Bre Brand) 39 1 1.5 0.83 Recap No
02/03/2022 Stuart Beach Individual (Bre Brand) 47 1 0.3 2.17 Recap No
02/06/2022 Stuart Beach Individual (Bre Brand) 71 1 1.3 2.72 Recap No
02/14/2022 Stuart Beach Individual (Bre Brand) 49 1 1.3 2.77 Recap No
02/16/2022 Stuart Beach Individual (Bre Brand) 77 1 0.8 3.89 Recap No
02/20/2022 Stuart Beach Individual (Bre Brand) 5 1 0.3 0.29 Recap No
02/21/2022 Stuart Beach Individual (Cole Malloy) 81 1 1.8 4.16 Recap No
02/24/2022 Stuart Beach Individual (Bre Brand) 252 1 2.3 9.11 Recap No
02/27/2022 Stuart Beach Individual (Bre Brand) 152 1 1.3 5.43 Recap No
03/03/2022 Stuart Beach Individual (Bre Brand) 119 1 1.0 3.75 Recap No
03/06/2022 Stuart Beach Individual (Alexandra Walker) 14 1 0.3 0.75 Recap No
03/07/2022 Stuart Beach Individual (Bre Brand) 165 1 3.0 5.83 Recap No
03/08/2022 Stuart Beach Individual (Bre Brand) 161 1 2.3 5.93 Recap No
03/11/2022 Stuart Beach Individual (Bre Brand) 3 1 0.5 0.07 Recap No
03/12/2022 Stuart Beach Individual (Bre Brand) 33 1 1.3 1.82 Recap No
03/13/2022 Stuart Beach Individual (Alexandra Walker) 13 1 1.0 0.72 Recap Yes
03/14/2022 Stuart Beach Individual (Bre Brand) 235 1 1.8 15.40 Recap No
03/15/2022 Stuart Beach Individual (Bre Brand) 150 1 1.5 5.86 Recap No
03/17/2022 Stuart Beach Individual (Bre Brand) 68 1 0.8 2.49 Recap No
03/23/2022 Stuart Beach Individual (Bre Brand) 114 1 1.0 4.98 Recap No
03/24/2022 Stuart Beach Individual (Bre Brand) 79 1 1.5 3.63 Recap No
03/25/2022 Stuart Beach Individual (Bre Brand) 68 1 2.0 4.77 Recap No
03/27/2022 Stuart Beach Individual (Bre Brand) 54 1 2.8 3.18 Recap No
03/29/2022 Stuart Beach Individual (Bre Brand) 39 1 1.0 2.72 Recap No
03/30/2022 Stuart Beach Individual (Bre Brand) 63 1 3.5 2.30 Recap No
03/31/2022 Stuart Beach Individual (Bre Brand) 90 1 2.5 4.40 Recap No
04/22/2022 Stuart Beach Individual (Nancy Bates) 21 1 1.5 1.29 Recap No
05/13/2022 Stuart Beach Individual (Bre Brand) 126 1 0.3 3.10 Recap No
05/14/2022 Stuart Beach Individual (Bre Brand) 326 1 1.5 9.97 Recap No
05/15/2022 Stuart Beach Individual (Bre Brand) 31 1 0.3 1.79 Recap No
05/18/2022 Stuart Beach Individual (Bre Brand) 57 1 1.0 2.00 Recap No
05/19/2022 Stuart Beach Individual (Bre Brand) 4 1 0.3 0.61 Recap No
05/24/2022 Stuart Beach Individual (Randi Hitchcock) 46 1 1.3 2.26 Recap No
05/25/2022 Stuart Beach Individual (Bre Brand) 12 1 0.3 0.77 Recap No
05/26/2022 Stuart Beach Individual (Bre Brand) 24 1 0.5 1.33 Recap No
06/07/2022 Stuart Beach Individual (Maxwell Cummings) 15 1 0.3 0.63 Recap No
06/11/2022 Stuart Beach Individual (Maxwell Cummings) 207 1 1.8 8.47 Recap No
06/24/2022 Stuart Beach Florida Oceanographic Society 27 2 6.3 1.61 Recap No
06/26/2022 Stuart Beach Florida Oceanographic Society 102 1 3.0 4.16 Recap Yes
06/29/2022 Stuart Beach Florida Oceanographic Society 24 1 0.5 2.13 Recap No
07/02/2022 Stuart Beach Florida Oceanographic Society 71 1 1.0 3.06 Recap Yes
07/05/2022 Stuart Beach Individual (Georgia Evaul) 18 1 1.8 0.90 Recap No
07/09/2022 Stuart Beach Individual (Lucas Da Silva) 72 1 3.0 2.47 Recap No
07/17/2022 Stuart Beach Florida Oceanographic Society 69 1 0.5 3.31 Recap No
07/24/2022 Stuart Beach Florida Oceanographic Society 53 1 2.3 2.26 Recap No
09/18/2022 Stuart Beach Florida Oceanographic Society 47 1 0.5 1.46 Recap Yes
09/22/2022 Stuart Beach Individual (Lori Gullett) 38 1 2.5 2.33 Recap Yes
09/30/2022 Stuart Beach Florida Oceanographic Society 175 1 0.3 10.61 Recap No
10/01/2022 Stuart Beach Florida Oceanographic Society 37 1 0.8 2.69 Recap No
10/07/2022 Stuart Beach Florida Oceanographic Society 50 1 0.8 2.66 Recap No
10/22/2022 Stuart Beach Individual (Edward Lyden) 51 1 0.3 2.99 Recap No
11/03/2022 Stuart Beach Individual (Edward Lyden) 145 1 1.0 10.56 Recap No
11/05/2022 Stuart Beach Individual (Robin Harris) 111 1 0.3 7.38 Recap No
11/14/2022 Stuart Beach Individual (Edward Lyden) 15 1 1.0 1.42 Recap No
11/15/2022 Stuart Beach Florida Oceanographic Society 38 1 1.3 1.85 Recap No
11/23/2022 Stuart Beach Individual (Aspen Schellenberg) 25 1 0.3 1.87 Recap No
12/08/2022 Stuart Beach Individual (Edward Lyden) 25 1 1.8 0.90 Recap No
12/15/2022 Stuart Beach Individual (Bre Brand) 292 1 2.0 7.89 Recap No
12/17/2022 Stuart Beach Individual (Bre Brand) 333 1 1.8 9.46 Recap No
12/19/2022 Stuart Beach Individual (Bre Brand) 130 1 1.5 3.89 Recap No
12/29/2022 Stuart Beach Individual (Bre Brand) 351 1 1.5 10.14 Recap No
12/31/2022 Stuart Beach Individual (Various) 153 2 1.3 4.31 Recap No
01/07/2023 Stuart Beach Individual (Bre Brand) 57 1 1.3 2.19 Recap No
01/07/2023 Stuart Beach Florida Oceanographic Society 67 1 4.5 2.54 Recap No
01/08/2023 Stuart Beach Individual (Bre Brand) 78 1 1.0 3.33 Recap No
01/10/2023 Stuart Beach Individual (Bre Brand) 96 1 3.0 4.03 Recap No
01/12/2023 Stuart Beach Individual (Bre Brand) 99 1 1.0 3.35 Recap No
01/16/2023 Stuart Beach Individual (Bre Brand) 306 1 1.8 8.08 Recap No
01/20/2023 Stuart Beach Individual (Bre Brand) 130 1 1.3 4.22 Recap No
01/22/2023 Stuart Beach Individual (Bre Brand) 117 1 1.8 4.66 Recap No
01/26/2023 Stuart Beach Individual (Bre Brand) 47 1 0.5 2.00 Recap No
02/02/2023 Stuart Beach Individual (Bre Brand) 57 1 1.3 2.17 Recap No
02/26/2023 Stuart Beach Individual (Robin Harris) 24 1 1.0 1.63 Recap No
03/04/2023 Stuart Beach Individual (Various) 71 2 1.0 3.59 Recap No
03/08/2023 Stuart Beach Individual (Bre Brand) 23 1 0.5 1.23 Recap No
03/13/2023 Stuart Beach Individual (Tiffany Miller) 10 1 0.3 0.26 Recap No
03/16/2023 Stuart Beach Individual (Bre Brand) 22 1 0.3 1.60 Recap No
03/18/2023 Stuart Beach Individual (Cameron Haughton) 17 1 0.3 0.55 Recap No
03/19/2023 Stuart Beach Individual (Bre Brand) 56 1 0.8 2.54 Recap No
03/20/2023 Stuart Beach Individual (Bre Brand) 70 1 1.0 2.84 Recap No
03/22/2023 Stuart Beach Individual (Bre Brand) 99 1 1.3 5.79 Recap No
03/24/2023 Stuart Beach Individual (Various) 224 2 3.0 10.78 Recap No
03/25/2023 Stuart Beach Individual (Bre Brand) 82 1 1.0 4.32 Recap No
03/26/2023 Stuart Beach Individual (Bre Brand) 208 1 3.8 9.74 Recap No
03/29/2023 Stuart Beach Individual (Bre Brand) 106 1 0.8 4.59 Recap No
04/07/2023 Stuart Beach Individual (Robin Harris) 38 1 0.8 1.89 Recap No
04/22/2023 Stuart Beach Individual (Various) 1,409 2 3.3 110.01 Recap Yes
06/07/2023 Stuart Beach Individual (Matheus La) 46 1 0.3 3.07 Recap No
06/26/2023 Stuart Beach Individual (Dylan de) 182 1 1.5 8.69 Recap No
08/04/2023 Stuart Beach Individual (Nancy Bates) 16 1 0.3 0.90 Recap No
08/17/2023 Stuart Beach Individual (Rosemary Badger) 32 1 0.3 1.08 Recap No
09/04/2023 Stuart Beach Individual (Robin Harris) 17 1 0.3 0.92 Recap No
09/22/2023 Stuart Beach Individual (Robin Harris) 92 1 2.3 5.29 Recap No
11/08/2023 Stuart Beach Florida Oceanographic Society 3 1 0.3 0.18 Recap No
11/19/2023 Stuart Beach Individual (Robin Harris) 2 1 0.3 0.12 Recap No
11/30/2023 Stuart Beach Individual (Bre Brand) 12 1 0.5 0.63 Recap No
12/01/2023 Stuart Beach Individual (Bre Brand) 66 1 1.0 2.58 Recap No
12/03/2023 Stuart Beach Individual (Bre Brand) 64 1 3.3 3.08 Recap No
12/06/2023 Stuart Beach Individual (Bre Brand) 89 1 3.0 10.28 Recap No
12/10/2023 Stuart Beach Individual (Bre Brand) 104 1 1.3 5.88 Recap No
12/12/2023 Stuart Beach Individual (Bre Brand) 78 1 2.5 3.03 Recap No
12/17/2023 Stuart Beach Individual (Bre Brand) 203 1 2.0 10.12 Recap No
12/18/2023 Stuart Beach Individual (Bre Brand) 155 1 1.3 7.33 Recap No
12/20/2023 Stuart Beach Individual (Bre Brand) 148 1 9.3 8.54 Recap No
12/23/2023 Stuart Beach Individual (Bre Brand) 239 1 3.0 8.57 Recap No
12/30/2023 Stuart Beach Individual (Bre Brand) 154 1 2.0 7.24 Recap No
01/01/2024 Stuart Beach Individual (Bre Brand) 234 1 2.5 11.90 Recap No
01/03/2024 Stuart Beach Individual (Bre Brand) 206 1 2.3 10.12 Recap No
01/05/2024 Stuart Beach Individual (Bre Brand) 1 1 0.3 0.03 Recap No
01/07/2024 Stuart Beach Individual (Bre Brand) 218 1 2.3 7.99 Recap No
01/09/2024 Stuart Beach Individual (Bre Brand) 186 1 1.8 6.12 Recap No
01/13/2024 Stuart Beach Individual (Bre Brand) 107 1 2.8 3.97 Recap No
01/15/2024 Stuart Beach Individual (Bre Brand) 67 1 1.0 1.81 Recap No
01/17/2024 Stuart Beach Individual (Bre Brand) 49 1 1.5 1.77 Recap No
01/19/2024 Stuart Beach Florida Oceanographic Society 2 2 0.3 0.05 Recap No
01/20/2024 Stuart Beach Individual (Bre Brand) 97 1 1.3 3.52 Recap No
01/22/2024 Stuart Beach Individual (Bre Brand) 161 1 1.5 5.29 Recap No
01/25/2024 Stuart Beach Individual (Bre Brand) 112 1 6.0 4.14 Recap No
01/29/2024 Stuart Beach Individual (Bre Brand) 175 1 3.3 6.97 Recap No
01/30/2024 Stuart Beach Individual (Bre Brand) 73 1 1.3 4.86 Recap No
02/03/2024 Stuart Beach Individual (Bre Brand) 116 1 1.5 5.34 Recap No
02/11/2024 Stuart Beach Individual (Bre Brand) 359 1 4.5 10.00 Recap No
02/13/2024 Stuart Beach Individual (Bre Brand) 186 1 2.0 6.40 Recap No
02/14/2024 Stuart Beach Florida Oceanographic Society 4 1 0.3 0.18 Recap No
02/20/2024 Stuart Beach Individual (Bre Brand) 203 1 2.0 6.61 Recap No
02/28/2024 Stuart Beach Individual (Bre Brand) 82 1 5.5 3.99 Recap No
03/02/2024 Stuart Beach Individual (Robin Harris) 15 1 0.3 0.66 Recap No
03/09/2024 Stuart Beach Individual (Bre Brand) 104 1 1.3 5.40 Recap No
03/14/2024 Stuart Beach Individual (Bre Brand) 74 1 1.0 4.57 Recap No
03/15/2024 Stuart Beach Individual (Bre Brand) 69 1 3.3 5.15 Recap No
03/16/2024 Stuart Beach Individual (Bre Brand) 111 1 4.3 6.21 Recap No
03/17/2024 Stuart Beach Individual (Bre Brand) 130 1 1.3 5.48 Recap No
03/18/2024 Stuart Beach Individual (Bre Brand) 64 1 0.8 4.67 Recap No
03/20/2024 Stuart Beach Individual (Bre Brand) 102 1 1.3 4.90 Recap No
03/23/2024 Stuart Beach Individual (Bre Brand) 56 1 1.3 2.66 Recap No
03/26/2024 Stuart Beach Individual (Bre Brand) 175 1 1.8 7.77 Recap No
03/30/2024 Stuart Beach Individual (Robin Harris) 29 1 1.5 1.09 Recap No
04/14/2024 Stuart Beach Florida Oceanographic Society 188 2 3.3 7.63 Recap No
04/20/2024 Stuart Beach Individual (Robin Harris) 27 1 0.8 1.20 Recap No
04/27/2024 Stuart Beach Individual (Robin Harris) 22 1 0.8 1.30 Recap No
05/15/2024 Stuart Beach Florida Oceanographic Society 13 1 0.8 0.86 Recap No
05/19/2024 Stuart Beach Individual (Robin Harris) 23 1 0.5 1.19 Recap No
05/27/2024 Stuart Beach Individual (Robin Harris) 29 1 0.3 1.14 Recap No
06/08/2024 Stuart Beach Individual (Katie Barbera) 2 1 0.3 0.17 Recap No
06/08/2024 Stuart Beach Florida Oceanographic Society 5 1 0.3 0.17 Recap No
06/16/2024 Stuart Beach Individual (Robin Harris) 24 1 2.5 1.53 Recap No
06/18/2024 Stuart Beach Individual (Robin Harris) 14 1 2.3 0.48 Recap No
06/19/2024 Stuart Beach Individual (Robin Harris) 42 1 0.3 1.59 Recap No
06/20/2024 Stuart Beach Individual (Robin Harris) 20 1 1.0 1.82 Recap No
06/21/2024 Stuart Beach Individual (Robin Harris) 39 1 2.3 3.22 Recap No
06/22/2024 Stuart Beach Individual (Robin Harris) 47 1 1.3 3.46 Recap No
06/28/2024 Stuart Beach Florida Oceanographic Society 131 2 2.5 8.49 Recap No
06/30/2024 Stuart Beach Individual (Robin Harris) 24 1 1.5 0.97 Recap No
07/06/2024 Stuart Beach Florida Oceanographic Society 1 1 0.3 0.08 Recap No
07/15/2024 Stuart Beach Individual (Ryan Bieneman) 2 1 0.3 0.15 Recap No
07/20/2024 Stuart Beach Individual (Robin Harris) 3 1 0.3 0.09 Recap No
07/26/2024 Stuart Beach Florida Oceanographic Society 152 2 1.8 8.49 Recap No
08/17/2024 Stuart Beach Individual (Robin Harris) 44 1 2.3 2.47 Recap No
08/18/2024 Stuart Beach Individual (Robin Harris) 16 1 0.3 0.89 Recap No
08/25/2024 Stuart Beach Individual (Robin Harris) 36 1 0.5 2.00 Recap No
09/02/2024 Stuart Beach Individual (Robin Harris) 75 1 1.8 2.43 Recap No
09/22/2024 Stuart Beach Individual (Robin Harris) 41 1 1.0 2.41 Recap No
10/13/2024 Stuart Beach Individual (Robin Harris) 87 1 0.3 4.40 Recap No
10/20/2024 Stuart Beach Individual (Robin Harris) 65 1 0.3 4.36 Recap No
11/10/2024 Stuart Beach Individual (Robin Harris) 40 1 1.0 1.12 Recap No
11/13/2024 Stuart Beach Individual (Bre Brand) 64 1 1.8 4.44 Recap No
11/14/2024 Stuart Beach Individual (Bre Brand) 73 1 2.8 5.04 Recap No
11/15/2024 Stuart Beach Individual (Bre Brand) 122 1 1.0 3.58 Recap No
11/17/2024 Stuart Beach Individual (Bre Brand) 183 1 1.0 6.62 Recap No
11/19/2024 Stuart Beach Individual (Bre Brand) 203 1 1.0 6.72 Recap No
11/20/2024 Stuart Beach Individual (Bre Brand) 146 1 1.0 4.61 Recap No
11/21/2024 Stuart Beach Individual (Bre Brand) 140 1 1.0 4.55 Recap No
11/22/2024 Stuart Beach Individual (Bre Brand) 137 1 1.3 3.88 Recap No
∑ = 20,139 ∑ = 307.5 ∑ = 929.65

Group Photos


Other Photos