Public Beach Access 45 Cleanups
Items & Quantities
Volunteer Leaderboard
Cleanups
| Date | Beach Name/Location | Organization | Volunteers | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Beach Name/Location | Organization | Items Removed | Volunteers | Volunteer Hours | Weight | Details | Pics |
| 08/18/2024 | Public Beach Access 45 | Individual (Robin Harris) | 16 | 1 | 0.3 | 1.19 | Recap | No |
| 08/25/2024 | Public Beach Access 45 | Individual (Robin Harris) | 46 | 1 | 0.3 | 2.22 | Recap | No |
| 10/12/2024 | Public Beach Access 45 | Individual (Robin Harris) | 68 | 1 | 0.8 | 2.74 | Recap | No |
| 10/13/2024 | Public Beach Access 45 | Individual (Robin Harris) | 356 | 1 | 1.3 | 20.67 | Recap | No |
| 10/20/2024 | Public Beach Access 45 | Individual (Robin Harris) | 220 | 1 | 0.3 | 13.90 | Recap | No |
| 01/08/2025 | Public Beach Access 45 | Individual (Robert Mathias) | 14 | 1 | 0.5 | 1.17 | Recap | No |
| 02/27/2025 | Public Beach Access 45 | Individual (Rosemary Badger) | 16 | 1 | 0.3 | 1.26 | Recap | No |
| 03/12/2025 | Public Beach Access 45 | Individual (David Staples) | 359 | 1 | 1.3 | 22.89 | Recap | No |
| 03/21/2025 | Public Beach Access 45 | Individual (Robert Mathias) | 2 | 1 | 0.3 | 0.11 | Recap | No |
| 03/23/2025 | Public Beach Access 45 | Individual (Robin Harris) | 19 | 1 | 0.8 | 0.93 | Recap | No |
| 03/26/2025 | Public Beach Access 45 | Individual (David Staples) | 390 | 1 | 1.3 | 23.68 | Recap | No |
| 03/28/2025 | Public Beach Access 45 | Individual (David Staples) | 55 | 1 | 0.5 | 5.52 | Recap | No |
| 03/31/2025 | Public Beach Access 45 | Individual (David Staples) | 538 | 1 | 2.3 | 30.54 | Recap | No |
| 04/01/2025 | Public Beach Access 45 | Individual (David Staples) | 206 | 1 | 27.0 | 23.21 | Recap | No |
| 04/28/2025 | Public Beach Access 45 | Individual (David Staples) | 12 | 1 | 0.8 | 1.06 | Recap | No |
| 05/11/2025 | Public Beach Access 45 | Individual (Lori Stevenson) | 63 | 1 | 2.5 | 3.84 | Recap | No |
| 05/15/2025 | Public Beach Access 45 | Individual (David Staples) | 55 | 1 | 1.3 | 3.89 | Recap | No |
| 05/24/2025 | Public Beach Access 45 | Individual (Robin Harris) | 17 | 1 | 0.5 | 0.57 | Recap | No |
| 06/08/2025 | Public Beach Access 45 | Individual (Robin Harris) | 30 | 1 | 2.0 | 1.32 | Recap | No |
| 07/09/2025 | Public Beach Access 45 | Individual (Robin Harris) | 57 | 1 | 1.5 | 2.88 | Recap | No |
| 08/17/2025 | Public Beach Access 45 | Individual (Robin Harris) | 29 | 1 | 0.3 | 1.42 | Recap | No |
| 09/14/2025 | Public Beach Access 45 | Individual (Robin Harris) | 35 | 1 | 2.0 | 1.82 | Recap | No |
| 10/12/2025 | Public Beach Access 45 | Individual (Robin Harris) | 75 | 1 | 0.5 | 3.77 | Recap | No |
| 10/16/2025 | Public Beach Access 45 | Individual (Mariano Argachal Castro) | 1 | 1 | 0.3 | 0.00 | Recap | No |
| 10/18/2025 | Public Beach Access 45 | Individual (Robin Harris) | 46 | 1 | 1.5 | 2.71 | Recap | No |
| ∑ = 2,725 | ∑ = 49.8 | ∑ = 173.31 |


