Port Royal Sands Beach Cleanups
Items & Quantities
Volunteer Leaderboard
Cleanups
| Date | Beach Name/Location | Organization | Volunteers | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Beach Name/Location | Organization | Items Removed | Volunteers | Volunteer Hours | Weight | Details | Pics |
| 05/04/2017 | Port Royal Sands Beach | Individual (Dan Koehler) | 29 | 1 | 1.5 | 0.70 | Recap | No |
| 05/19/2017 | Port Royal Sands Beach | Individual (Dan Koehler) | 19 | 1 | 0.5 | 0.35 | Recap | No |
| 06/18/2017 | Port Royal Sands Beach | Individual (Dan Koehler) | 28 | 1 | 0.8 | 1.02 | Recap | No |
| 08/19/2017 | Port Royal Sands Beach | Individual (Dan Koehler) | 17 | 1 | 0.5 | 0.42 | Recap | No |
| 09/22/2017 | Port Royal Sands Beach | Individual (Dan Koehler) | 28 | 1 | 0.5 | 1.06 | Recap | No |
| 10/15/2017 | Port Royal Sands Beach | Individual (Dan Koehler) | 31 | 1 | 0.8 | 1.88 | Recap | No |
| 11/03/2017 | Port Royal Sands Beach | Individual (Dan Koehler) | 27 | 1 | 0.8 | 1.44 | Recap | No |
| 12/19/2017 | Port Royal Sands Beach | Individual (Dan Koehler) | 13 | 1 | 0.8 | 0.29 | Recap | No |
| 11/05/2020 | Port Royal Sands Beach | Bisog USN | 67 | 3 | 48.0 | 7.93 | Recap | No |
| 11/05/2020 | Port Royal Sands Beach | Individual (Various) | 18 | 2 | 15.3 | 1.76 | Recap | Yes |
| 12/20/2021 | Port Royal Sands Beach | Bisog USN | 31 | 1 | 0.5 | 2.01 | Recap | Yes |
| 01/30/2022 | Port Royal Sands Beach | Individual (Kendall Hanratty) | 4 | 1 | 0.8 | 0.08 | Recap | No |
| 09/14/2022 | Port Royal Sands Beach | Individual (Carolyn Fluharty) | 30 | 1 | 1.3 | 1.49 | Recap | No |
| 12/02/2022 | Port Royal Sands Beach | Bisog USN | 1 | 1 | 0.3 | 0.88 | Recap | No |
| 05/23/2023 | Port Royal Sands Beach | Individual (Mary Shriner) | 10 | 1 | 1.3 | 1.23 | Recap | No |
| 09/05/2023 | Port Royal Sands Beach | Individual (Mary Shriner) | 23 | 1 | 1.5 | 1.87 | Recap | No |
| 05/30/2024 | Port Royal Sands Beach | Individual (Susan Hurst) | 4 | 1 | 0.3 | 0.31 | Recap | No |
| 06/22/2025 | Port Royal Sands Beach | Individual (Lori Thompson) | 6 | 1 | 0.3 | 0.53 | Recap | No |
| ∑ = 386 | ∑ = 75.3 | ∑ = 25.25 |




