Date: 11/09/2024
Beach: North Myrtle Beach
Group: Keep North Myrtle Beach Beautiful
Start time: 7:57 am
End time: 11:36 am
Participants: 14
Total volunteer hours: 13.25
Items found: 868
Total weight: 22 lb
Group Photos

Other Photos

| Item | justName | Total | Weight |
|---|---|---|---|
| Cigarettes | 506 | 2 lb | |
| Bottle Caps | 22 | 4 oz | |
| Paper Products | 98 | 3 lb | |
| Utensils, Cups, Plates | 8 | 4 oz | |
| Plastic and Foam Pieces | 98 | 7 oz | |
| Food Wrappers | 16 | 11 oz | |
| Plastic Bags | 18 | 3 oz | |
| Food Containers | 8 | 10 oz | |
| Beach Toys | 7 | 1 lb | |
| Plastic Bottles | 11 | 6 oz | |
| Metal Cans | 9 | 4 oz | |
| Straws, Stirrers | 21 | 1 oz | |
| Construction Materials | 13 | 5 oz | |
| Food Waste | 6 | 7 oz | |
| Personal Hygiene | 9 | 10 oz | |
| Hooks, Lines, Lures | 2 | 7 oz | |
| Clothing and Shoes | 8 | 7 lb | |
| Pet Waste | 2 | 14 oz | |
| Glass Bottles | 6 | 2 lb |
Map cannot be displayed for this cleanup as the data was not recorded near the beach.
| User | Sharing device with | Items found |
|---|---|---|
| Mike Walters | 3 | 20 |
| Judy Sears | 5 | 457 |
| Margarete Couture | 4 | 132 |
| Megan Petit | 1 | 110 |
| William Wishart | 1 | 149 |
Complete Trash List for Analysis
| Item | Date and Time | Latitude | Longitude |
|---|---|---|---|
| Cigarettes | 2024-11-09 07:59:42 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:42 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:43 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:43 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:43 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:44 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:44 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:44 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:45 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:45 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:45 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:46 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:46 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:46 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:46 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:47 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:47 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:47 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:48 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:48 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:48 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:49 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:49 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:49 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:50 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:50 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:50 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:51 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:51 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:52 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:52 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:53 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:53 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:53 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:54 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:54 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:55 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:55 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:55 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:56 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:56 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:56 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:57 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:57 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:57 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:58 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:58 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:58 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:59 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:59 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:59 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 07:59:59 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 08:00:00 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 08:00:00 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 08:00:00 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 08:00:01 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 08:00:01 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 08:00:01 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 08:00:02 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 08:00:03 | 33.8195992334 | -78.668341952 |
| Cigarettes | 2024-11-09 08:00:03 | 33.8195992334 | -78.668341952 |
| Bottle Caps | 2024-11-09 08:00:04 | 33.8195992334 | -78.668341952 |
| Bottle Caps | 2024-11-09 08:00:05 | 33.8195992334 | -78.668341952 |
| Bottle Caps | 2024-11-09 08:00:05 | 33.8195992334 | -78.668341952 |
| Bottle Caps | 2024-11-09 08:00:05 | 33.8195992334 | -78.668341952 |
| Paper Products | 2024-11-09 08:00:08 | 33.8195992334 | -78.668341952 |
| Paper Products | 2024-11-09 08:00:08 | 33.8195992334 | -78.668341952 |
| Paper Products | 2024-11-09 08:00:08 | 33.8195992334 | -78.668341952 |
| Utensils, Cups, Plates | 2024-11-09 08:00:38 | 33.8196799361 | -78.6684055687 |
| Cigarettes | 2024-11-09 08:02:41 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:41 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:41 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:42 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:42 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:42 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:43 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:43 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:43 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:43 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:44 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:44 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:44 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:45 | 33.8198566798 | -78.6684904373 |
| Cigarettes | 2024-11-09 08:02:45 | 33.8198566798 | -78.6684904373 |
| Paper Products | 2024-11-09 08:03:17 | 33.8198976521 | -78.6685173005 |
| Paper Products | 2024-11-09 08:03:17 | 33.8198976521 | -78.6685173005 |
| Paper Products | 2024-11-09 08:03:18 | 33.8198976521 | -78.6685173005 |
| Paper Products | 2024-11-09 08:03:18 | 33.8198976521 | -78.6685173005 |
| Paper Products | 2024-11-09 08:03:18 | 33.8198976521 | -78.6685173005 |
| Plastic and Foam Pieces | 2024-11-09 08:03:21 | 33.8198976521 | -78.6685173005 |
| Plastic and Foam Pieces | 2024-11-09 08:03:48 | 33.8198976521 | -78.6685173005 |
| Cigarettes | 2024-11-09 08:03:50 | 33.8198976521 | -78.6685173005 |
| Cigarettes | 2024-11-09 08:03:50 | 33.8198976521 | -78.6685173005 |
| Cigarettes | 2024-11-09 08:03:50 | 33.8198976521 | -78.6685173005 |
| Cigarettes | 2024-11-09 08:03:51 | 33.8198976521 | -78.6685173005 |
| Cigarettes | 2024-11-09 08:03:51 | 33.8198976521 | -78.6685173005 |
| Paper Products | 2024-11-09 08:04:08 | 33.8198976521 | -78.6685173005 |
| Food Wrappers | 2024-11-09 08:04:10 | 33.8198976521 | -78.6685173005 |
| Plastic Bags | 2024-11-09 08:05:01 | 33.8199437178 | -78.668518907 |
| Cigarettes | 2024-11-09 08:05:02 | 33.8199437178 | -78.668518907 |
| Cigarettes | 2024-11-09 08:05:02 | 33.8199437178 | -78.668518907 |
| Cigarettes | 2024-11-09 08:05:03 | 33.8199437178 | -78.668518907 |
| Cigarettes | 2024-11-09 08:05:03 | 33.819927583 | -78.6685712867 |
| Cigarettes | 2024-11-09 08:05:03 | 33.819927583 | -78.6685712867 |
| Cigarettes | 2024-11-09 08:05:04 | 33.819927583 | -78.6685712867 |
| Cigarettes | 2024-11-09 08:05:04 | 33.819927583 | -78.6685712867 |
| Cigarettes | 2024-11-09 08:05:23 | 33.819927583 | -78.6685712867 |
| Paper Products | 2024-11-09 08:05:56 | 33.8199665981 | -78.6685384254 |
| Paper Products | 2024-11-09 08:05:56 | 33.8199665981 | -78.6685384254 |
| Cigarettes | 2024-11-09 08:05:58 | 33.8199665981 | -78.6685384254 |
| Cigarettes | 2024-11-09 08:05:59 | 33.8199665981 | -78.6685384254 |
| Cigarettes | 2024-11-09 08:06:14 | 33.8200092509 | -78.6685563226 |
| Cigarettes | 2024-11-09 08:06:14 | 33.8200092509 | -78.6685563226 |
| Food Containers | 2024-11-09 08:06:15 | 33.8060918637 | -78.7044406683 |
| Paper Products | 2024-11-09 08:06:20 | 33.8060918637 | -78.7044406683 |
| Paper Products | 2024-11-09 08:06:20 | 33.8060918637 | -78.7044406683 |
| Paper Products | 2024-11-09 08:06:20 | 33.8060918637 | -78.7044406683 |
| Paper Products | 2024-11-09 08:06:23 | 33.8200092509 | -78.6685563226 |
| Paper Products | 2024-11-09 08:06:25 | 33.8200092509 | -78.6685563226 |
| Beach Toys | 2024-11-09 08:06:28 | 33.8060918637 | -78.7044406683 |
| Paper Products | 2024-11-09 08:06:52 | 33.8200092509 | -78.6685563226 |
| Paper Products | 2024-11-09 08:06:52 | 33.8200092509 | -78.6685563226 |
| Paper Products | 2024-11-09 08:06:53 | 33.8200092509 | -78.6685563226 |
| Paper Products | 2024-11-09 08:06:53 | 33.8200092509 | -78.6685563226 |
| Paper Products | 2024-11-09 08:06:53 | 33.8200092509 | -78.6685563226 |
| Paper Products | 2024-11-09 08:07:32 | 33.8200556344 | -78.6685646032 |
| Cigarettes | 2024-11-09 08:07:32 | 33.8200556344 | -78.6685646032 |
| Cigarettes | 2024-11-09 08:07:33 | 33.8200556344 | -78.6685646032 |
| Paper Products | 2024-11-09 08:08:00 | 33.8200973247 | -78.6685883251 |
| Paper Products | 2024-11-09 08:08:00 | 33.8200973247 | -78.6685883251 |
| Paper Products | 2024-11-09 08:08:00 | 33.8200973247 | -78.6685883251 |
| Cigarettes | 2024-11-09 08:08:11 | 33.8055114169 | -78.704238413 |
| Cigarettes | 2024-11-09 08:08:17 | 33.8055537455 | -78.7042075676 |
| Cigarettes | 2024-11-09 08:08:18 | 33.8055537455 | -78.7042075676 |
| Plastic and Foam Pieces | 2024-11-09 08:08:31 | 33.8055078965 | -78.7042388321 |
| Cigarettes | 2024-11-09 08:09:09 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:09 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:10 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:10 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:37 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:38 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:38 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:38 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:38 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:39 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:39 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:39 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:39 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:40 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:40 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:40 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:41 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:41 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:41 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:42 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:42 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:42 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:42 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:43 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:09:43 | 33.8200967395 | -78.668642582 |
| Paper Products | 2024-11-09 08:09:52 | 33.8200967395 | -78.668642582 |
| Paper Products | 2024-11-09 08:09:52 | 33.8200967395 | -78.668642582 |
| Paper Products | 2024-11-09 08:09:52 | 33.8200967395 | -78.668642582 |
| Utensils, Cups, Plates | 2024-11-09 08:09:58 | 33.8200967395 | -78.668642582 |
| Utensils, Cups, Plates | 2024-11-09 08:09:59 | 33.8200967395 | -78.668642582 |
| Utensils, Cups, Plates | 2024-11-09 08:09:59 | 33.8200967395 | -78.668642582 |
| Plastic Bottles | 2024-11-09 08:10:01 | 33.8200967395 | -78.668642582 |
| Food Wrappers | 2024-11-09 08:10:15 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:10:20 | 33.8051069063 | -78.7039826811 |
| Food Containers | 2024-11-09 08:10:21 | 33.8200967395 | -78.668642582 |
| Metal Cans | 2024-11-09 08:10:24 | 33.8200967395 | -78.668642582 |
| Paper Products | 2024-11-09 08:10:29 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:10:31 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:10:31 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:10:31 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:10:32 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:10:32 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:10:32 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:10:33 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:10:33 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:10:33 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:10:33 | 33.8200967395 | -78.668642582 |
| Cigarettes | 2024-11-09 08:11:43 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:43 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:43 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:44 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:44 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:44 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:45 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:45 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:45 | 33.8200822923 | -78.6687420683 |
| Plastic Bags | 2024-11-09 08:12:04 | 33.8049351191 | -78.7043054682 |
| Cigarettes | 2024-11-09 08:11:46 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:46 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:46 | 33.8200822923 | -78.6687420683 |
| Plastic Bottles | 2024-11-09 08:12:07 | 33.8049351191 | -78.7043054682 |
| Cigarettes | 2024-11-09 08:11:47 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:47 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:47 | 33.8200822923 | -78.6687420683 |
| Cigarettes | 2024-11-09 08:11:48 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:48 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:49 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:49 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:49 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:50 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:50 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:51 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:51 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:52 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:53 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:53 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:53 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:54 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:54 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:55 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:55 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:56 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:56 | 33.8200705542 | -78.6687959378 |
| Cigarettes | 2024-11-09 08:11:57 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:11:57 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:11:58 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:11:58 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:11:58 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:11:59 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:00 | 33.820058303 | -78.6688495365 |
| Straws, Stirrers | 2024-11-09 08:12:02 | 33.820058303 | -78.6688495365 |
| Utensils, Cups, Plates | 2024-11-09 08:12:02 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:04 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:04 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:05 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:05 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:06 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:06 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:07 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:07 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:07 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:08 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:09 | 33.820058303 | -78.6688495365 |
| Cigarettes | 2024-11-09 08:12:09 | 33.8200420314 | -78.6689052193 |
| Cigarettes | 2024-11-09 08:12:10 | 33.8200420314 | -78.6689052193 |
| Cigarettes | 2024-11-09 08:12:10 | 33.8200420314 | -78.6689052193 |
| Cigarettes | 2024-11-09 08:12:12 | 33.8200420314 | -78.6689052193 |
| Cigarettes | 2024-11-09 08:12:13 | 33.8200420314 | -78.6689052193 |
| Cigarettes | 2024-11-09 08:12:13 | 33.8200420314 | -78.6689052193 |
| Cigarettes | 2024-11-09 08:12:14 | 33.8200420314 | -78.6689052193 |
| Cigarettes | 2024-11-09 08:12:14 | 33.8200420314 | -78.6689052193 |
| Paper Products | 2024-11-09 08:12:29 | 33.820000925 | -78.6690118131 |
| Plastic and Foam Pieces | 2024-11-09 08:13:15 | 33.8198646275 | -78.6693982127 |
| Plastic and Foam Pieces | 2024-11-09 08:13:16 | 33.8198646275 | -78.6693982127 |
| Plastic and Foam Pieces | 2024-11-09 08:14:56 | 33.8047538186 | -78.7047285867 |
| Paper Products | 2024-11-09 08:15:41 | 33.8047538694 | -78.7048162539 |
| Food Wrappers | 2024-11-09 08:16:11 | 33.804718791 | -78.7048602954 |
| Plastic and Foam Pieces | 2024-11-09 08:16:24 | 33.8047107337 | -78.7049137895 |
| Plastic and Foam Pieces | 2024-11-09 08:16:41 | 33.804740103 | -78.7049600864 |
| Straws, Stirrers | 2024-11-09 08:18:28 | 33.8190740193 | -78.6710302866 |
| Cigarettes | 2024-11-09 08:18:30 | 33.8190740193 | -78.6710302866 |
| Cigarettes | 2024-11-09 08:18:30 | 33.8190740193 | -78.6710302866 |
| Cigarettes | 2024-11-09 08:18:31 | 33.819027352 | -78.6710167589 |
| Cigarettes | 2024-11-09 08:18:31 | 33.819027352 | -78.6710167589 |
| Plastic Bottles | 2024-11-09 08:18:37 | 33.8046451053 | -78.7052594964 |
| Plastic and Foam Pieces | 2024-11-09 08:18:40 | 33.8046451053 | -78.7052594964 |
| Paper Products | 2024-11-09 08:19:09 | 33.8189831549 | -78.6709990971 |
| Cigarettes | 2024-11-09 08:19:10 | 33.8189831549 | -78.6709990971 |
| Cigarettes | 2024-11-09 08:19:10 | 33.8189831549 | -78.6709990971 |
| Cigarettes | 2024-11-09 08:19:11 | 33.8189831549 | -78.6709990971 |
| Cigarettes | 2024-11-09 08:19:11 | 33.8189831549 | -78.6709990971 |
| Plastic and Foam Pieces | 2024-11-09 08:19:16 | 33.8045443338 | -78.705351693 |
| Cigarettes | 2024-11-09 08:19:21 | 33.8045443338 | -78.705351693 |
| Plastic and Foam Pieces | 2024-11-09 08:19:31 | 33.8045443338 | -78.705351693 |
| Cigarettes | 2024-11-09 08:19:43 | 33.8044885718 | -78.705333232 |
| Paper Products | 2024-11-09 08:20:07 | 33.8189080279 | -78.6709541061 |
| Cigarettes | 2024-11-09 08:20:08 | 33.8189080279 | -78.6709541061 |
| Cigarettes | 2024-11-09 08:20:08 | 33.8189080279 | -78.6709541061 |
| Cigarettes | 2024-11-09 08:20:08 | 33.8189080279 | -78.6709541061 |
| Cigarettes | 2024-11-09 08:20:09 | 33.8189080279 | -78.6709541061 |
| Cigarettes | 2024-11-09 08:20:09 | 33.8189080279 | -78.6709541061 |
| Cigarettes | 2024-11-09 08:20:09 | 33.8189080279 | -78.6709541061 |
| Cigarettes | 2024-11-09 08:20:10 | 33.8189080279 | -78.6709541061 |
| Cigarettes | 2024-11-09 08:20:10 | 33.8189080279 | -78.6709541061 |
| Cigarettes | 2024-11-09 08:20:10 | 33.8189080279 | -78.6709541061 |
| Plastic and Foam Pieces | 2024-11-09 08:20:45 | 33.8043959951 | -78.7055249513 |
| Construction Materials | 2024-11-09 08:20:54 | 33.8188205011 | -78.6709377585 |
| Cigarettes | 2024-11-09 08:20:56 | 33.8188205011 | -78.6709377585 |
| Plastic and Foam Pieces | 2024-11-09 08:21:00 | 33.8188205011 | -78.6709377585 |
| Cigarettes | 2024-11-09 08:21:30 | 33.8043215207 | -78.7057571881 |
| Utensils, Cups, Plates | 2024-11-09 08:21:30 | 33.8187800714 | -78.6709092839 |
| Paper Products | 2024-11-09 08:21:32 | 33.8187800714 | -78.6709092839 |
| Cigarettes | 2024-11-09 08:21:33 | 33.8187800714 | -78.6709092839 |
| Cigarettes | 2024-11-09 08:21:33 | 33.8187800714 | -78.6709092839 |
| Cigarettes | 2024-11-09 08:21:33 | 33.8187800714 | -78.6709092839 |
| Paper Products | 2024-11-09 08:21:43 | 33.8043259224 | -78.7058122829 |
| Paper Products | 2024-11-09 08:22:11 | 33.8042772615 | -78.7058018722 |
| Straws, Stirrers | 2024-11-09 08:22:15 | 33.8187379715 | -78.6708843726 |
| Food Wrappers | 2024-11-09 08:22:16 | 33.8187379715 | -78.6708843726 |
| Plastic Bottles | 2024-11-09 08:22:19 | 33.8187379715 | -78.6708843726 |
| Bottle Caps | 2024-11-09 08:22:36 | 33.8187379715 | -78.6708843726 |
| Cigarettes | 2024-11-09 08:22:37 | 33.8187379715 | -78.6708843726 |
| Cigarettes | 2024-11-09 08:22:37 | 33.8187379715 | -78.6708843726 |
| Cigarettes | 2024-11-09 08:22:38 | 33.8187379715 | -78.6708843726 |
| Cigarettes | 2024-11-09 08:22:38 | 33.8187379715 | -78.6708843726 |
| Plastic Bottles | 2024-11-09 08:23:25 | 33.8154224104 | -78.6796347106 |
| Plastic Bottles | 2024-11-09 08:23:27 | 33.8154224104 | -78.6796347106 |
| Plastic Bottles | 2024-11-09 08:23:28 | 33.8154224104 | -78.6796347106 |
| Food Waste | 2024-11-09 08:23:37 | 33.8154224104 | -78.6796347106 |
| Food Waste | 2024-11-09 08:23:38 | 33.8154224104 | -78.6796347106 |
| Food Waste | 2024-11-09 08:23:39 | 33.8154224104 | -78.6796347106 |
| Food Waste | 2024-11-09 08:23:40 | 33.8154224104 | -78.6796347106 |
| Food Waste | 2024-11-09 08:23:41 | 33.8154224104 | -78.6796347106 |
| Food Waste | 2024-11-09 08:23:42 | 33.8154224104 | -78.6796347106 |
| Straws, Stirrers | 2024-11-09 08:23:43 | 33.8154224104 | -78.6796347106 |
| Straws, Stirrers | 2024-11-09 08:23:44 | 33.8154224104 | -78.6796347106 |
| Bottle Caps | 2024-11-09 08:23:46 | 33.8154224104 | -78.6796347106 |
| Food Containers | 2024-11-09 08:23:48 | 33.8154224104 | -78.6796347106 |
| Food Containers | 2024-11-09 08:23:49 | 33.8154224104 | -78.6796347106 |
| Food Containers | 2024-11-09 08:23:50 | 33.8154224104 | -78.6796347106 |
| Food Containers | 2024-11-09 08:23:50 | 33.8154224104 | -78.6796347106 |
