Date: 01/30/2024
Beach: Garden City Beach
Group: Individual
Start time: 3:04 pm
End time: 4:55 pm
Participants: 1
Total volunteer hours: 2.00
Items found: 808
Total weight: 79 lb
Other Photos





| Item | justName | Total | Weight |
|---|---|---|---|
| Paper Products | 37 | 1 lb | |
| Metal Cans | 124 | 4 lb | |
| Beach Toys | 18 | 3 lb | |
| Bottle Caps | 70 | 12 oz | |
| Straws, Stirrers | 23 | 2 oz | |
| Utensils, Cups, Plates | 66 | 2 lb | |
| Food Wrappers | 97 | 4 lb | |
| Fireworks | 61 | 11 oz | |
| Clothing and Shoes | 60 | 53 lb | |
| Personal Hygiene | 39 | 3 lb | |
| Hooks, Lines, Lures | 19 | 4 lb | |
| Plastic and Foam Pieces | 135 | 10 oz | |
| Plastic Bottles | 10 | 5 oz | |
| Pet Waste | 1 | 7 oz | |
| Food Containers | 29 | 2 lb | |
| Plastic Bags | 11 | 2 oz | |
| Balloons | 8 | 1 oz |
Map cannot be displayed for this cleanup as the data was not recorded near the beach.
| User | Sharing device with | Items found |
|---|---|---|
| Doug Fletcher | 1 | 808 |
Complete Trash List for Analysis
| Item | Date and Time | Latitude | Longitude |
|---|---|---|---|
| Paper Products | 2024-01-30 15:28:30 | 33.5472398345 | -79.0198546183 |
| Paper Products | 2024-01-30 15:28:30 | 33.5472398345 | -79.0198546183 |
| Paper Products | 2024-01-30 15:28:30 | 33.5472398345 | -79.0198546183 |
| Paper Products | 2024-01-30 15:28:31 | 33.5472398345 | -79.0198546183 |
| Paper Products | 2024-01-30 15:28:31 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:32 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:32 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:32 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:33 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:33 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:33 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:34 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:34 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:34 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:35 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:35 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:35 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:36 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:36 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:36 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:36 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:37 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:37 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:37 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:38 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:38 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:38 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:38 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:39 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:39 | 33.5472398345 | -79.0198546183 |
| Metal Cans | 2024-01-30 15:28:39 | 33.5472398345 | -79.0198546183 |
| Beach Toys | 2024-01-30 15:28:41 | 33.5472398345 | -79.0198546183 |
| Beach Toys | 2024-01-30 15:28:41 | 33.5472398345 | -79.0198546183 |
| Beach Toys | 2024-01-30 15:28:42 | 33.547197766 | -79.0198300261 |
| Beach Toys | 2024-01-30 15:28:42 | 33.547197766 | -79.0198300261 |
| Bottle Caps | 2024-01-30 15:28:42 | 33.547197766 | -79.0198300261 |
| Bottle Caps | 2024-01-30 15:28:43 | 33.547197766 | -79.0198300261 |
| Bottle Caps | 2024-01-30 15:28:43 | 33.547197766 | -79.0198300261 |
| Bottle Caps | 2024-01-30 15:28:43 | 33.547197766 | -79.0198300261 |
| Bottle Caps | 2024-01-30 15:28:44 | 33.547197766 | -79.0198300261 |
| Bottle Caps | 2024-01-30 15:28:44 | 33.547197766 | -79.0198300261 |
| Bottle Caps | 2024-01-30 15:28:44 | 33.547197766 | -79.0198300261 |
| Bottle Caps | 2024-01-30 15:28:45 | 33.547197766 | -79.0198300261 |
| Bottle Caps | 2024-01-30 15:28:45 | 33.547197766 | -79.0198300261 |
| Bottle Caps | 2024-01-30 15:28:45 | 33.547197766 | -79.0198300261 |
| Straws, Stirrers | 2024-01-30 15:28:46 | 33.547197766 | -79.0198300261 |
| Straws, Stirrers | 2024-01-30 15:28:46 | 33.547197766 | -79.0198300261 |
| Straws, Stirrers | 2024-01-30 15:28:46 | 33.547197766 | -79.0198300261 |
| Straws, Stirrers | 2024-01-30 15:28:47 | 33.547197766 | -79.0198300261 |
| Straws, Stirrers | 2024-01-30 15:28:47 | 33.547197766 | -79.0198300261 |
| Utensils, Cups, Plates | 2024-01-30 15:28:47 | 33.547197766 | -79.0198300261 |
| Utensils, Cups, Plates | 2024-01-30 15:28:48 | 33.547197766 | -79.0198300261 |
| Bottle Caps | 2024-01-30 15:28:48 | 33.547197766 | -79.0198300261 |
| Bottle Caps | 2024-01-30 15:28:49 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:49 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:49 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:50 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:50 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:50 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:51 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:51 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:51 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:52 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:52 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:52 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:53 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:53 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:53 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:54 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:55 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:56 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:56 | 33.547197766 | -79.0198300261 |
| Food Wrappers | 2024-01-30 15:28:57 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:28:58 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:28:58 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:28:58 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:28:59 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:28:59 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:28:59 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:29:00 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:29:00 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:29:00 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:29:01 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:29:01 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:29:01 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:29:02 | 33.547197766 | -79.0198300261 |
| Fireworks | 2024-01-30 15:29:03 | 33.547197766 | -79.0198300261 |
| Clothing and Shoes | 2024-01-30 15:29:03 | 33.547197766 | -79.0198300261 |
| Clothing and Shoes | 2024-01-30 15:29:04 | 33.547197766 | -79.0198300261 |
| Clothing and Shoes | 2024-01-30 15:29:05 | 33.547197766 | -79.0198300261 |
| Clothing and Shoes | 2024-01-30 15:29:06 | 33.547197766 | -79.0198300261 |
| Clothing and Shoes | 2024-01-30 15:29:06 | 33.547197766 | -79.0198300261 |
| Clothing and Shoes | 2024-01-30 15:29:06 | 33.547197766 | -79.0198300261 |
| Clothing and Shoes | 2024-01-30 15:29:07 | 33.547197766 | -79.0198300261 |
| Clothing and Shoes | 2024-01-30 15:29:07 | 33.547197766 | -79.0198300261 |
| Clothing and Shoes | 2024-01-30 15:29:08 | 33.547197766 | -79.0198300261 |
| Personal Hygiene | 2024-01-30 15:29:08 | 33.547197766 | -79.0198300261 |
| Personal Hygiene | 2024-01-30 15:29:08 | 33.547197766 | -79.0198300261 |
| Personal Hygiene | 2024-01-30 15:29:09 | 33.547197766 | -79.0198300261 |
| Personal Hygiene | 2024-01-30 15:29:09 | 33.547197766 | -79.0198300261 |
| Hooks, Lines, Lures | 2024-01-30 15:29:12 | 33.547197766 | -79.0198300261 |
| Hooks, Lines, Lures | 2024-01-30 15:29:12 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:13 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:13 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:14 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:14 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:15 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:15 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:16 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:16 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:17 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:17 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:17 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:18 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:18 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:19 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:19 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:19 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:21 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:21 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:22 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:23 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:23 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:24 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:24 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:24 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:25 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:25 | 33.547197766 | -79.0198300261 |
| Plastic and Foam Pieces | 2024-01-30 15:29:26 | 33.547197766 | -79.0198300261 |
| Plastic Bottles | 2024-01-30 15:49:01 | 33.546895925 | -79.0200843663 |
| Plastic Bottles | 2024-01-30 15:49:02 | 33.546895925 | -79.0200843663 |
| Plastic Bottles | 2024-01-30 15:49:02 | 33.546895925 | -79.0200843663 |
| Plastic Bottles | 2024-01-30 15:49:02 | 33.546895925 | -79.0200843663 |
| Pet Waste | 2024-01-30 15:49:03 | 33.546895925 | -79.0200843663 |
| Paper Products | 2024-01-30 15:49:03 | 33.546895925 | -79.0200843663 |
| Paper Products | 2024-01-30 15:49:04 | 33.546895925 | -79.0200843663 |
| Paper Products | 2024-01-30 15:49:04 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:04 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:04 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:05 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:05 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:05 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:06 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:06 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:06 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:06 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:07 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:07 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:07 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:08 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:09 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:09 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:09 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:09 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:10 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:10 | 33.546895925 | -79.0200843663 |
| Metal Cans | 2024-01-30 15:49:10 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:11 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:11 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:11 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:12 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:12 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:12 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:13 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:13 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:13 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:14 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:14 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:14 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:14 | 33.546895925 | -79.0200843663 |
| Bottle Caps | 2024-01-30 15:49:15 | 33.546895925 | -79.0200843663 |
| Straws, Stirrers | 2024-01-30 15:49:15 | 33.546895925 | -79.0200843663 |
| Straws, Stirrers | 2024-01-30 15:49:15 | 33.546895925 | -79.0200843663 |
| Straws, Stirrers | 2024-01-30 15:49:16 | 33.546895925 | -79.0200843663 |
| Straws, Stirrers | 2024-01-30 15:49:16 | 33.546895925 | -79.0200843663 |
| Food Containers | 2024-01-30 15:49:17 | 33.546895925 | -79.0200843663 |
| Food Containers | 2024-01-30 15:49:17 | 33.546895925 | -79.0200843663 |
| Food Containers | 2024-01-30 15:49:17 | 33.546895925 | -79.0200843663 |
| Food Containers | 2024-01-30 15:49:18 | 33.546895925 | -79.0200843663 |
| Food Containers | 2024-01-30 15:49:18 | 33.546895925 | -79.0200843663 |
| Food Containers | 2024-01-30 15:49:18 | 33.546895925 | -79.0200843663 |
| Food Containers | 2024-01-30 15:49:18 | 33.546895925 | -79.0200843663 |
| Food Containers | 2024-01-30 15:49:19 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:19 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:20 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:20 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:20 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:20 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:21 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:22 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:23 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:23 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:23 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:24 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:24 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:24 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:25 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:25 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:25 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:25 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:26 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:26 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:27 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:27 | 33.546895925 | -79.0200843663 |
| Food Wrappers | 2024-01-30 15:49:27 | 33.546895925 | -79.0200843663 |
| Plastic Bags | 2024-01-30 15:49:28 | 33.546895925 | -79.0200843663 |
| Plastic Bags | 2024-01-30 15:49:28 | 33.546895925 | -79.0200843663 |
| Fireworks | 2024-01-30 15:49:28 | 33.546895925 | -79.0200843663 |
| Fireworks | 2024-01-30 15:49:29 | 33.546895925 | -79.0200843663 |
| Fireworks | 2024-01-30 15:49:29 | 33.546895925 | -79.0200843663 |
| Fireworks | 2024-01-30 15:49:29 | 33.546895925 | -79.0200843663 |
| Fireworks | 2024-01-30 15:49:30 | 33.546895925 | -79.0200843663 |
| Fireworks | 2024-01-30 15:49:30 | 33.546895925 | -79.0200843663 |
| Fireworks | 2024-01-30 15:49:30 | 33.546895925 | -79.0200843663 |
| Fireworks | 2024-01-30 15:49:31 | 33.546895925 | -79.0200843663 |
| Fireworks | 2024-01-30 15:49:31 | 33.546895925 | -79.0200843663 |
| Fireworks | 2024-01-30 15:49:31 | 33.546895925 | -79.0200843663 |
| Fireworks | 2024-01-30 15:49:31 | 33.546895925 | -79.0200843663 |
| Clothing and Shoes | 2024-01-30 15:49:32 | 33.546895925 | -79.0200843663 |
| Clothing and Shoes | 2024-01-30 15:49:32 | 33.546895925 | -79.0200843663 |
| Clothing and Shoes | 2024-01-30 15:49:33 | 33.546895925 | -79.0200843663 |
| Clothing and Shoes | 2024-01-30 15:49:33 | 33.546895925 | -79.0200843663 |
| Clothing and Shoes | 2024-01-30 15:49:34 | 33.546895925 | -79.0200843663 |
| Clothing and Shoes | 2024-01-30 15:49:34 | 33.546895925 | -79.0200843663 |
| Clothing and Shoes | 2024-01-30 15:49:34 | 33.546895925 | -79.0200843663 |
| Clothing and Shoes | 2024-01-30 15:49:34 | 33.546895925 | -79.0200843663 |
| Personal Hygiene | 2024-01-30 15:49:35 | 33.546895925 | -79.0200843663 |
| Personal Hygiene | 2024-01-30 15:49:35 | 33.546895925 | -79.0200843663 |
| Personal Hygiene | 2024-01-30 15:49:35 | 33.546895925 | -79.0200843663 |
| Personal Hygiene | 2024-01-30 15:49:36 | 33.546895925 | -79.0200843663 |
| Personal Hygiene | 2024-01-30 15:49:36 | 33.546895925 | -79.0200843663 |
| Personal Hygiene | 2024-01-30 15:49:36 | 33.546895925 | -79.0200843663 |
| Personal Hygiene | 2024-01-30 15:49:37 | 33.546895925 | -79.0200843663 |
| Personal Hygiene | 2024-01-30 15:49:37 | 33.546895925 | -79.0200843663 |
| Personal Hygiene | 2024-01-30 15:49:37 | 33.546895925 | -79.0200843663 |
| Personal Hygiene | 2024-01-30 15:49:37 | 33.546895925 | -79.0200843663 |
| Personal Hygiene | 2024-01-30 15:49:38 | 33.546895925 | -79.0200843663 |
| Personal Hygiene | 2024-01-30 15:49:38 | 33.546895925 | -79.0200843663 |
| Hooks, Lines, Lures | 2024-01-30 15:49:38 | 33.546895925 | -79.0200843663 |
| Hooks, Lines, Lures | 2024-01-30 15:49:39 | 33.546895925 | -79.0200843663 |
| Hooks, Lines, Lures | 2024-01-30 15:49:39 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:39 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:40 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:40 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:40 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:41 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:41 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:41 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:42 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:42 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:42 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:43 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:43 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:43 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:44 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:44 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:44 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:45 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:45 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:46 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:46 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:46 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:47 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:47 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:47 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:48 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:48 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:48 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:49 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:49 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:50 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:50 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:50 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:51 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:51 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:51 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:52 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:52 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:52 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:53 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:53 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:53 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:54 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:54 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:54 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:55 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:55 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:55 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:55 | 33.546895925 | -79.0200843663 |
| Plastic and Foam Pieces | 2024-01-30 15:49:56 | 33.546895925 | -79.0200843663 |
| Paper Products | 2024-01-30 16:29:23 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:23 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:23 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:24 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:24 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:24 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:24 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:25 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:25 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:25 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:25 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:26 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:26 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:26 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:26 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:27 | 33.5454791319 | -79.0210223851 |
| Paper Products | 2024-01-30 16:29:27 | 33.5454791319 | -79.0210223851 |
