Date: 12/22/2017
Beach: Wayside Park
Group: Individual
Start time: 1:55 pm
End time: 2:55 pm
Participants: 1
Total volunteer hours: 1.25
Items found: 913
Total weight: 102 lb
Item | justName | Total | Weight |
---|---|---|---|
Cigarette Butts | Cigarette Butts | 107 | 8 oz |
Fishing Gear | Fishing Gear | 12 | 8 oz |
Plastic Bags | Plastic Bags | 45 | 1 lb |
Food Wrappers | Food Wrappers | 38 | 3 lb |
Plastic Containers | Plastic Containers | 34 | 3 lb |
Foam Containers | Foam Containers | 35 | 3 lb |
Beverage Cans | Beverage Cans | 181 | 12 lb |
Plastic Bottle Caps | Plastic Bottle Caps | 33 | 1 lb |
Plastic Bottles | Plastic Bottles | 42 | 1 lb |
Glass Bottles | Glass Bottles | 164 | 63 lb |
Cups and Plates | Cups and Plates | 20 | 1 lb |
Lids | Lids | 21 | 4 oz |
Straws | Straws | 27 | 6 oz |
Utensils | Utensils | 30 | 3 lb |
Plastic/Foam Pieces | Plastic/Foam Pieces | 15 | 5 oz |
Personal Hygiene | Personal Hygiene | 10 | 11 oz |
Other Packaging | Other Packaging | 10 | 12 oz |
Other Trash | Other Trash | 56 | 5 lb |
Balloons | Balloons | 19 | 1 oz |
Toys | Toys | 14 | 15 oz |
Map cannot be displayed for this cleanup as the data was not recorded near the beach.
User | Sharing device with | Items found |
---|---|---|
Jacob Ferris | 1 | 913 |
Complete Trash List for Analysis
Item | Date and Time | Latitude | Longitude |
---|---|---|---|
Cigarette Butts | 2017-12-22 13:55:18 | 30.3683885979 | -87.1747030132 |
Cigarette Butts | 2017-12-22 13:55:20 | 30.3683885979 | -87.1747030132 |
Cigarette Butts | 2017-12-22 13:55:20 | 30.3683885979 | -87.1747030132 |
Cigarette Butts | 2017-12-22 13:55:20 | 30.3683885979 | -87.1747030132 |
Cigarette Butts | 2017-12-22 13:55:21 | 30.3683885979 | -87.1747030132 |
Cigarette Butts | 2017-12-22 13:55:21 | 30.3683885979 | -87.1747030132 |
Cigarette Butts | 2017-12-22 13:55:22 | 30.3683885979 | -87.1747030132 |
Cigarette Butts | 2017-12-22 13:55:22 | 30.3683885979 | -87.1747030132 |
Cigarette Butts | 2017-12-22 13:55:22 | 30.3683885979 | -87.1747030132 |
Cigarette Butts | 2017-12-22 13:55:22 | 30.3683885979 | -87.1747030132 |
Cigarette Butts | 2017-12-22 13:55:22 | 30.3683885979 | -87.1747030132 |
Fishing Gear | 2017-12-22 13:55:26 | 30.3683885979 | -87.1747030132 |
Plastic Bags | 2017-12-22 13:55:28 | 30.3683885979 | -87.1747030132 |
Plastic Bags | 2017-12-22 13:55:28 | 30.3683885979 | -87.1747030132 |
Plastic Bags | 2017-12-22 13:55:28 | 30.3683885979 | -87.1747030132 |
Plastic Bags | 2017-12-22 13:55:29 | 30.3683885979 | -87.1747030132 |
Plastic Bags | 2017-12-22 13:55:29 | 30.3683885979 | -87.1747030132 |
Plastic Bags | 2017-12-22 13:55:29 | 30.3683885979 | -87.1747030132 |
Plastic Bags | 2017-12-22 13:55:29 | 30.3683885979 | -87.1747030132 |
Plastic Bags | 2017-12-22 13:55:30 | 30.3683885979 | -87.1747030132 |
Plastic Bags | 2017-12-22 13:55:30 | 30.3683885979 | -87.1747030132 |
Plastic Bags | 2017-12-22 13:55:30 | 30.3683885979 | -87.1747030132 |
Food Wrappers | 2017-12-22 13:55:34 | 30.3683885979 | -87.1747030132 |
Food Wrappers | 2017-12-22 13:55:34 | 30.3683885979 | -87.1747030132 |
Food Wrappers | 2017-12-22 13:55:34 | 30.3683885979 | -87.1747030132 |
Food Wrappers | 2017-12-22 13:55:34 | 30.3683885979 | -87.1747030132 |
Food Wrappers | 2017-12-22 13:55:34 | 30.3683885979 | -87.1747030132 |
Food Wrappers | 2017-12-22 13:55:34 | 30.3683885979 | -87.1747030132 |
Plastic Containers | 2017-12-22 13:55:36 | 30.3683885979 | -87.1747030132 |
Plastic Containers | 2017-12-22 13:55:36 | 30.3683885979 | -87.1747030132 |
Foam Containers | 2017-12-22 13:55:38 | 30.3683885979 | -87.1747030132 |
Foam Containers | 2017-12-22 13:55:38 | 30.3683885979 | -87.1747030132 |
Foam Containers | 2017-12-22 13:55:38 | 30.3683885979 | -87.1747030132 |
Foam Containers | 2017-12-22 13:55:38 | 30.3683885979 | -87.1747030132 |
Foam Containers | 2017-12-22 13:55:39 | 30.3683885979 | -87.1747030132 |
Plastic Containers | 2017-12-22 13:55:39 | 30.3683885979 | -87.1747030132 |
Plastic Containers | 2017-12-22 13:55:39 | 30.3683885979 | -87.1747030132 |
Beverage Cans | 2017-12-22 13:55:41 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:41 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:41 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:42 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:42 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:42 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:42 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:42 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:43 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:43 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:43 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:43 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:43 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:43 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:44 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:44 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:44 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:44 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:44 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:45 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:45 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:45 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:45 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:45 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:46 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:46 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:46 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:46 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:46 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:46 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:47 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:47 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:47 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:47 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:47 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:48 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:48 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:48 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:48 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:48 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:49 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:49 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:49 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:49 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:49 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:50 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:50 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:50 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:50 | 30.3683426651 | -87.1746925359 |
Beverage Cans | 2017-12-22 13:55:50 | 30.3683426651 | -87.1746925359 |
Plastic Bottle Caps | 2017-12-22 13:55:52 | 30.3683426651 | -87.1746925359 |
Plastic Bottle Caps | 2017-12-22 13:55:53 | 30.3683426651 | -87.1746925359 |
Plastic Bottle Caps | 2017-12-22 13:55:53 | 30.3683426651 | -87.1746925359 |
Plastic Bottle Caps | 2017-12-22 13:55:53 | 30.3683426651 | -87.1746925359 |
Plastic Bottle Caps | 2017-12-22 13:55:53 | 30.3683426651 | -87.1746925359 |
Plastic Bottles | 2017-12-22 13:55:54 | 30.3683426651 | -87.1746925359 |
Plastic Bottles | 2017-12-22 13:55:55 | 30.3683426651 | -87.1746925359 |
Plastic Bottles | 2017-12-22 13:55:55 | 30.3683426651 | -87.1746925359 |
Plastic Bottles | 2017-12-22 13:55:55 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:56 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:57 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:57 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:57 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:57 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:57 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:57 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:58 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:58 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:58 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:58 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:58 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:58 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:59 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:59 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:59 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:59 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:55:59 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:00 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:00 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:00 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:00 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:00 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:01 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:01 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:01 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:01 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:01 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:01 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:02 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:02 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:04 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:04 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:04 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:05 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:05 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:05 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:05 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:05 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:05 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:06 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:06 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:06 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:06 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:06 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:07 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:07 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:07 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:07 | 30.3683426651 | -87.1746925359 |
Glass Bottles | 2017-12-22 13:56:08 | 30.3683426651 | -87.1746925359 |
Cups and Plates | 2017-12-22 13:56:11 | 30.3683426651 | -87.1746925359 |
Cups and Plates | 2017-12-22 13:56:11 | 30.3683426651 | -87.1746925359 |
Lids | 2017-12-22 13:56:14 | 30.368284788 | -87.1746804659 |
Lids | 2017-12-22 13:56:14 | 30.368284788 | -87.1746804659 |
Straws | 2017-12-22 13:56:18 | 30.368284788 | -87.1746804659 |
Straws | 2017-12-22 13:56:18 | 30.368284788 | -87.1746804659 |
Straws | 2017-12-22 13:56:18 | 30.368284788 | -87.1746804659 |
Straws | 2017-12-22 13:56:18 | 30.368284788 | -87.1746804659 |
Utensils | 2017-12-22 13:56:19 | 30.368284788 | -87.1746804659 |
Plastic/Foam Pieces | 2017-12-22 13:56:22 | 30.368284788 | -87.1746804659 |
Plastic/Foam Pieces | 2017-12-22 13:56:23 | 30.368284788 | -87.1746804659 |
Personal Hygiene | 2017-12-22 13:56:29 | 30.368284788 | -87.1746804659 |
Other Packaging | 2017-12-22 13:56:30 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:32 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:32 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:32 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:33 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:33 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:33 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:33 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:33 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:34 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:34 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:34 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:34 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:34 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:34 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:35 | 30.368284788 | -87.1746804659 |
Other Trash | 2017-12-22 13:56:35 | 30.368284788 | -87.1746804659 |
Cigarette Butts | 2017-12-22 14:53:49 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:50 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:50 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:50 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:50 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:50 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:50 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:51 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:51 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:51 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:51 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:51 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:51 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:52 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:52 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:52 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:52 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:52 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:52 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:53 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:53 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:53 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:53 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:53 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:53 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:54 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:54 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:54 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:54 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:54 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:54 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:55 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:55 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:55 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:55 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:55 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:55 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:56 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:56 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:56 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:56 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:56 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:56 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:57 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:57 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:57 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:57 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:57 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:57 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:58 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:58 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:58 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:58 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:58 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:59 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:59 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:59 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:59 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:59 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:53:59 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:00 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:00 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:00 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:00 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:00 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:01 | 30.3683145857 | -87.1746201162 |
Plastic Bags | 2017-12-22 14:54:01 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:01 | 30.3683145857 | -87.1746201162 |
Plastic Bags | 2017-12-22 14:54:01 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:01 | 30.3683145857 | -87.1746201162 |
Beverage Cans | 2017-12-22 14:54:01 | 30.3683145857 | -87.1746201162 |
Food Wrappers | 2017-12-22 14:54:01 | 30.3683145857 | -87.1746201162 |
Beverage Cans | 2017-12-22 14:54:01 | 30.3683145857 | -87.1746201162 |
Food Wrappers | 2017-12-22 14:54:01 | 30.3683145857 | -87.1746201162 |
Beverage Cans | 2017-12-22 14:54:01 | 30.3683145857 | -87.1746201162 |
Cups and Plates | 2017-12-22 14:54:02 | 30.3683145857 | -87.1746201162 |
Cups and Plates | 2017-12-22 14:54:02 | 30.3683145857 | -87.1746201162 |
Plastic Bottle Caps | 2017-12-22 14:54:02 | 30.3683145857 | -87.1746201162 |
Cups and Plates | 2017-12-22 14:54:02 | 30.3683145857 | -87.1746201162 |
Plastic Bottle Caps | 2017-12-22 14:54:02 | 30.3683145857 | -87.1746201162 |
Cups and Plates | 2017-12-22 14:54:02 | 30.3683145857 | -87.1746201162 |
Beverage Cans | 2017-12-22 14:54:02 | 30.3683145857 | -87.1746201162 |
Plastic Bottle Caps | 2017-12-22 14:54:03 | 30.3683145857 | -87.1746201162 |
Plastic Bottle Caps | 2017-12-22 14:54:03 | 30.3683145857 | -87.1746201162 |
Plastic Bottle Caps | 2017-12-22 14:54:03 | 30.3683145857 | -87.1746201162 |
Plastic Bottles | 2017-12-22 14:54:03 | 30.3683145857 | -87.1746201162 |
Plastic Bottles | 2017-12-22 14:54:03 | 30.3683145857 | -87.1746201162 |
Food Wrappers | 2017-12-22 14:54:03 | 30.3683145857 | -87.1746201162 |
Plastic Containers | 2017-12-22 14:54:03 | 30.3683145857 | -87.1746201162 |
Plastic Containers | 2017-12-22 14:54:04 | 30.3683145857 | -87.1746201162 |
Foam Containers | 2017-12-22 14:54:04 | 30.3683145857 | -87.1746201162 |
Food Wrappers | 2017-12-22 14:54:04 | 30.3683145857 | -87.1746201162 |
Foam Containers | 2017-12-22 14:54:04 | 30.3683145857 | -87.1746201162 |
Toys | 2017-12-22 14:54:04 | 30.3683145857 | -87.1746201162 |
Toys | 2017-12-22 14:54:04 | 30.3683145857 | -87.1746201162 |
Toys | 2017-12-22 14:54:05 | 30.3683145857 | -87.1746201162 |
Fishing Gear | 2017-12-22 14:54:05 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:05 | 30.3683145857 | -87.1746201162 |
Toys | 2017-12-22 14:54:05 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:05 | 30.3683145857 | -87.1746201162 |
Toys | 2017-12-22 14:54:05 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:06 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:06 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:06 | 30.3683145857 | -87.1746201162 |
Toys | 2017-12-22 14:54:06 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:06 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:07 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:07 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:07 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:07 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:07 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:08 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:08 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:08 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:08 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:08 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:08 | 30.3683145857 | -87.1746201162 |
Cigarette Butts | 2017-12-22 14:54:09 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:09 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:09 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:09 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:09 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:09 | 30.3683145857 | -87.1746201162 |
Balloons | 2017-12-22 14:54:10 | 30.3683145857 | -87.1746201162 |
Toys | 2017-12-22 14:54:10 | 30.3683145857 | -87.1746201162 |
Toys | 2017-12-22 14:54:10 | 30.3683145857 | -87.1746201162 |
Toys | 2017-12-22 14:54:10 | 30.3683145857 | -87.1746201162 |
Toys | 2017-12-22 14:54:10 | 30.3683145857 | -87.1746201162 |
Toys | 2017-12-22 14:54:11 | 30.3683145857 | -87.1746201162 |
Toys | 2017-12-22 14:54:11 | 30.3683145857 | -87.1746201162 |
Fishing Gear | 2017-12-22 14:54:11 | 30.3683145857 | -87.1746201162 |
Fishing Gear | 2017-12-22 14:54:11 | 30.3683145857 | -87.1746201162 |
Fishing Gear | 2017-12-22 14:54:11 | 30.3683145857 | -87.1746201162 |
Fishing Gear | 2017-12-22 14:54:11 | 30.3683145857 | -87.1746201162 |
Fishing Gear | 2017-12-22 14:54:12 | 30.3683145857 | -87.1746201162 |
Foam Containers | 2017-12-22 14:54:12 | 30.3683145857 | -87.1746201162 |
Foam Containers | 2017-12-22 14:54:12 | 30.3683145857 | -87.1746201162 |
Foam Containers | 2017-12-22 14:54:12 | 30.3683145857 | -87.1746201162 |
Foam Containers | 2017-12-22 14:54:12 | 30.3683145857 | -87.1746201162 |
Fishing Gear | 2017-12-22 14:54:13 | 30.3683145857 | -87.1746201162 |
Foam Containers | 2017-12-22 14:54:13 | 30.3683145857 | -87.1746201162 |
