Folly Beach Cleanups
Items & Quantities
Volunteer Leaderboard
Cleanups
| Date | Beach Name/Location | Organization | Volunteers | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Beach Name/Location | Organization | Items Removed | Volunteers | Volunteer Hours | Weight | Details | Pics |
| 04/16/2016 | Folly Beach | The O'Quinn School James Island | 114 | 1 | 60.0 | 1.72 | Recap | No |
| 05/31/2016 | Folly Beach | South Carolina Aquarium | 302 | 1 | 24.0 | 3.97 | Recap | No |
| 06/15/2016 | Folly Beach | St Brigid Life Teen | 1,065 | 5 | 14.8 | 40.24 | Recap | Yes |
| 07/05/2016 | Folly Beach | South Carolina Aquarium | 243 | 4 | 14.5 | 11.95 | Recap | No |
| 02/26/2017 | Folly Beach | Bon Secours St. Francis ICU | 137 | 1 | 1.0 | 9.37 | Recap | No |
| 04/08/2017 | Folly Beach | The Citadel Eagle Scout Association | 40 | 1 | 1.5 | 2.93 | Recap | No |
| 05/19/2017 | Folly Beach | Motivated Marketing | 202 | 6 | 6.3 | 6.19 | Recap | No |
| 03/23/2018 | Folly Beach | Folly Green Team | 1,034 | 1 | 60.0 | 17.07 | Recap | No |
| 04/08/2018 | Folly Beach | Folly Green Team | 2,223 | 8 | 42.8 | 78.44 | Recap | No |
| 04/08/2018 | Folly Beach | Individual (John Vena) | 315 | 1 | 3.5 | 9.36 | Recap | No |
| 04/14/2018 | Folly Beach | Folly Green Team | 482 | 1 | 0.3 | 10.39 | Recap | No |
| 04/21/2018 | Folly Beach | Folly Green Team | 251 | 1 | 1.3 | 8.05 | Recap | No |
| 04/23/2018 | Folly Beach | Folly Green Team | 69 | 1 | 0.3 | 3.46 | Recap | No |
| 04/25/2018 | Folly Beach | Folly Green Team | 71 | 1 | 0.3 | 3.45 | Recap | No |
| 05/03/2018 | Folly Beach | Folly Green Team | 1 | 1 | 0.3 | 0.00 | Recap | No |
| 05/07/2018 | Folly Beach | Folly Beach Turtle Watch Program | 2,145 | 1 | 12.5 | 44.86 | Recap | No |
| 05/07/2018 | Folly Beach | Individual (William farley) | 5 | 1 | 0.3 | 0.11 | Recap | No |
| 05/11/2018 | Folly Beach | Folly Green Team | 350 | 1 | 22.5 | 2.86 | Recap | No |
| 05/14/2018 | Folly Beach | Folly Green Team | 5 | 1 | 0.5 | 0.35 | Recap | No |
| 05/21/2018 | Folly Beach | Folly Green Team | 13 | 1 | 0.5 | 0.58 | Recap | No |
| 05/25/2018 | Folly Beach | Folly Beach Turtle Watch Program | 57 | 1 | 1.0 | 1.10 | Recap | No |
| 05/28/2018 | Folly Beach | Folly Beach Turtle Watch Program | 26 | 1 | 0.3 | 1.30 | Recap | No |
| 05/31/2018 | Folly Beach | Folly Green Team | 509 | 1 | 4.5 | 5.20 | Recap | No |
| 06/02/2018 | Folly Beach | Folly Green Team | 252 | 1 | 0.3 | 8.33 | Recap | No |
| 06/09/2018 | Folly Beach | Folly Green Team | 9 | 1 | 0.3 | 0.45 | Recap | No |
| 06/18/2018 | Folly Beach | Folly Green Team | 76 | 1 | 0.5 | 7.01 | Recap | No |
| 07/24/2018 | Folly Beach | Folly Green Team | 1 | 1 | 5.0 | 0.03 | Recap | No |
| 07/25/2018 | Folly Beach | Folly Green Team | 433 | 1 | 1.5 | 13.88 | Recap | No |
| 07/26/2018 | Folly Beach | Folly Green Team | 895 | 1 | 47.5 | 34.23 | Recap | No |
| 07/26/2018 | Folly Beach | Individual (Brian Rhodes) | 442 | 1 | 15.0 | 14.15 | Recap | No |
| 08/10/2018 | Folly Beach | Folly Green Team | 1,306 | 1 | 0.5 | 36.29 | Recap | No |
| 09/06/2018 | Folly Beach | Folly Green Team | 1,153 | 1 | 63.3 | 26.63 | Recap | No |
| 09/24/2018 | Folly Beach | Folly Green Team | 486 | 1 | 2.5 | 13.58 | Recap | No |
| 01/24/2019 | Folly Beach | Folly Green Team | 75 | 1 | 0.0 | 0.33 | Recap | No |
| 01/25/2019 | Folly Beach | Folly Green Team | 204 | 1 | 2.5 | 1.51 | Recap | No |
| 01/26/2019 | Folly Beach | Folly Green Team | 57 | 2 | 35.0 | 2.87 | Recap | No |
| 02/16/2019 | Folly Beach | Individual (Sean Briggs) | 4 | 1 | 0.8 | 0.13 | Recap | No |
| 02/24/2019 | Folly Beach | Folly Green Team | 213 | 1 | 5.0 | 4.78 | Recap | No |
| 04/06/2019 | Folly Beach | NewSpring Church | 755 | 1 | 10.0 | 29.80 | Recap | No |
| 04/22/2019 | Folly Beach | Folly Green Team | 529 | 1 | 6.3 | 15.73 | Recap | No |
| 04/28/2019 | Folly Beach | Folly Green Team | 67 | 1 | 4.3 | 5.93 | Recap | No |
| 05/04/2019 | Folly Beach | Troop 31 Girls | 131 | 1 | 0.3 | 5.45 | Recap | No |
| 05/07/2019 | Folly Beach | Folly Beach Turtle Watch Program | 7 | 1 | 0.3 | 0.69 | Recap | No |
| 05/09/2019 | Folly Beach | Individual (James Island Volleyball) | 43 | 1 | 0.3 | 1.83 | Recap | No |
| 05/17/2019 | Folly Beach | Folly Green Team | 404 | 1 | 7.5 | 21.70 | Recap | No |
| 07/05/2019 | Folly Beach | Folly Green Team | 4,886 | 1 | 1.0 | 52.92 | Recap | No |
| 07/05/2019 | Folly Beach | Individual (Martha bootle) | 11 | 1 | 0.3 | 0.42 | Recap | No |
| 07/18/2019 | Folly Beach | The North Face #325 | 550 | 1 | 8.8 | 13.69 | Recap | No |
| 07/23/2019 | Folly Beach | Folly Green Team | 241 | 1 | 0.3 | 5.29 | Recap | No |
| 08/26/2019 | Folly Beach | Individual (Ashley Allen) | 90 | 1 | 4.0 | 3.45 | Recap | No |
| 09/14/2019 | Folly Beach | The Salty Beaches | 90 | 2 | 8.5 | 5.45 | Recap | No |
| 10/04/2019 | Folly Beach | Folly Green Team | 73 | 1 | 3.8 | 1.46 | Recap | No |
| 10/05/2019 | Folly Beach | Folly Green Team | 1 | 1 | 8.0 | 0.00 | Recap | No |
| 10/06/2019 | Folly Beach | The Salty Beaches | 562 | 1 | 6.0 | 9.94 | Recap | No |
| 10/12/2019 | Folly Beach | Folly Green Team | 432 | 1 | 3.8 | 17.89 | Recap | No |
| 10/13/2019 | Folly Beach | Folly Green Team | 154 | 1 | 1.8 | 6.59 | Recap | No |
| 10/29/2019 | Folly Beach | Bimbo Bakeries USA “Beach Buddy Clean Up” | 191 | 4 | 178.0 | 8.39 | Recap | No |
| 10/29/2019 | Folly Beach | Individual (Various) | 59 | 3 | 5.5 | 4.67 | Recap | No |
| 02/22/2020 | Folly Beach | Folly Green Team | 176 | 2 | 3.0 | 9.54 | Recap | No |
| 06/23/2020 | Folly Beach | Folly Green Team | 534 | 1 | 0.8 | 15.30 | Recap | No |
| 10/17/2020 | Folly Beach | Individual (Kenslee Padgett) | 529 | 1 | 5.0 | 8.91 | Recap | No |
| 11/05/2020 | Folly Beach | DHEC OCRM | 272 | 1 | 8.0 | 15.09 | Recap | Yes |
| 11/07/2020 | Folly Beach | Folly Green Team | 272 | 3 | 22.5 | 13.18 | Recap | No |
| 11/07/2020 | Folly Beach | Individual (Dakota Durham) | 44 | 1 | 3.3 | 1.91 | Recap | No |
| 01/31/2021 | Folly Beach | Individual (Vanessa Oltmann) | 2 | 1 | 27.0 | 0.13 | Recap | No |
| 02/06/2021 | Folly Beach | Folly Green Team | 1 | 1 | 2.5 | 0.03 | Recap | No |
| 02/25/2021 | Folly Beach | Individual (Kate Briggs) | 9 | 1 | 1.0 | 0.05 | Recap | No |
| 03/03/2021 | Folly Beach | Individual (Vanessa Oltmann) | 52 | 1 | 0.3 | 2.01 | Recap | No |
| 03/10/2021 | Folly Beach | Individual (Paula Stubblefield) | 130 | 1 | 1.5 | 5.97 | Recap | No |
| 04/06/2021 | Folly Beach | Individual (Jon Feidt) | 182 | 1 | 2.8 | 7.45 | Recap | No |
| 04/06/2021 | Folly Beach | Folly Green Team | 90 | 1 | 4.3 | 9.09 | Recap | No |
| 04/07/2021 | Folly Beach | Folly Green Team | 302 | 1 | 8.8 | 19.65 | Recap | No |
| 04/08/2021 | Folly Beach | Individual (Vanessa Oltmann) | 1 | 1 | 0.3 | 0.03 | Recap | No |
| 04/08/2021 | Folly Beach | Folly Green Team | 119 | 2 | 5.5 | 8.11 | Recap | No |
| 04/09/2021 | Folly Beach | Folly Green Team | 183 | 1 | 4.3 | 15.94 | Recap | No |
| 04/10/2021 | Folly Beach | Individual (Jon Feidt) | 37 | 1 | 0.3 | 2.85 | Recap | No |
| 04/10/2021 | Folly Beach | Folly Green Team | 176 | 1 | 5.0 | 20.99 | Recap | No |
| 04/11/2021 | Folly Beach | Folly Green Team | 212 | 1 | 0.3 | 14.96 | Recap | No |
| 04/19/2021 | Folly Beach | FAB Litter Committee (Don't Trash Where We Splash) | 30 | 1 | 0.3 | 1.75 | Recap | No |
| 04/20/2021 | Folly Beach | Folly Green Team | 1,671 | 1 | 7.5 | 100.60 | Recap | No |
| 04/20/2021 | Folly Beach | Individual (Vanessa Oltmann) | 1 | 1 | 0.3 | 0.00 | Recap | No |
| 04/22/2021 | Folly Beach | DHEC OCRM | 172 | 4 | 7.3 | 7.07 | Recap | No |
| 04/22/2021 | Folly Beach | Individual (Various) | 245 | 3 | 3.3 | 12.76 | Recap | No |
| 04/22/2021 | Folly Beach | Folly Green Team | 1,678 | 1 | 10.0 | 47.39 | Recap | No |
| 04/28/2021 | Folly Beach | Individual (Christy Richardson) | 33 | 1 | 0.5 | 2.10 | Recap | No |
| 04/30/2021 | Folly Beach | Individual (Chris Wood) | 45 | 1 | 1.5 | 0.83 | Recap | No |
| 05/09/2021 | Folly Beach | Individual (Christy Richardson) | 61 | 1 | 1.0 | 3.60 | Recap | Yes |
| 05/25/2021 | Folly Beach | Individual (Various) | 40 | 2 | 0.8 | 3.33 | Recap | No |
| 05/30/2021 | Folly Beach | Folly Green Team | 16 | 1 | 0.3 | 1.75 | Recap | No |
| 05/31/2021 | Folly Beach | Individual (Christy Richardson) | 47 | 1 | 1.0 | 0.89 | Recap | No |
| 05/31/2021 | Folly Beach | Folly Green Team | 3 | 1 | 0.3 | 0.10 | Recap | No |
| 06/02/2021 | Folly Beach | Folly Green Team | 3 | 1 | 0.3 | 0.83 | Recap | No |
| 06/05/2021 | Folly Beach | Folly Green Team | 6 | 1 | 0.8 | 0.09 | Recap | No |
| 06/06/2021 | Folly Beach | Folly Green Team | 2 | 1 | 0.3 | 0.06 | Recap | No |
| 06/12/2021 | Folly Beach | Folly Green Team | 3 | 1 | 0.3 | 0.03 | Recap | No |
| 06/13/2021 | Folly Beach | Folly Green Team | 6 | 1 | 9.8 | 0.13 | Recap | No |
| 06/14/2021 | Folly Beach | Individual (Vanessa Oltmann) | 66 | 1 | 0.3 | 6.60 | Recap | No |
| 06/15/2021 | Folly Beach | Folly Green Team | 1 | 1 | 0.3 | 0.00 | Recap | No |
| 06/18/2021 | Folly Beach | Folly Green Team | 3 | 1 | 10.8 | 0.09 | Recap | No |
| 06/22/2021 | Folly Beach | Folly Green Team | 1 | 1 | 0.3 | 0.03 | Recap | No |
| 06/27/2021 | Folly Beach | Folly Green Team | 2 | 1 | 0.3 | 0.04 | Recap | No |
| 06/28/2021 | Folly Beach | Folly Green Team | 2 | 1 | 0.3 | 0.39 | Recap | No |
| 06/29/2021 | Folly Beach | Folly Green Team | 4 | 1 | 4.0 | 0.11 | Recap | No |
| 06/30/2021 | Folly Beach | Folly Green Team | 1,152 | 2 | 1.5 | 61.39 | Recap | No |
| 07/01/2021 | Folly Beach | Folly Green Team | 459 | 1 | 10.8 | 20.98 | Recap | No |
| 07/02/2021 | Folly Beach | Folly Green Team | 438 | 1 | 13.8 | 11.06 | Recap | No |
| 07/03/2021 | Folly Beach | Folly Green Team | 1 | 1 | 11.0 | 0.00 | Recap | No |
| 07/04/2021 | Folly Beach | Folly Green Team | 511 | 1 | 9.5 | 17.17 | Recap | No |
| 07/05/2021 | Folly Beach | Folly Green Team | 303 | 1 | 11.3 | 10.29 | Recap | No |
| 07/06/2021 | Folly Beach | Individual (Jon Feidt) | 226 | 1 | 1.5 | 8.60 | Recap | No |
| 07/06/2021 | Folly Beach | Folly Green Team | 232 | 1 | 5.0 | 9.00 | Recap | No |
| 07/08/2021 | Folly Beach | Folly Green Team | 314 | 1 | 2.5 | 21.16 | Recap | No |
| 07/09/2021 | Folly Beach | Folly Green Team | 189 | 1 | 0.3 | 11.76 | Recap | No |
| 07/10/2021 | Folly Beach | Individual (Jon Feidt) | 227 | 1 | 1.0 | 14.28 | Recap | No |
| 07/11/2021 | Folly Beach | Folly Green Team | 389 | 1 | 1.3 | 24.76 | Recap | No |
| 07/14/2021 | Folly Beach | Individual (Chris Wood) | 14 | 1 | 1.5 | 1.33 | Recap | No |
| 07/14/2021 | Folly Beach | FAB Litter Committee (Don't Trash Where We Splash) | 52 | 1 | 0.8 | 4.63 | Recap | No |
| 07/14/2021 | Folly Beach | Folly Green Team | 862 | 1 | 0.3 | 26.27 | Recap | No |
| 07/15/2021 | Folly Beach | Folly Green Team | 333 | 1 | 2.5 | 28.75 | Recap | No |
| 07/16/2021 | Folly Beach | Folly Green Team | 284 | 1 | 4.3 | 18.04 | Recap | No |
| 07/18/2021 | Folly Beach | Folly Green Team | 144 | 1 | 9.0 | 10.61 | Recap | No |
| 07/19/2021 | Folly Beach | Folly Green Team | 164 | 1 | 0.8 | 9.32 | Recap | No |
| 07/20/2021 | Folly Beach | Folly Green Team | 124 | 1 | 0.3 | 7.47 | Recap | No |
| 07/22/2021 | Folly Beach | Folly Green Team | 1 | 1 | 9.3 | 0.07 | Recap | No |
| 07/23/2021 | Folly Beach | Folly Green Team | 514 | 1 | 3.5 | 31.80 | Recap | No |
| 07/24/2021 | Folly Beach | Folly Green Team | 207 | 1 | 8.0 | 13.40 | Recap | No |
| 07/25/2021 | Folly Beach | Folly Green Team | 434 | 1 | 1.5 | 22.88 | Recap | No |
| 07/25/2021 | Folly Beach | Individual (Jon Feidt) | 202 | 1 | 0.3 | 12.79 | Recap | No |
| 07/26/2021 | Folly Beach | Folly Green Team | 369 | 1 | 10.5 | 27.80 | Recap | No |
| 07/27/2021 | Folly Beach | Folly Green Team | 106 | 1 | 3.3 | 5.74 | Recap | No |
| 07/29/2021 | Folly Beach | Folly Green Team | 1 | 1 | 11.0 | 0.00 | Recap | No |
| 07/30/2021 | Folly Beach | Folly Green Team | 415 | 1 | 10.0 | 23.20 | Recap | No |
| 07/31/2021 | Folly Beach | Folly Green Team | 259 | 1 | 9.8 | 10.64 | Recap | No |
| 07/31/2021 | Folly Beach | The Salty Beaches | 21 | 1 | 3.8 | 1.51 | Recap | No |
| 08/01/2021 | Folly Beach | Folly Green Team | 275 | 1 | 7.3 | 12.65 | Recap | No |
| 08/02/2021 | Folly Beach | Folly Green Team | 317 | 1 | 10.0 | 12.65 | Recap | No |
| 08/03/2021 | Folly Beach | Folly Green Team | 161 | 1 | 0.3 | 8.97 | Recap | No |
| 08/05/2021 | Folly Beach | Folly Green Team | 33 | 1 | 0.0 | 0.15 | Recap | No |
| 08/08/2021 | Folly Beach | Folly Green Team | 90 | 1 | 2.8 | 5.31 | Recap | No |
| 08/09/2021 | Folly Beach | Folly Green Team | 164 | 1 | 0.8 | 11.94 | Recap | No |
| 08/10/2021 | Folly Beach | Individual (Jon Feidt) | 194 | 1 | 0.3 | 13.53 | Recap | No |
| 08/12/2021 | Folly Beach | Folly Green Team | 331 | 1 | 12.0 | 23.82 | Recap | No |
| 08/13/2021 | Folly Beach | Folly Green Team | 306 | 1 | 9.8 | 26.06 | Recap | No |
| 08/14/2021 | Folly Beach | Folly Green Team | 155 | 1 | 8.0 | 9.69 | Recap | No |
| 08/14/2021 | Folly Beach | Individual (Jon Feidt) | 163 | 1 | 0.3 | 9.90 | Recap | No |
| 08/15/2021 | Folly Beach | Folly Green Team | 137 | 1 | 13.0 | 14.50 | Recap | No |
| 08/16/2021 | Folly Beach | Folly Green Team | 108 | 1 | 12.3 | 8.67 | Recap | No |
| 08/17/2021 | Folly Beach | Folly Green Team | 57 | 1 | 0.3 | 0.94 | Recap | No |
| 08/19/2021 | Folly Beach | Folly Green Team | 178 | 1 | 8.3 | 11.23 | Recap | No |
| 08/20/2021 | Folly Beach | Folly Green Team | 114 | 1 | 9.0 | 9.56 | Recap | No |
| 08/22/2021 | Folly Beach | Folly Green Team | 179 | 1 | 9.5 | 7.14 | Recap | No |
| 08/23/2021 | Folly Beach | Folly Green Team | 214 | 1 | 8.8 | 18.77 | Recap | No |
| 08/24/2021 | Folly Beach | Folly Green Team | 85 | 1 | 3.8 | 6.05 | Recap | No |
| 08/26/2021 | Folly Beach | Individual (Jon Feidt) | 122 | 1 | 5.0 | 8.36 | Recap | No |
| 08/26/2021 | Folly Beach | Folly Green Team | 13 | 1 | 0.3 | 0.44 | Recap | No |
| 08/27/2021 | Folly Beach | Folly Green Team | 170 | 1 | 1.0 | 12.62 | Recap | No |
| 08/28/2021 | Folly Beach | Folly Green Team | 5 | 1 | 1.5 | 0.02 | Recap | No |
| 08/29/2021 | Folly Beach | Folly Green Team | 184 | 1 | 0.3 | 12.97 | Recap | No |
| 08/30/2021 | Folly Beach | Folly Green Team | 181 | 1 | 6.0 | 14.46 | Recap | No |
| 09/02/2021 | Folly Beach | Folly Green Team | 302 | 1 | 10.5 | 21.24 | Recap | No |
| 09/03/2021 | Folly Beach | Folly Green Team | 122 | 1 | 0.3 | 7.54 | Recap | No |
| 09/04/2021 | Folly Beach | Folly Green Team | 150 | 1 | 3.0 | 18.77 | Recap | No |
| 09/05/2021 | Folly Beach | Folly Green Team | 75 | 1 | 3.0 | 1.10 | Recap | No |
| 09/06/2021 | Folly Beach | Folly Green Team | 342 | 1 | 0.3 | 34.85 | Recap | No |
| 09/07/2021 | Folly Beach | Folly Green Team | 113 | 1 | 0.3 | 14.42 | Recap | No |
| 09/10/2021 | Folly Beach | Folly Green Team | 91 | 1 | 8.8 | 5.98 | Recap | No |
| 09/16/2021 | Folly Beach | Folly Green Team | 75 | 1 | 0.3 | 5.59 | Recap | No |
| 09/21/2021 | Folly Beach | Folly Green Team | 190 | 1 | 0.5 | 14.96 | Recap | No |
| 09/22/2021 | Folly Beach | Folly Green Team | 146 | 1 | 1.0 | 11.93 | Recap | No |
| 09/27/2021 | Folly Beach | Folly Green Team | 169 | 1 | 1.0 | 15.65 | Recap | No |
| 09/28/2021 | Folly Beach | Folly Green Team | 150 | 1 | 2.8 | 22.42 | Recap | No |
| 10/02/2021 | Folly Beach | Folly Green Team | 25 | 1 | 0.3 | 0.11 | Recap | No |
| 10/07/2021 | Folly Beach | Folly Green Team | 161 | 1 | 0.3 | 14.01 | Recap | No |
| 10/12/2021 | Folly Beach | Folly Green Team | 178 | 1 | 0.3 | 16.29 | Recap | No |
| 10/14/2021 | Folly Beach | Folly Green Team | 1 | 1 | 0.0 | 0.01 | Recap | No |
| 10/20/2021 | Folly Beach | Folly Green Team | 107 | 1 | 0.3 | 8.13 | Recap | No |
| 10/21/2021 | Folly Beach | Folly Green Team | 81 | 1 | 0.3 | 9.84 | Recap | No |
| 11/08/2021 | Folly Beach | Folly Green Team | 157 | 1 | 1.3 | 19.97 | Recap | No |
| 11/09/2021 | Folly Beach | Folly Green Team | 87 | 1 | 0.3 | 6.77 | Recap | No |
| 11/29/2021 | Folly Beach | Folly Green Team | 119 | 1 | 0.3 | 8.41 | Recap | No |
| 11/30/2021 | Folly Beach | Folly Green Team | 125 | 1 | 1.3 | 6.32 | Recap | No |
| 12/29/2021 | Folly Beach | Folly Green Team | 103 | 1 | 1.8 | 11.23 | Recap | No |
| 12/30/2021 | Folly Beach | Folly Green Team | 66 | 1 | 0.3 | 6.37 | Recap | No |
| 01/26/2022 | Folly Beach | Folly Green Team | 179 | 1 | 18.0 | 25.90 | Recap | No |
| 04/22/2022 | Folly Beach | Individual (Becca Lovett) | 14 | 1 | 0.3 | 0.72 | Recap | No |
| 04/24/2022 | Folly Beach | Individual (Anne Redick) | 33 | 1 | 1.5 | 4.37 | Recap | No |
| 04/26/2022 | Folly Beach | Individual (Anne Redick) | 21 | 1 | 1.8 | 1.20 | Recap | No |
| 04/26/2022 | Folly Beach | Folly Green Team | 674 | 1 | 6.3 | 21.80 | Recap | No |
| 04/27/2022 | Folly Beach | Individual (Alana Sing) | 722 | 1 | 5.0 | 27.20 | Recap | No |
| 04/30/2022 | Folly Beach | Individual (Anne Redick) | 20 | 1 | 1.5 | 3.08 | Recap | No |
| 05/01/2022 | Folly Beach | Individual (Anne Redick) | 47 | 1 | 1.3 | 7.18 | Recap | No |
| 05/03/2022 | Folly Beach | Individual (Anne Redick) | 27 | 1 | 1.5 | 2.81 | Recap | No |
| 05/05/2022 | Folly Beach | Folly Green Team | 11 | 1 | 1.5 | 0.74 | Recap | No |
| 05/07/2022 | Folly Beach | Folly Green Team | 15 | 1 | 1.3 | 0.49 | Recap | No |
| 05/08/2022 | Folly Beach | Folly Green Team | 8 | 1 | 1.3 | 1.11 | Recap | No |
| 05/10/2022 | Folly Beach | Folly Green Team | 20 | 1 | 1.0 | 0.81 | Recap | No |
| 05/17/2022 | Folly Beach | Folly Green Team | 51 | 1 | 1.3 | 4.46 | Recap | No |
| 05/19/2022 | Folly Beach | Folly Green Team | 12 | 1 | 1.0 | 1.13 | Recap | No |
| 05/21/2022 | Folly Beach | Folly Green Team | 99 | 2 | 2.8 | 10.16 | Recap | No |
| 05/22/2022 | Folly Beach | Folly Green Team | 120 | 2 | 1.5 | 15.07 | Recap | No |
| 05/24/2022 | Folly Beach | Folly Green Team | 16 | 1 | 0.8 | 2.12 | Recap | No |
| 05/28/2022 | Folly Beach | Folly Green Team | 17 | 1 | 0.5 | 1.42 | Recap | No |
| 05/29/2022 | Folly Beach | Folly Green Team | 42 | 1 | 1.0 | 3.39 | Recap | No |
| 05/30/2022 | Folly Beach | Folly Green Team | 54 | 1 | 1.0 | 6.73 | Recap | No |
| 05/31/2022 | Folly Beach | Folly Green Team | 60 | 1 | 1.3 | 7.81 | Recap | No |
| 06/02/2022 | Folly Beach | Folly Green Team | 42 | 1 | 1.3 | 5.72 | Recap | No |
| 06/04/2022 | Folly Beach | Folly Green Team | 26 | 1 | 1.0 | 3.58 | Recap | No |
| 06/05/2022 | Folly Beach | Folly Green Team | 33 | 1 | 1.3 | 1.74 | Recap | No |
| 06/07/2022 | Folly Beach | Folly Green Team | 26 | 1 | 1.3 | 1.57 | Recap | No |
| 06/16/2022 | Folly Beach | Folly Green Team | 35 | 1 | 0.5 | 2.18 | Recap | No |
| 06/18/2022 | Folly Beach | Folly Green Team | 17 | 1 | 1.3 | 6.35 | Recap | No |
| 06/26/2022 | Folly Beach | Folly Green Team | 154 | 1 | 0.5 | 12.81 | Recap | No |
| 07/02/2022 | Folly Beach | Folly Green Team | 28 | 1 | 0.8 | 0.94 | Recap | No |
| 07/03/2022 | Folly Beach | Folly Green Team | 18 | 1 | 1.3 | 0.80 | Recap | No |
| 07/04/2022 | Folly Beach | Folly Green Team | 84 | 1 | 1.8 | 9.38 | Recap | No |
| 07/05/2022 | Folly Beach | Folly Green Team | 27 | 1 | 1.3 | 2.40 | Recap | No |
| 07/07/2022 | Folly Beach | Folly Green Team | 18 | 1 | 1.3 | 2.20 | Recap | No |
| 07/09/2022 | Folly Beach | Folly Green Team | 4 | 1 | 1.0 | 0.23 | Recap | No |
| 07/17/2022 | Folly Beach | Folly Green Team | 45 | 1 | 2.5 | 3.88 | Recap | No |
| 07/19/2022 | Folly Beach | Folly Green Team | 26 | 1 | 1.8 | 3.39 | Recap | No |
| 07/26/2022 | Folly Beach | Folly Green Team | 27 | 1 | 0.8 | 0.74 | Recap | No |
| 07/28/2022 | Folly Beach | Folly Green Team | 16 | 1 | 1.3 | 1.56 | Recap | No |
| 07/30/2022 | Folly Beach | Folly Green Team | 18 | 1 | 1.0 | 0.75 | Recap | No |
| 07/31/2022 | Folly Beach | Folly Green Team | 11 | 1 | 1.0 | 3.19 | Recap | No |
| 08/05/2022 | Folly Beach | Volvo Summer Interns | 145 | 1 | 29.3 | 11.88 | Recap | No |
| 08/06/2022 | Folly Beach | Folly Green Team | 17 | 1 | 1.0 | 0.64 | Recap | No |
| 08/07/2022 | Folly Beach | Folly Green Team | 9 | 1 | 0.3 | 0.09 | Recap | No |
| 08/07/2022 | Folly Beach | Lowcountry Parrotheads | 10 | 1 | 0.3 | 2.79 | Recap | No |
| 10/12/2022 | Folly Beach | Bimbo Bakeries USA “Beach Buddy Clean Up” | 1 | 15 | 62.0 | 0.07 | Recap | No |
| 10/19/2022 | Folly Beach | Folly Green Team | 350 | 1 | 3.5 | 4.34 | Recap | No |
| 04/21/2023 | Folly Beach | Individual (Various) | 555 | 9 | 22.8 | 30.50 | Recap | No |
| 05/12/2023 | Folly Beach | The Salty Beaches | 141 | 1 | 2.5 | 3.67 | Recap | No |
| 05/12/2023 | Folly Beach | DHEC OCRM | 103 | 7 | 16.3 | 7.86 | Recap | Yes |
| 10/16/2023 | Folly Beach | Individual (Faith Turner) | 205 | 1 | 3.8 | 9.59 | Recap | No |
| 02/09/2024 | Folly Beach | Individual (Anna Burgess) | 19 | 1 | 0.3 | 0.26 | Recap | No |
| ∑ = 52,495 | ∑ = 1,421.5 | ∑ = 2,294.01 |











































































































































