Cleanup Events
Date | Beach | Organization | Items Removed | Volunteers | Total Weight | Volunteer Hours | Details | Pics |
---|---|---|---|---|---|---|---|---|
11/05/2020 | Port Royal Sands Beach | Bisog USN | 67 | 3 | 7.93 | 48.00 | Recap | No |
11/05/2020 | Port Royal Sands Beach | Individual (Various) | 18 | 2 | 1.76 | 15.25 | Recap | Yes |
08/02/2020 | Isle of Palms | Keep It Clean (KIC) | 31 | 1 | 2.36 | 2.50 | Recap | No |
08/04/2020 | Isle of Palms | Keep It Clean (KIC) | 80 | 1 | 5.11 | 1.50 | Recap | No |
08/09/2020 | Isle of Palms | Keep It Clean (KIC) | 48 | 1 | 1.96 | 1.25 | Recap | No |
08/12/2020 | Isle of Palms | Keep It Clean (KIC) | 55 | 1 | 1.32 | 1.50 | Recap | No |
08/16/2020 | Isle of Palms | Keep It Clean (KIC) | 46 | 1 | 2.02 | 2.00 | Recap | No |
08/24/2020 | Isle of Palms | Keep It Clean (KIC) | 20 | 1 | 0.46 | 4.00 | Recap | No |
08/26/2020 | Isle of Palms | Keep It Clean (KIC) | 36 | 1 | 0.37 | 1.00 | Recap | No |
09/03/2020 | Isle of Palms | Keep It Clean (KIC) | 64 | 1 | 4.41 | 1.25 | Recap | No |
09/08/2020 | Isle of Palms | Keep It Clean (KIC) | 49 | 1 | 3.28 | 1.75 | Recap | Yes |
10/26/2020 | Isle of Palms | Individual (Various) | 654 | 5 | 12.81 | 4.50 | Recap | Yes |
10/31/2020 | Isle of Palms | Keep It Clean (KIC) | 12 | 1 | 0.56 | 3.00 | Recap | No |
11/21/2020 | Isle of Palms | Keep It Clean (KIC) | 44 | 1 | 0.22 | 3.00 | Recap | No |
12/31/2020 | Isle of Palms | Keep It Clean (KIC) | 16 | 1 | 0.61 | 1.00 | Recap | No |
02/22/2020 | Folly Beach | Folly Green Team | 176 | 2 | 9.54 | 3.00 | Recap | No |
06/23/2020 | Folly Beach | Folly Green Team | 534 | 1 | 15.30 | 0.75 | Recap | No |
10/17/2020 | Folly Beach | Individual (Kenslee Padgett) | 529 | 1 | 8.91 | 5.00 | Recap | No |
11/05/2020 | Folly Beach | DHEC OCRM | 272 | 1 | 15.09 | 8.00 | Recap | Yes |
11/07/2020 | Folly Beach | Folly Green Team | 272 | 3 | 13.18 | 22.50 | Recap | No |
11/07/2020 | Folly Beach | Individual (Dakota Durham) | 44 | 1 | 1.91 | 3.25 | Recap | No |
06/06/2020 | Hunting Island | FOHI Trash Talkers | 12 | 1 | 1.52 | 0.25 | Recap | No |
08/16/2020 | Myrtle Beach | Eddy Family | 33 | 1 | 1.44 | 11.00 | Recap | No |
08/20/2020 | Myrtle Beach | Eddy Family | 55 | 1 | 0.52 | 1.50 | Recap | No |
08/28/2020 | Myrtle Beach | Eddy Family | 4 | 1 | 0.02 | 3.00 | Recap | No |
01/10/2020 | North Myrtle Beach | Individual (Jim Hannon) | 20 | 1 | 3.07 | 1.00 | Recap | No |
09/21/2020 | North Myrtle Beach | Individual (Jim Hannon) | 21 | 1 | 1.97 | 0.50 | Recap | No |
10/26/2020 | North Myrtle Beach | Individual (Jim Hannon) | 11 | 1 | 0.43 | 1.00 | Recap | No |
11/20/2020 | North Myrtle Beach | Individual (Jim Hannon) | 9 | 1 | 0.25 | 1.00 | Recap | No |
12/15/2020 | North Myrtle Beach | Individual (Jim Hannon) | 18 | 1 | 0.67 | 1.00 | Recap | No |
07/26/2020 | Sullivans Island | Individual (Lee Davis) | 1,010 | 1 | 27.91 | 0.25 | Recap | No |
08/29/2020 | Sullivans Island | The Salty Beaches | 421 | 1 | 6.77 | 6.00 | Recap | Yes |
10/24/2020 | Sullivans Island | Notre Dame Club of Charleston | 176 | 3 | 14.52 | 9.00 | Recap | No |
10/30/2020 | Sullivans Island | Charleston Beach Foundation | 1,323 | 1 | 71.52 | 6.25 | Recap | No |
11/01/2020 | Sullivans Island | Individual (Cheryl Pedersen) | 145 | 1 | 18.49 | 6.25 | Recap | Yes |
11/01/2020 | Sullivans Island | Only An Ocean - Charleston | 11 | 1 | 0.69 | 2.00 | Recap | No |
∑ = 258.90 | ∑ = 184.00 |
Leaderboard
Name | Days | Items | Registered in |
---|---|---|---|
Christopher Stout | 1 | 272 | South Carolina |
Morgan Flake | 1 | 121 | South Carolina |
Valerie Solze | 1 | 12 | South Carolina |
Renee Flowers | 1 | 39 | South Carolina |
Jim Hannon | 5 | 79 | South Carolina |
Bob Earl | 1 | 48 | South Carolina |
Katie Preslar | 1 | 421 | South Carolina |
Benjamin Stone | 1 | 131 | South Carolina |
Ashley Towers | 2 | 223 | South Carolina |
Victoria Krone | 1 | 92 | South Carolina |
Cheryl Pedersen | 1 | 145 | South Carolina |
Lee Davis | 1 | 1,010 | South Carolina |
Kimberly Sexton | 1 | 534 | South Carolina |
Floyd Mattern | 12 | 501 | South Carolina |
Jessica Eddy | 3 | 92 | South Carolina |
Amy Winchester | 1 | 1,323 | South Carolina |
Kenslee Padgett | 1 | 529 | South Carolina |
Rachel Long | 1 | 11 | South Carolina |
argentie riazon | 1 | 6 | South Carolina |
Alexandria wood | 1 | 7 | South Carolina |
Chelsea Woodruff | 1 | 130 | South Carolina |
Kristy Dominiak | 1 | 89 | South Carolina |
Brittany Miles | 1 | 129 | South Carolina |
Michael Bew | 1 | 11 | South Carolina |
Darby Nickels | 1 | 49 | South Carolina |
Dushan Hunter | 1 | 12 | South Carolina |
Robert Thomas Crawford | 1 | 133 | South Carolina |
Dakota Durham | 1 | 44 | South Carolina |
Items Breakdown
First seen | Last seen | Item | itemSimple | Number Found |
---|---|---|---|---|
08/29/2020 | 11/07/2020 | Fireworks | 17 | |
02/22/2020 | 12/31/2020 | Cigarettes | 1,409 | |
01/10/2020 | 11/07/2020 | Glass Bottles | 79 | |
01/10/2020 | 11/07/2020 | Clothing and Shoes | 89 | |
01/10/2020 | 12/31/2020 | Plastic and Foam Pieces | 1,881 | |
02/22/2020 | 12/15/2020 | Metal Cans | 165 | |
02/22/2020 | 11/07/2020 | Hooks, Lines, Lures | 53 | |
01/10/2020 | 12/15/2020 | Food Containers | 134 | |
02/22/2020 | 12/15/2020 | Plastic Bags | 136 | |
02/22/2020 | 12/15/2020 | Plastic Bottles | 145 | |
02/22/2020 | 12/31/2020 | Bottle Caps | 455 | |
01/10/2020 | 12/31/2020 | Food Wrappers | 906 | |
02/22/2020 | 11/07/2020 | Utensils, Cups, Plates | 117 | |
02/22/2020 | 12/31/2020 | Beach Toys | 122 | |
08/29/2020 | 11/07/2020 | Balloons | 15 | |
02/22/2020 | 11/21/2020 | Straws, Stirrers | 306 | |
01/10/2020 | 11/07/2020 | Personal Hygiene | 256 | |
02/22/2020 | 11/07/2020 | Tent Stakes | 8 | |
02/22/2020 | 11/07/2020 | Pet Waste | 43 |