Cleanup Events
| Date | Beach | Organization | Items Removed | Volunteers | Total Weight | Volunteer Hours | Details | Pics |
|---|---|---|---|---|---|---|---|---|
| 01/06/2018 | Naval Live Oaks | Ocean Hour FL | 278 | 2 | 15.84 | 7.25 | Recap | No |
| 01/07/2018 | Naval Live Oaks | Ocean Hour FL | 229 | 1 | 12.34 | 2.75 | Recap | No |
| 01/29/2018 | Naval Live Oaks | Individual (Ocean Hour) | 139 | 1 | 9.46 | 1.00 | Recap | No |
| 02/03/2018 | Naval Live Oaks | Ocean Hour FL | 1,051 | 2 | 54.37 | 9.25 | Recap | No |
| 02/22/2018 | Naval Live Oaks | Ocean Hour FL | 149 | 1 | 10.37 | 0.75 | Recap | No |
| 03/03/2018 | Naval Live Oaks | Ocean Hour FL | 170 | 1 | 11.07 | 12.00 | Recap | No |
| 03/07/2018 | Naval Live Oaks | Individual (Ocean Hour) | 8 | 1 | 0.04 | 0.75 | Recap | No |
| 03/28/2018 | Naval Live Oaks | Ocean Hour FL | 129 | 1 | 7.65 | 1.00 | Recap | No |
| 04/11/2018 | Naval Live Oaks | Ocean Hour FL | 36 | 1 | 2.79 | 0.50 | Recap | No |
| 05/05/2018 | Naval Live Oaks | Ocean Hour FL | 1 | 1 | 0.09 | 0.25 | Recap | No |
| 06/12/2018 | Naval Live Oaks | Individual (Wesley Shaw) | 11 | 1 | 0.58 | 0.75 | Recap | No |
| 07/07/2018 | Naval Live Oaks | Ocean Hour FL | 243 | 2 | 13.23 | 2.25 | Recap | No |
| 07/07/2018 | Naval Live Oaks | Individual (Genna edwards) | 128 | 1 | 6.43 | 1.00 | Recap | No |
| 09/29/2018 | Naval Live Oaks | Individual (Jen Deubler) | 22 | 1 | 1.17 | 0.25 | Recap | No |
| 10/06/2018 | Naval Live Oaks | Ocean Hour FL | 204 | 2 | 10.99 | 15.00 | Recap | No |
| 10/13/2018 | Naval Live Oaks | Ocean Hour FL | 541 | 1 | 22.96 | 2.00 | Recap | No |
| 12/01/2018 | Naval Live Oaks | Individual (Riley Hart) | 50 | 1 | 1.73 | 3.00 | Recap | No |
| 12/08/2018 | Naval Live Oaks | Ocean Hour FL | 673 | 2 | 27.27 | 7.00 | Recap | No |
| 01/27/2018 | Fort Pickens | Individual (Ocean Hour) | 85 | 1 | 6.69 | 1.00 | Recap | No |
| 01/27/2018 | Fort Pickens | Ocean Hour FL | 513 | 2 | 27.29 | 5.25 | Recap | No |
| 02/24/2018 | Fort Pickens | Ocean Hour FL | 122 | 1 | 7.41 | 1.00 | Recap | No |
| 03/24/2018 | Fort Pickens | Ocean Hour FL | 37 | 1 | 1.62 | 0.25 | Recap | No |
| 03/24/2018 | Fort Pickens | Individual (Ocean Hour) | 103 | 1 | 4.44 | 0.75 | Recap | No |
| 06/23/2018 | Fort Pickens | Ocean Hour FL | 163 | 1 | 4.60 | 1.25 | Recap | No |
| 07/28/2018 | Fort Pickens | Ocean Hour FL | 779 | 2 | 29.60 | 5.75 | Recap | No |
| 08/25/2018 | Fort Pickens | Ocean Hour FL | 519 | 2 | 21.58 | 7.00 | Recap | No |
| 09/22/2018 | Fort Pickens | Ocean Hour FL | 282 | 5 | 14.80 | 61.25 | Recap | No |
| 09/22/2018 | Fort Pickens | Individual (Kelley rios) | 11 | 1 | 0.53 | 0.75 | Recap | No |
| 10/27/2018 | Fort Pickens | Ocean Hour FL | 36 | 1 | 1.38 | 1.00 | Recap | No |
| 01/20/2018 | Wayside Park | Ocean Hour FL | 306 | 1 | 14.31 | 3.50 | Recap | No |
| 02/17/2018 | Wayside Park | Ocean Hour FL | 224 | 2 | 12.30 | 3.50 | Recap | No |
| 03/17/2018 | Wayside Park | Ocean Hour FL | 248 | 1 | 14.62 | 1.75 | Recap | No |
| 03/31/2018 | Wayside Park | Ocean Hour FL | 399 | 1 | 30.49 | 10.00 | Recap | No |
| 04/21/2018 | Wayside Park | Ocean Hour FL | 435 | 1 | 24.84 | 1.25 | Recap | No |
| 05/19/2018 | Wayside Park | Ocean Hour FL | 383 | 1 | 18.64 | 1.00 | Recap | No |
| 05/19/2018 | Wayside Park | Individual (Jen Deubler) | 121 | 1 | 2.43 | 0.75 | Recap | No |
| 06/16/2018 | Wayside Park | Ocean Hour FL | 718 | 1 | 11.14 | 1.75 | Recap | No |
| 07/21/2018 | Wayside Park | Ocean Hour FL | 321 | 1 | 15.11 | 1.50 | Recap | No |
| 08/18/2018 | Wayside Park | Ocean Hour FL | 91 | 1 | 3.82 | 1.00 | Recap | No |
| 09/15/2018 | Wayside Park | Individual (Jen Deubler) | 1,495 | 1 | 53.66 | 3.00 | Recap | No |
| 09/29/2018 | Wayside Park | Ocean Hour FL | 1,120 | 1 | 54.37 | 6.00 | Recap | No |
| 10/20/2018 | Wayside Park | Ocean Hour FL | 199 | 1 | 10.75 | 1.50 | Recap | No |
| 12/15/2018 | Wayside Park | Ocean Hour FL | 489 | 1 | 15.28 | 2.50 | Recap | No |
| 12/29/2018 | Wayside Park | Ocean Hour FL | 734 | 1 | 42.60 | 1.25 | Recap | No |
| 02/20/2018 | Chimney Park | Ocean Hour FL | 44 | 1 | 3.06 | 0.25 | Recap | No |
| 02/20/2018 | Chimney Park | Individual (Ocean Hour) | 213 | 1 | 15.22 | 1.25 | Recap | No |
| 03/10/2018 | Chimney Park | Ocean Hour FL | 230 | 1 | 13.54 | 1.25 | Recap | No |
| 04/14/2018 | Chimney Park | Ocean Hour FL | 205 | 1 | 14.83 | 1.00 | Recap | No |
| 05/12/2018 | Chimney Park | Ocean Hour FL | 450 | 1 | 21.18 | 2.50 | Recap | No |
| 06/09/2018 | Chimney Park | Ocean Hour FL | 373 | 1 | 8.19 | 1.50 | Recap | No |
| 11/10/2018 | Chimney Park | Individual (Genna edwards) | 101 | 1 | 5.00 | 3.00 | Recap | No |
| 12/08/2018 | Chimney Park | Ocean Hour FL | 513 | 1 | 28.18 | 2.00 | Recap | No |
| 01/29/2018 | Park West | Ocean Hour FL | 115 | 1 | 4.57 | 0.75 | Recap | No |
| 02/24/2018 | Park West | Ocean Hour FL | 889 | 1 | 39.73 | 4.50 | Recap | No |
| 02/26/2018 | Park West | Ocean Hour FL | 52 | 1 | 3.00 | 0.25 | Recap | No |
| 04/28/2018 | Park West | Ocean Hour FL | 633 | 1 | 25.57 | 4.50 | Recap | No |
| 07/11/2018 | Park West | Ocean Hour FL | 50 | 1 | 2.96 | 0.25 | Recap | No |
| 11/24/2018 | Park West | Ocean Hour FL | 687 | 1 | 32.28 | 20.25 | Recap | No |
| 01/13/2018 | Bay Bluffs Park | Ocean Hour FL | 358 | 1 | 24.23 | 3.00 | Recap | No |
| 02/10/2018 | Bay Bluffs Park | Ocean Hour FL | 460 | 1 | 23.28 | 2.00 | Recap | No |
| 03/10/2018 | Bay Bluffs Park | Ocean Hour FL | 345 | 2 | 19.53 | 7.00 | Recap | No |
| 04/14/2018 | Bay Bluffs Park | Ocean Hour FL | 229 | 1 | 18.27 | 3.50 | Recap | No |
| 05/12/2018 | Bay Bluffs Park | Ocean Hour FL | 647 | 1 | 29.23 | 2.75 | Recap | No |
| 06/09/2018 | Bay Bluffs Park | Ocean Hour FL | 381 | 1 | 23.09 | 2.00 | Recap | No |
| 07/14/2018 | Bay Bluffs Park | Ocean Hour FL | 480 | 1 | 20.90 | 1.25 | Recap | No |
| 08/11/2018 | Bay Bluffs Park | Ocean Hour FL | 408 | 1 | 22.48 | 1.75 | Recap | No |
| 09/08/2018 | Bay Bluffs Park | Ocean Hour FL | 212 | 1 | 11.47 | 6.00 | Recap | No |
| 10/13/2018 | Bay Bluffs Park | Ocean Hour FL | 492 | 1 | 19.29 | 2.00 | Recap | No |
| 11/10/2018 | Bay Bluffs Park | Ocean Hour FL | 296 | 1 | 14.46 | 1.50 | Recap | No |
| 12/08/2018 | Bay Bluffs Park | Ocean Hour FL | 234 | 1 | 10.39 | 1.25 | Recap | No |
| 02/17/2018 | Bartram Park | Ocean Hour FL | 3 | 1 | 0.15 | 1.00 | Recap | No |
| 05/19/2018 | Bartram Park | Ocean Hour FL | 492 | 1 | 19.94 | 1.50 | Recap | No |
| 08/02/2018 | Bartram Park | Individual (Justin Howell) | 6 | 1 | 0.14 | 0.25 | Recap | No |
| 08/18/2018 | Bartram Park | Ocean Hour FL | 3 | 1 | 0.01 | 0.50 | Recap | No |
| 10/20/2018 | Bartram Park | Ocean Hour FL | 406 | 1 | 19.10 | 6.00 | Recap | No |
| 12/15/2018 | Bartram Park | Ocean Hour FL | 444 | 1 | 24.86 | 4.50 | Recap | No |
| 12/22/2018 | Bartram Park | Ocean Hour FL | 843 | 1 | 38.35 | 3.00 | Recap | No |
| 09/09/2018 | Casino Beach | Surterra Wellness Pensacola | 198 | 1 | 5.78 | 3.25 | Recap | No |
| 09/15/2018 | Casino Beach | Ocean Hour FL | 1,140 | 3 | 49.39 | 36.00 | Recap | No |
| 06/30/2018 | Santa Rosa County (not on beach) | Individual (Jen Deubler) | 318 | 1 | 16.40 | 1.50 | Recap | No |
| 04/09/2018 | Navarre Beach | Individual (David Paul Gilmore) | 92 | 1 | 5.04 | 2.25 | Recap | No |
| 09/15/2018 | Navarre Beach | Individual (Chris V) | 493 | 1 | 22.25 | 4.00 | Recap | No |
| 09/16/2018 | Navarre Beach | Sage Paddle Company | 3 | 1 | 0.01 | 10.00 | Recap | No |
| 09/17/2018 | Navarre Beach | Individual (Charlene Mauro) | 3,914 | 1 | 80.74 | 114.75 | Recap | No |
| 03/24/2018 | Park West Beach | Ocean Hour FL | 329 | 1 | 16.39 | 1.75 | Recap | No |
| 09/15/2018 | Park West Beach | Individual (Brittney Duffy) | 139 | 1 | 4.00 | 1.00 | Recap | No |
| 09/15/2018 | Park West Beach | Ocean Hour FL | 1 | 1 | 0.39 | 0.50 | Recap | No |
| 10/27/2018 | Park West Beach | Ocean Hour FL | 175 | 1 | 9.33 | 1.50 | Recap | No |
| 10/27/2018 | Park West Beach | Individual (Ocean Hour) | 519 | 1 | 20.64 | 1.50 | Recap | No |
| 01/06/2018 | Bob Sikes Bridge | Ocean Hour FL | 754 | 1 | 28.49 | 2.50 | Recap | No |
| 03/03/2018 | Bob Sikes Bridge | Ocean Hour FL | 444 | 2 | 26.55 | 3.25 | Recap | No |
| 05/05/2018 | Bob Sikes Bridge | Ocean Hour FL | 540 | 1 | 32.93 | 1.50 | Recap | No |
| 06/02/2018 | Bob Sikes Bridge | Ocean Hour FL | 573 | 1 | 31.74 | 1.75 | Recap | No |
| 07/07/2018 | Bob Sikes Bridge | Ocean Hour FL | 536 | 2 | 25.30 | 3.50 | Recap | No |
| 08/04/2018 | Bob Sikes Bridge | Ocean Hour FL | 757 | 1 | 35.90 | 1.75 | Recap | No |
| 09/01/2018 | Bob Sikes Bridge | Ocean Hour FL | 340 | 1 | 17.58 | 12.25 | Recap | No |
| 10/06/2018 | Bob Sikes Bridge | Ocean Hour FL | 320 | 1 | 21.11 | 3.25 | Recap | No |
| 11/03/2018 | Bob Sikes Bridge | Ocean Hour FL | 654 | 1 | 24.83 | 1.50 | Recap | No |
| 01/06/2018 | Quietwater Beach | Ocean Hour FL | 1,221 | 1 | 14.12 | 1.50 | Recap | No |
| 01/07/2018 | Quietwater Beach | Ocean Hour FL | 383 | 1 | 20.64 | 3.25 | Recap | No |
| 03/03/2018 | Quietwater Beach | Ocean Hour FL | 1,122 | 1 | 42.62 | 1.50 | Recap | No |
| 09/22/2018 | Quietwater Beach | Ocean Hour FL | 699 | 1 | 20.62 | 1.25 | Recap | No |
| 10/06/2018 | Quietwater Beach | Ocean Hour FL | 801 | 1 | 17.33 | 3.75 | Recap | No |
| 02/13/2018 | Fort Walton Beach | Individual (Maude Maude) | 311 | 1 | 11.09 | 1.00 | Recap | No |
| 06/01/2018 | Fort Walton Beach | Individual (Robyn Lameda) | 21 | 1 | 0.85 | 0.25 | Recap | No |
| 06/23/2018 | Fort Walton Beach | Individual (Ian Wolf) | 237 | 1 | 9.87 | 1.50 | Recap | No |
| 04/29/2018 | Dunedin Causeway | Protect My Car | 268 | 1 | 14.53 | 1.25 | Recap | No |
| 06/11/2018 | Dunedin Causeway | Individual (Wesley Shaw) | 21 | 1 | 1.91 | 0.25 | Recap | No |
| 06/12/2018 | Dunedin Causeway | Individual (Wesley Shaw) | 22 | 1 | 1.29 | 0.75 | Recap | No |
| 06/13/2018 | Dunedin Causeway | Individual (Carrie Stevenson) | 2 | 1 | 0.15 | 0.25 | Recap | No |
| 08/02/2018 | Dunedin Causeway | Individual (Justin Howell) | 8 | 1 | 0.72 | 0.25 | Recap | No |
| 11/22/2018 | Dunedin Causeway | Individual (monique legrow) | 80 | 1 | 4.43 | 0.75 | Recap | No |
| 10/02/2018 | Dr. Von D. Mizell-Eula Johnson State Park | Individual (Desiree DiClemente-DiSalvo) | 171 | 1 | 9.43 | 0.25 | Recap | No |
| 10/03/2018 | Dr. Von D. Mizell-Eula Johnson State Park | Individual (Desiree DiClemente-DiSalvo) | 137 | 1 | 7.61 | 0.25 | Recap | No |
| 10/06/2018 | Dr. Von D. Mizell-Eula Johnson State Park | Individual (Desiree DiClemente-DiSalvo) | 153 | 1 | 6.75 | 0.25 | Recap | No |
| 12/30/2018 | Jupiter Beach | Fish are Friends not Food | 922 | 1 | 28.47 | 8.25 | Recap | No |
| ∑ = 1,896.38 | ∑ = 522.00 |
Leaderboard
| Name | Days | Items | Registered in |
|---|---|---|---|
| Wesley Shaw | 2 | 54 | New York |
| Chris V | 1 | 493 | Florida |
| Ocean Hour | 34 | 11,278 | Florida |
| Jen Deubler | 44 | 20,297 | Florida |
| Jennifer Butera | 2 | 2,343 | Florida |
| Ian Wolf | 1 | 237 | Florida |
| Maude Maude | 1 | 311 | Florida |
| Genna edwards | 8 | 1,020 | Florida |
| David Paul Gilmore | 1 | 92 | Florida |
| Jordyn Coppola | 1 | 268 | Florida |
| Robyn Lameda | 1 | 21 | Florida |
| Carrie Stevenson | 1 | 2 | Florida |
| Justin Howell | 1 | 14 | Florida |
| monique legrow | 1 | 80 | Florida |
| Frank Koulianos | 1 | 198 | Florida |
| Brittney Duffy | 1 | 140 | Florida |
| Riley Hart | 6 | 988 | Florida |
| Sara Mowe | 2 | 814 | Florida |
| Charlene Mauro | 2 | 3,917 | Florida |
| Hannah Edwards | 1 | 54 | Florida |
| Renee Brantley | 1 | 92 | Florida |
| Kelley rios | 1 | 11 | Florida |
| Desiree DiClemente-DiSalvo | 3 | 461 | Florida |
| Ari Schubot Schubot | 1 | 922 | Florida |
Items Breakdown
| First seen | Last seen | Item | itemSimple | Number Found |
|---|---|---|---|---|
| 01/06/2018 | 12/30/2018 | Cups and Plates | 1,823 | |
| 01/06/2018 | 12/30/2018 | Cigarette Butts | 11,443 | |
| 01/06/2018 | 12/30/2018 | Personal Hygiene | 461 | |
| 01/06/2018 | 12/30/2018 | Food Wrappers | 3,717 | |
| 01/06/2018 | 12/30/2018 | Other Trash | 4,716 | |
| 01/06/2018 | 12/30/2018 | Plastic Bags | 1,953 | |
| 01/06/2018 | 12/30/2018 | Plastic Bottle Caps | 3,166 | |
| 01/06/2018 | 12/30/2018 | Fishing Gear | 378 | |
| 01/06/2018 | 12/29/2018 | Plastic Containers | 253 | |
| 01/06/2018 | 12/30/2018 | Plastic/Foam Pieces | 5,663 | |
| 01/06/2018 | 12/30/2018 | Foam Containers | 255 | |
| 01/06/2018 | 12/30/2018 | Beverage Cans | 1,896 | |
| 01/06/2018 | 12/30/2018 | Plastic Bottles | 2,479 | |
| 01/06/2018 | 12/29/2018 | Glass Bottles | 610 | |
| 01/06/2018 | 12/30/2018 | Toys | 269 | |
| 01/06/2018 | 12/30/2018 | Straws | 2,245 | |
| 01/06/2018 | 12/30/2018 | Utensils | 325 | |
| 01/06/2018 | 12/29/2018 | Other Packaging | 1,461 | |
| 01/06/2018 | 12/29/2018 | Lids | 923 | |
| 01/06/2018 | 12/29/2018 | Balloons | 71 |