Cleanup Events
| Date | Beach | Organization | Items Removed | Volunteers | Total Weight | Volunteer Hours | Details | Pics |
|---|---|---|---|---|---|---|---|---|
| 03/04/2017 | Naval Live Oaks | Ocean Hour FL | 12 | 1 | 0.65 | 0.50 | Recap | No |
| 03/10/2017 | Naval Live Oaks | Individual (Ocean Hour) | 1 | 1 | 0.00 | 0.25 | Recap | No |
| 05/06/2017 | Naval Live Oaks | Ocean Hour FL | 206 | 2 | 10.90 | 2.00 | Recap | No |
| 06/05/2017 | Naval Live Oaks | Ocean Hour FL | 31 | 1 | 0.78 | 0.25 | Recap | No |
| 07/02/2017 | Naval Live Oaks | Ocean Hour FL | 73 | 1 | 3.36 | 0.25 | Recap | No |
| 07/03/2017 | Naval Live Oaks | Ocean Hour FL | 197 | 1 | 9.81 | 0.50 | Recap | No |
| 09/02/2017 | Naval Live Oaks | Ocean Hour FL | 262 | 1 | 11.16 | 0.50 | Recap | No |
| 09/23/2017 | Naval Live Oaks | Ocean Hour FL | 210 | 1 | 15.45 | 0.50 | Recap | No |
| 11/10/2017 | Naval Live Oaks | Individual (Fairchild Davis) | 13 | 1 | 0.77 | 1.00 | Recap | No |
| 11/18/2017 | Naval Live Oaks | Ocean Hour FL | 483 | 2 | 20.32 | 5.50 | Recap | No |
| 01/28/2017 | Fort Pickens | Individual (Various) | 317 | 2 | 15.75 | 1.50 | Recap | No |
| 03/03/2017 | Fort Pickens | Individual (Ocean Hour) | 265 | 1 | 13.45 | 1.25 | Recap | No |
| 03/25/2017 | Fort Pickens | Ocean Hour FL | 406 | 1 | 13.47 | 1.50 | Recap | No |
| 07/29/2017 | Fort Pickens | Ocean Hour FL | 259 | 1 | 10.97 | 0.50 | Recap | No |
| 08/25/2017 | Fort Pickens | Individual (Abby Nonnemacher) | 304 | 1 | 11.13 | 0.50 | Recap | No |
| 09/30/2017 | Fort Pickens | Ocean Hour FL | 851 | 2 | 42.52 | 5.50 | Recap | No |
| 02/18/2017 | Wayside Park | Ocean Hour FL | 161 | 1 | 9.30 | 0.50 | Recap | No |
| 06/17/2017 | Wayside Park | Ocean Hour FL | 561 | 2 | 15.94 | 2.00 | Recap | No |
| 07/15/2017 | Wayside Park | Ocean Hour FL | 156 | 2 | 3.45 | 2.50 | Recap | No |
| 08/19/2017 | Wayside Park | Individual (Various) | 286 | 2 | 9.19 | 4.50 | Recap | No |
| 10/21/2017 | Wayside Park | Ocean Hour FL | 275 | 1 | 17.28 | 7.00 | Recap | No |
| 11/18/2017 | Wayside Park | Ocean Hour FL | 446 | 2 | 18.68 | 7.25 | Recap | No |
| 12/16/2017 | Wayside Park | Ocean Hour FL | 380 | 1 | 17.16 | 3.00 | Recap | No |
| 12/22/2017 | Wayside Park | Individual (Jacob Ferris) | 913 | 1 | 101.95 | 1.25 | Recap | No |
| 02/11/2017 | Chimney Park | Individual (Sharon Gincauskas) | 248 | 1 | 17.20 | 1.00 | Recap | No |
| 03/11/2017 | Chimney Park | Individual (Ocean Hour) | 173 | 1 | 9.35 | 1.50 | Recap | No |
| 05/13/2017 | Chimney Park | Ocean Hour FL | 274 | 1 | 16.89 | 1.75 | Recap | No |
| 06/10/2017 | Chimney Park | Ocean Hour FL | 104 | 1 | 1.87 | 1.00 | Recap | No |
| 07/08/2017 | Chimney Park | Ocean Hour FL | 143 | 1 | 11.65 | 1.75 | Recap | No |
| 08/12/2017 | Chimney Park | Ocean Hour FL | 243 | 1 | 10.29 | 1.00 | Recap | No |
| 09/09/2017 | Chimney Park | Ocean Hour FL | 121 | 1 | 6.46 | 1.75 | Recap | No |
| 10/14/2017 | Chimney Park | Ocean Hour FL | 43 | 1 | 1.57 | 1.50 | Recap | No |
| 12/09/2017 | Chimney Park | Ocean Hour FL | 55 | 1 | 2.97 | 0.75 | Recap | No |
| 02/25/2017 | Park West | Ocean Hour FL | 316 | 1 | 13.17 | 0.75 | Recap | No |
| 07/22/2017 | Park West | Individual (Ethan Barker) | 82 | 1 | 4.36 | 0.50 | Recap | No |
| 07/22/2017 | Park West | Ocean Hour FL | 273 | 1 | 13.47 | 1.50 | Recap | No |
| 08/10/2017 | Park West | Ocean Hour FL | 68 | 1 | 3.47 | 0.25 | Recap | No |
| 08/14/2017 | Park West | Ocean Hour FL | 83 | 1 | 4.52 | 0.75 | Recap | No |
| 08/26/2017 | Park West | Ocean Hour FL | 109 | 1 | 5.21 | 0.25 | Recap | No |
| 09/23/2017 | Park West | Ocean Hour FL | 1,547 | 2 | 81.10 | 12.75 | Recap | No |
| 11/01/2017 | Park West | Individual (Jen Deubler) | 318 | 1 | 15.06 | 0.75 | Recap | No |
| 03/11/2017 | Bay Bluffs Park | Ocean Hour FL | 334 | 1 | 14.47 | 1.00 | Recap | No |
| 04/08/2017 | Bay Bluffs Park | Ocean Hour FL | 454 | 1 | 14.31 | 1.25 | Recap | No |
| 04/09/2017 | Bay Bluffs Park | Ocean Hour FL | 129 | 1 | 10.10 | 0.25 | Recap | No |
| 07/08/2017 | Bay Bluffs Park | Ocean Hour FL | 108 | 1 | 4.16 | 1.00 | Recap | No |
| 08/12/2017 | Bay Bluffs Park | Ocean Hour FL | 28 | 1 | 1.79 | 0.75 | Recap | No |
| 09/09/2017 | Bay Bluffs Park | Ocean Hour FL | 1,058 | 3 | 59.83 | 6.25 | Recap | No |
| 09/09/2017 | Bay Bluffs Park | Individual (Various) | 246 | 2 | 10.36 | 5.75 | Recap | No |
| 10/14/2017 | Bay Bluffs Park | Ocean Hour FL | 393 | 1 | 25.32 | 8.00 | Recap | No |
| 12/09/2017 | Bay Bluffs Park | Ocean Hour FL | 410 | 1 | 20.00 | 5.00 | Recap | No |
| 06/17/2017 | Pensacola | Individual (Ocean Hour) | 248 | 1 | 13.58 | 1.50 | Recap | No |
| 07/22/2017 | Pensacola | Individual (Tiffani Vincent) | 307 | 1 | 20.89 | 0.75 | Recap | No |
| 08/15/2017 | Pensacola | Individual (Jen Deubler) | 77 | 1 | 1.96 | 0.25 | Recap | No |
| 09/02/2017 | Pensacola | Individual (Various) | 725 | 2 | 48.50 | 18.00 | Recap | No |
| 09/14/2017 | Pensacola | Individual (Jen Deubler) | 262 | 1 | 4.81 | 2.25 | Recap | No |
| 02/24/2017 | Bartram Park | Individual (Ocean Hour) | 506 | 1 | 30.02 | 3.00 | Recap | No |
| 05/20/2017 | Bartram Park | Individual (Ocean Hour) | 196 | 1 | 5.50 | 2.00 | Recap | No |
| 05/22/2017 | Bartram Park | Individual (Ocean Hour) | 260 | 1 | 12.95 | 0.25 | Recap | No |
| 08/19/2017 | Bartram Park | Ocean Hour FL | 531 | 2 | 27.44 | 4.75 | Recap | No |
| 10/21/2017 | Bartram Park | Ocean Hour FL | 329 | 1 | 10.56 | 1.25 | Recap | No |
| 11/15/2017 | Bartram Park | Ocean Hour FL | 8 | 1 | 0.41 | 0.25 | Recap | No |
| 11/18/2017 | Bartram Park | Ocean Hour FL | 316 | 1 | 13.83 | 1.00 | Recap | No |
| 04/29/2017 | Jones Swamp | Ocean Hour FL | 555 | 1 | 32.00 | 0.75 | Recap | No |
| 04/29/2017 | Jones Swamp | Individual (Chris V) | 336 | 1 | 20.34 | 0.50 | Recap | No |
| 06/24/2017 | Jones Swamp | Ocean Hour FL | 89 | 2 | 4.39 | 1.75 | Recap | No |
| 11/14/2017 | Jones Swamp | Ocean Hour FL | 43 | 1 | 2.82 | 3.00 | Recap | No |
| 07/09/2017 | Casino Beach | Ocean Hour FL | 541 | 1 | 27.60 | 3.00 | Recap | No |
| 08/26/2017 | Casino Beach | Ocean Hour FL | 416 | 1 | 20.80 | 6.00 | Recap | No |
| 08/26/2017 | Casino Beach | Individual (Blase Butts) | 445 | 1 | 6.39 | 8.75 | Recap | No |
| 09/07/2017 | Casino Beach | Individual (Jen Deubler) | 680 | 1 | 16.06 | 3.75 | Recap | No |
| 09/16/2017 | Casino Beach | Individual (Various) | 2,152 | 2 | 68.41 | 12.25 | Recap | No |
| 09/16/2017 | Casino Beach | Ocean Hour FL | 1,284 | 1 | 17.81 | 1.50 | Recap | No |
| 10/08/2017 | Casino Beach | Individual (Jen Deubler) | 1,256 | 1 | 31.90 | 7.50 | Recap | No |
| 10/11/2017 | Casino Beach | Individual (Jen Deubler) | 214 | 1 | 12.79 | 2.25 | Recap | No |
| 11/04/2017 | Casino Beach | Ocean Hour FL | 130 | 1 | 7.35 | 0.25 | Recap | No |
| 08/17/2017 | Escambia County (not on beach) | Individual (Jen Deubler) | 60 | 1 | 2.99 | 0.75 | Recap | No |
| 11/25/2017 | Escambia County (not on beach) | Individual (Fairchild Davis) | 82 | 1 | 4.24 | 1.00 | Recap | No |
| 08/26/2017 | Santa Rosa County (not on beach) | Individual (Ocean Hour) | 724 | 1 | 36.91 | 2.00 | Recap | No |
| 09/05/2017 | Santa Rosa County (not on beach) | Individual (SC Test) | 14 | 1 | 0.19 | 0.25 | Recap | No |
| 11/10/2017 | Santa Rosa County (not on beach) | Individual (Fairchild Davis) | 76 | 1 | 4.32 | 0.75 | Recap | No |
| 04/22/2017 | Navarre Beach | Individual (Blase Butts) | 202 | 1 | 7.87 | 0.50 | Recap | No |
| 08/09/2017 | Big Lagoon State Park | Individual (Erika Desalvio) | 104 | 1 | 3.53 | 1.50 | Recap | No |
| 03/26/2017 | Perdido Key | Individual (Chris V) | 8 | 1 | 0.37 | 0.25 | Recap | No |
| 10/28/2017 | Park West Beach | Ocean Hour FL | 310 | 1 | 15.52 | 1.50 | Recap | No |
| 11/01/2017 | Park West Beach | Ocean Hour FL | 639 | 1 | 29.75 | 10.00 | Recap | No |
| 11/01/2017 | Park West Beach | Individual (Kaitlynn Campbell) | 374 | 1 | 19.26 | 14.25 | Recap | No |
| 11/04/2017 | Bob Sikes Bridge | Ocean Hour FL | 379 | 1 | 24.83 | 6.00 | Recap | No |
| 12/02/2017 | Bob Sikes Bridge | Ocean Hour FL | 624 | 1 | 37.96 | 4.00 | Recap | No |
| 12/02/2017 | Quietwater Beach | Ocean Hour FL | 2,386 | 2 | 29.17 | 7.25 | Recap | No |
| 12/02/2017 | Quietwater Beach | Individual (Jessica Martin) | 1,527 | 1 | 6.73 | 8.75 | Recap | No |
| 11/19/2017 | Fort Walton Beach | Individual (Ocean Hour) | 90 | 1 | 4.12 | 0.75 | Recap | No |
| 12/03/2017 | Fort Walton Beach | Individual (Maude Maude) | 241 | 1 | 6.62 | 1.00 | Recap | No |
| ∑ = 1,445.88 | ∑ = 255.75 |
Leaderboard
| Name | Days | Items | Registered in |
|---|---|---|---|
| Wesley Shaw | 2 | 51 | New York |
| SC Test | 1 | 14 | Connecticut |
| Chris V | 2 | 899 | Florida |
| Sharon Gincauskas | 2 | 492 | Florida |
| John Stopper | 1 | 73 | Florida |
| Ocean Hour | 37 | 11,053 | Florida |
| Abby Nonnemacher | 2 | 316 | Florida |
| Blase Butts | 4 | 1,415 | Florida |
| Katharine edwards | 1 | 6 | Florida |
| Ethan Barker | 7 | 814 | Florida |
| Donald Vaughan | 1 | 31 | Florida |
| Donald Vaughan | 1 | 104 | Florida |
| J J. J | 1 | 23 | Florida |
| Lexie Woodson | 1 | 73 | Florida |
| Tiffani Vincent | 1 | 307 | Florida |
| Erika Desalvio | 1 | 104 | South Carolina |
| Jen Deubler | 20 | 12,324 | Florida |
| Richard Bubien | 1 | 126 | Florida |
| Kelley Rios | 1 | 136 | Florida |
| Jennifer Butera | 1 | 1,431 | Florida |
| Kaitlynn Campbell | 1 | 374 | Florida |
| Fairchild Davis | 3 | 372 | Florida |
| Jessica Martin | 1 | 2,482 | Florida |
| Maude Maude | 1 | 241 | Florida |
| Jacob Ferris | 1 | 913 | Florida |
Items Breakdown
| First seen | Last seen | Item | itemSimple | Number Found |
|---|---|---|---|---|
| 01/28/2017 | 12/22/2017 | Cigarette Butts | 7,995 | |
| 01/28/2017 | 12/22/2017 | Plastic Containers | 423 | |
| 01/28/2017 | 12/22/2017 | Straws | 5,101 | |
| 01/28/2017 | 12/22/2017 | Other Trash | 3,306 | |
| 01/28/2017 | 12/22/2017 | Balloons | 100 | |
| 01/28/2017 | 12/22/2017 | Personal Hygiene | 301 | |
| 01/28/2017 | 12/22/2017 | Utensils | 366 | |
| 01/28/2017 | 12/22/2017 | Plastic/Foam Pieces | 4,566 | |
| 01/28/2017 | 12/22/2017 | Food Wrappers | 3,041 | |
| 01/28/2017 | 12/22/2017 | Glass Bottles | 614 | |
| 01/28/2017 | 12/22/2017 | Plastic Bottle Caps | 1,622 | |
| 01/28/2017 | 12/22/2017 | Plastic Bottles | 1,230 | |
| 01/28/2017 | 12/22/2017 | Cups and Plates | 984 | |
| 01/28/2017 | 12/22/2017 | Beverage Cans | 1,370 | |
| 01/28/2017 | 12/22/2017 | Plastic Bags | 1,120 | |
| 01/28/2017 | 12/22/2017 | Lids | 531 | |
| 01/28/2017 | 12/22/2017 | Fishing Gear | 261 | |
| 01/28/2017 | 12/22/2017 | Other Packaging | 891 | |
| 01/28/2017 | 12/22/2017 | Foam Containers | 200 | |
| 01/28/2017 | 12/22/2017 | Toys | 152 |