Date: 07/28/2018
Beach: North Myrtle Beach
Group: North Myrtle Beach Historic Preservation Society
Start time: 6:30 pm
End time: 8:32 pm
Participants: 2
Total volunteer hours: 4.50
Items found: 918
Total weight: 14 lb
| Item | justName | Total | Weight |
|---|---|---|---|
| Plastic Bottles | 5 | 3 oz | |
| Food Containers | 7 | 9 oz | |
| Cigarettes | 351 | 2 lb | |
| Metal Cans | 2 | 1 oz | |
| Plastic and Foam Pieces | 394 | 2 lb | |
| Personal Hygiene | 26 | 2 lb | |
| Straws, Stirrers | 12 | 1 oz | |
| Food Wrappers | 28 | 1 lb | |
| Fireworks | 15 | 3 oz | |
| Bottle Caps | 43 | 8 oz | |
| Hooks, Lines, Lures | 15 | 3 lb | |
| Plastic Bags | 7 | 1 oz | |
| Utensils, Cups, Plates | 1 | 1 oz | |
| Pet Waste | 1 | 7 oz | |
| Beach Toys | 5 | 11 oz | |
| Clothing and Shoes | 2 | 2 lb | |
| Balloons | 4 | 0 oz |
Map cannot be displayed for this cleanup as the data was not recorded near the beach.
| User | Sharing device with | Items found |
|---|---|---|
| Brittany Callahan | 2 | 918 |
Complete Trash List for Analysis
| Item | Date and Time | Latitude | Longitude |
|---|---|---|---|
| Plastic Bottles | 2018-07-28 18:31:05 | 33.8148157066 | -78.6814994831 |
| Plastic Bottles | 2018-07-28 18:31:06 | 33.8148157066 | -78.6814994831 |
| Food Containers | 2018-07-28 18:31:22 | 33.8147747191 | -78.6814727449 |
| Cigarettes | 2018-07-28 18:31:28 | 33.8147747191 | -78.6814727449 |
| Cigarettes | 2018-07-28 18:31:29 | 33.8147747191 | -78.6814727449 |
| Cigarettes | 2018-07-28 18:31:29 | 33.8147747191 | -78.6814727449 |
| Cigarettes | 2018-07-28 18:31:30 | 33.8147747191 | -78.6814727449 |
| Metal Cans | 2018-07-28 18:31:38 | 33.8147747191 | -78.6814727449 |
| Plastic and Foam Pieces | 2018-07-28 18:31:45 | 33.8147747191 | -78.6814727449 |
| Plastic and Foam Pieces | 2018-07-28 18:31:50 | 33.8147747191 | -78.6814727449 |
| Plastic and Foam Pieces | 2018-07-28 18:31:56 | 33.8147747191 | -78.6814727449 |
| Plastic and Foam Pieces | 2018-07-28 18:32:09 | 33.8147956739 | -78.681532424 |
| Plastic and Foam Pieces | 2018-07-28 18:32:20 | 33.8148390502 | -78.6815094576 |
| Food Containers | 2018-07-28 18:32:35 | 33.8148390502 | -78.6815094576 |
| Plastic and Foam Pieces | 2018-07-28 18:32:52 | 33.8148390502 | -78.6815094576 |
| Cigarettes | 2018-07-28 18:33:02 | 33.8148390502 | -78.6815094576 |
| Personal Hygiene | 2018-07-28 18:33:11 | 33.8148017926 | -78.6814599206 |
| Plastic and Foam Pieces | 2018-07-28 18:33:22 | 33.8148017926 | -78.6814599206 |
| Plastic and Foam Pieces | 2018-07-28 18:33:22 | 33.8148017926 | -78.6814599206 |
| Plastic and Foam Pieces | 2018-07-28 18:33:23 | 33.8148017926 | -78.6814599206 |
| Straws, Stirrers | 2018-07-28 18:33:25 | 33.8148017926 | -78.6814599206 |
| Straws, Stirrers | 2018-07-28 18:33:26 | 33.8148017926 | -78.6814599206 |
| Plastic and Foam Pieces | 2018-07-28 18:33:46 | 33.8148017926 | -78.6814599206 |
| Plastic and Foam Pieces | 2018-07-28 18:33:51 | 33.8148017926 | -78.6814599206 |
| Personal Hygiene | 2018-07-28 18:34:03 | 33.8147610147 | -78.6815045123 |
| Cigarettes | 2018-07-28 18:34:12 | 33.8147610147 | -78.6815045123 |
| Plastic and Foam Pieces | 2018-07-28 18:34:21 | 33.8147610147 | -78.6815045123 |
| Plastic and Foam Pieces | 2018-07-28 18:34:22 | 33.8147610147 | -78.6815045123 |
| Plastic and Foam Pieces | 2018-07-28 18:34:28 | 33.8147610147 | -78.6815045123 |
| Cigarettes | 2018-07-28 18:34:31 | 33.8147610147 | -78.6815045123 |
| Cigarettes | 2018-07-28 18:34:42 | 33.8147610147 | -78.6815045123 |
| Plastic and Foam Pieces | 2018-07-28 18:34:52 | 33.8147610147 | -78.6815045123 |
| Plastic and Foam Pieces | 2018-07-28 18:35:11 | 33.814741401 | -78.681553295 |
| Plastic and Foam Pieces | 2018-07-28 18:35:16 | 33.814741401 | -78.681553295 |
| Plastic and Foam Pieces | 2018-07-28 18:35:27 | 33.814741401 | -78.681553295 |
| Food Containers | 2018-07-28 18:35:40 | 33.814741401 | -78.681553295 |
| Plastic and Foam Pieces | 2018-07-28 18:35:49 | 33.814741401 | -78.681553295 |
| Plastic and Foam Pieces | 2018-07-28 18:35:53 | 33.8147454663 | -78.6816072744 |
| Plastic and Foam Pieces | 2018-07-28 18:36:12 | 33.8146980247 | -78.6815744174 |
| Food Wrappers | 2018-07-28 18:36:37 | 33.8145581307 | -78.681520857 |
| Plastic Bottles | 2018-07-28 18:36:48 | 33.814516305 | -78.6814928614 |
| Cigarettes | 2018-07-28 18:36:59 | 33.8144310611 | -78.6814524607 |
| Cigarettes | 2018-07-28 18:36:59 | 33.8144310611 | -78.6814524607 |
| Cigarettes | 2018-07-28 18:37:00 | 33.8144310611 | -78.6814524607 |
| Cigarettes | 2018-07-28 18:37:30 | 33.8142951066 | -78.6814709847 |
| Plastic and Foam Pieces | 2018-07-28 18:37:56 | 33.8142423844 | -78.6814764329 |
| Plastic and Foam Pieces | 2018-07-28 18:38:18 | 33.8141041249 | -78.6814252195 |
| Cigarettes | 2018-07-28 18:38:23 | 33.8141041249 | -78.6814252195 |
| Cigarettes | 2018-07-28 18:38:23 | 33.8141041249 | -78.6814252195 |
| Cigarettes | 2018-07-28 18:38:24 | 33.8141041249 | -78.6814252195 |
| Cigarettes | 2018-07-28 18:38:24 | 33.8141041249 | -78.6814252195 |
| Plastic and Foam Pieces | 2018-07-28 18:38:30 | 33.8141041249 | -78.6814252195 |
| Plastic and Foam Pieces | 2018-07-28 18:38:41 | 33.8141121716 | -78.6813704018 |
| Plastic and Foam Pieces | 2018-07-28 18:39:03 | 33.8140799012 | -78.6814188492 |
| Plastic and Foam Pieces | 2018-07-28 18:39:06 | 33.8140799012 | -78.6814188492 |
| Cigarettes | 2018-07-28 18:39:19 | 33.8140701782 | -78.6814720743 |
| Cigarettes | 2018-07-28 18:39:20 | 33.8140701782 | -78.6814720743 |
| Straws, Stirrers | 2018-07-28 18:39:59 | 33.8139571483 | -78.6818162353 |
| Plastic and Foam Pieces | 2018-07-28 18:41:15 | 33.8136928249 | -78.6823994481 |
| Plastic and Foam Pieces | 2018-07-28 18:41:16 | 33.8137165457 | -78.6824942474 |
| Plastic and Foam Pieces | 2018-07-28 18:41:35 | 33.8136028033 | -78.6826774758 |
| Plastic and Foam Pieces | 2018-07-28 18:41:55 | 33.8135595946 | -78.6827889551 |
| Plastic and Foam Pieces | 2018-07-28 18:42:34 | 33.8134380989 | -78.6831887719 |
| Plastic and Foam Pieces | 2018-07-28 18:42:37 | 33.8134380989 | -78.6831887719 |
| Plastic and Foam Pieces | 2018-07-28 18:43:21 | 33.8133000071 | -78.6835839786 |
| Plastic and Foam Pieces | 2018-07-28 18:43:22 | 33.813328757 | -78.6836527102 |
| Plastic and Foam Pieces | 2018-07-28 18:43:33 | 33.813328757 | -78.6836527102 |
| Plastic and Foam Pieces | 2018-07-28 18:43:34 | 33.813328757 | -78.6836527102 |
| Plastic and Foam Pieces | 2018-07-28 18:43:59 | 33.8132603187 | -78.6836947036 |
| Plastic and Foam Pieces | 2018-07-28 18:44:00 | 33.8132603187 | -78.6836947036 |
| Plastic and Foam Pieces | 2018-07-28 18:44:01 | 33.8132603187 | -78.6836947036 |
| Plastic and Foam Pieces | 2018-07-28 18:44:07 | 33.8132603187 | -78.6836947036 |
| Plastic and Foam Pieces | 2018-07-28 18:44:21 | 33.8132293476 | -78.6837478448 |
| Plastic and Foam Pieces | 2018-07-28 18:44:27 | 33.8132026093 | -78.6837986392 |
| Plastic and Foam Pieces | 2018-07-28 18:44:44 | 33.8131710934 | -78.6839094479 |
| Plastic and Foam Pieces | 2018-07-28 18:45:54 | 33.8132362627 | -78.684307756 |
| Plastic and Foam Pieces | 2018-07-28 18:45:55 | 33.8132362627 | -78.684307756 |
| Fireworks | 2018-07-28 18:46:00 | 33.8130913396 | -78.6842937582 |
| Plastic and Foam Pieces | 2018-07-28 18:47:54 | 33.8127463823 | -78.6849768833 |
| Plastic Bottles | 2018-07-28 18:47:56 | 33.8127463823 | -78.6849768833 |
| Food Wrappers | 2018-07-28 18:48:58 | 33.8125468511 | -78.6855088827 |
| Plastic and Foam Pieces | 2018-07-28 18:49:42 | 33.812394552 | -78.685891768 |
| Plastic and Foam Pieces | 2018-07-28 18:49:42 | 33.812394552 | -78.685891768 |
| Plastic and Foam Pieces | 2018-07-28 18:50:01 | 33.8123457274 | -78.6859864835 |
| Plastic and Foam Pieces | 2018-07-28 18:50:29 | 33.8122885209 | -78.686198881 |
| Plastic and Foam Pieces | 2018-07-28 18:50:55 | 33.8122067554 | -78.686336428 |
| Plastic and Foam Pieces | 2018-07-28 18:51:16 | 33.8121852139 | -78.6864463986 |
| Plastic and Foam Pieces | 2018-07-28 18:52:16 | 33.8120505279 | -78.6876317883 |
| Plastic and Foam Pieces | 2018-07-28 18:52:24 | 33.8119658595 | -78.6869266816 |
| Personal Hygiene | 2018-07-28 18:52:32 | 33.8119653147 | -78.6869828404 |
| Plastic and Foam Pieces | 2018-07-28 18:52:33 | 33.8119653147 | -78.6869828404 |
| Fireworks | 2018-07-28 18:52:39 | 33.8119653147 | -78.6869828404 |
| Bottle Caps | 2018-07-28 18:52:42 | 33.8119385345 | -78.6870309525 |
| Bottle Caps | 2018-07-28 18:52:42 | 33.8119385345 | -78.6870309525 |
| Plastic and Foam Pieces | 2018-07-28 18:53:05 | 33.8119177893 | -78.6871365645 |
| Plastic and Foam Pieces | 2018-07-28 18:53:05 | 33.8119177893 | -78.6871365645 |
| Food Wrappers | 2018-07-28 18:53:37 | 33.8118274324 | -78.6873547454 |
| Food Wrappers | 2018-07-28 18:54:38 | 33.8115998218 | -78.6878280715 |
| Plastic and Foam Pieces | 2018-07-28 18:55:31 | 33.811477907 | -78.6882120465 |
| Fireworks | 2018-07-28 18:55:53 | 33.8113951776 | -78.6884135474 |
| Hooks, Lines, Lures | 2018-07-28 18:56:05 | 33.8113800483 | -78.6884690356 |
| Food Wrappers | 2018-07-28 18:56:17 | 33.8113716664 | -78.6885318999 |
| Plastic and Foam Pieces | 2018-07-28 18:56:29 | 33.8113314752 | -78.688640697 |
| Plastic and Foam Pieces | 2018-07-28 18:56:29 | 33.8113314752 | -78.688640697 |
| Bottle Caps | 2018-07-28 18:56:42 | 33.8113314752 | -78.688640697 |
| Hooks, Lines, Lures | 2018-07-28 18:57:09 | 33.8112439681 | -78.6888244283 |
| Hooks, Lines, Lures | 2018-07-28 18:57:10 | 33.8112439681 | -78.6888244283 |
| Plastic and Foam Pieces | 2018-07-28 18:57:18 | 33.8112439681 | -78.6888244283 |
| Cigarettes | 2018-07-28 18:57:29 | 33.8112439681 | -78.6888244283 |
| Cigarettes | 2018-07-28 18:57:45 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:57:59 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:57:59 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:58:00 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:58:01 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:58:07 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:58:07 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:58:08 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:58:09 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:58:09 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:58:09 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:58:10 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:58:10 | 33.8111681538 | -78.6889680941 |
| Cigarettes | 2018-07-28 18:58:11 | 33.8111681538 | -78.6889680941 |
| Plastic and Foam Pieces | 2018-07-28 18:59:03 | 33.811026793 | -78.6893147697 |
| Hooks, Lines, Lures | 2018-07-28 18:59:20 | 33.8109972887 | -78.6894347147 |
| Bottle Caps | 2018-07-28 18:59:24 | 33.8109972887 | -78.6894347147 |
| Bottle Caps | 2018-07-28 18:59:28 | 33.8109972887 | -78.6894347147 |
| Hooks, Lines, Lures | 2018-07-28 18:59:29 | 33.8109972887 | -78.6894347147 |
| Hooks, Lines, Lures | 2018-07-28 18:59:30 | 33.8109972887 | -78.6894347147 |
| Plastic and Foam Pieces | 2018-07-28 18:59:32 | 33.8109972887 | -78.6894347147 |
| Plastic and Foam Pieces | 2018-07-28 19:00:47 | 33.8107900042 | -78.6899578293 |
| Plastic and Foam Pieces | 2018-07-28 19:00:47 | 33.8107900042 | -78.6899578293 |
| Plastic and Foam Pieces | 2018-07-28 19:01:08 | 33.810752118 | -78.6900661235 |
| Plastic and Foam Pieces | 2018-07-28 19:01:22 | 33.8107091189 | -78.6901709811 |
| Hooks, Lines, Lures | 2018-07-28 19:02:14 | 33.8105609822 | -78.6905525944 |
| Personal Hygiene | 2018-07-28 19:02:32 | 33.8105523773 | -78.6906495877 |
| Bottle Caps | 2018-07-28 19:02:42 | 33.8105523773 | -78.6906495877 |
| Plastic and Foam Pieces | 2018-07-28 19:02:48 | 33.8105301233 | -78.6907006335 |
| Bottle Caps | 2018-07-28 19:02:56 | 33.8104939135 | -78.6907345802 |
| Bottle Caps | 2018-07-28 19:02:57 | 33.8104939135 | -78.6907345802 |
| Plastic and Foam Pieces | 2018-07-28 19:03:26 | 33.8103965996 | -78.6909961794 |
| Cigarettes | 2018-07-28 19:05:24 | 33.810182903 | -78.6916377303 |
| Cigarettes | 2018-07-28 19:05:26 | 33.8101683604 | -78.6916357186 |
| Plastic and Foam Pieces | 2018-07-28 19:05:27 | 33.8101683604 | -78.6916357186 |
| Plastic and Foam Pieces | 2018-07-28 19:05:28 | 33.8101683604 | -78.6916357186 |
| Plastic and Foam Pieces | 2018-07-28 19:05:28 | 33.8101683604 | -78.6916357186 |
| Plastic and Foam Pieces | 2018-07-28 19:05:29 | 33.8101683604 | -78.6916357186 |
| Plastic and Foam Pieces | 2018-07-28 19:06:01 | 33.8100565458 | -78.6917663925 |
| Hooks, Lines, Lures | 2018-07-28 19:06:08 | 33.8100481639 | -78.6918221322 |
| Plastic and Foam Pieces | 2018-07-28 19:06:32 | 33.8100119122 | -78.6919247267 |
| Plastic and Foam Pieces | 2018-07-28 19:06:36 | 33.8100119122 | -78.6919247267 |
| Plastic and Foam Pieces | 2018-07-28 19:07:00 | 33.8099653088 | -78.6920222082 |
| Plastic and Foam Pieces | 2018-07-28 19:07:01 | 33.8099671109 | -78.6920774449 |
| Plastic and Foam Pieces | 2018-07-28 19:07:04 | 33.8099671109 | -78.6920774449 |
| Plastic and Foam Pieces | 2018-07-28 19:07:29 | 33.8099404984 | -78.6921844818 |
| Plastic and Foam Pieces | 2018-07-28 19:07:47 | 33.8099228125 | -78.6923032534 |
| Fireworks | 2018-07-28 19:07:52 | 33.8099228125 | -78.6923032534 |
| Fireworks | 2018-07-28 19:07:52 | 33.8099228125 | -78.6923032534 |
| Cigarettes | 2018-07-28 19:07:54 | 33.8099228125 | -78.6923032534 |
| Cigarettes | 2018-07-28 19:08:01 | 33.8099228125 | -78.6923032534 |
| Cigarettes | 2018-07-28 19:08:13 | 33.8098741137 | -78.6923276447 |
| Cigarettes | 2018-07-28 19:08:26 | 33.8098506863 | -78.6923742481 |
| Plastic and Foam Pieces | 2018-07-28 19:08:28 | 33.8098506863 | -78.6923742481 |
| Plastic and Foam Pieces | 2018-07-28 19:08:37 | 33.8098195056 | -78.6924816203 |
| Cigarettes | 2018-07-28 19:09:13 | 33.8097569347 | -78.692638781 |
| Cigarettes | 2018-07-28 19:09:14 | 33.8097569347 | -78.692638781 |
| Cigarettes | 2018-07-28 19:09:14 | 33.8097569347 | -78.692638781 |
| Plastic and Foam Pieces | 2018-07-28 19:09:35 | 33.8097029971 | -78.6927445606 |
| Plastic and Foam Pieces | 2018-07-28 19:10:02 | 33.8096353552 | -78.6928070896 |
| Plastic and Foam Pieces | 2018-07-28 19:10:03 | 33.8096353552 | -78.6928070896 |
| Plastic and Foam Pieces | 2018-07-28 19:10:03 | 33.8096353552 | -78.6928070896 |
| Plastic and Foam Pieces | 2018-07-28 19:10:04 | 33.8096353552 | -78.6928070896 |
| Cigarettes | 2018-07-28 19:10:06 | 33.8096353552 | -78.6928070896 |
| Cigarettes | 2018-07-28 19:10:07 | 33.8096353552 | -78.6928070896 |
| Plastic and Foam Pieces | 2018-07-28 19:10:28 | 33.8095902605 | -78.6929717102 |
| Plastic and Foam Pieces | 2018-07-28 19:10:29 | 33.8095902605 | -78.6929717102 |
| Cigarettes | 2018-07-28 19:10:30 | 33.8095902605 | -78.6929717102 |
| Cigarettes | 2018-07-28 19:10:31 | 33.8095902605 | -78.6929717102 |
| Plastic and Foam Pieces | 2018-07-28 19:10:47 | 33.8095521648 | -78.6930077524 |
| Plastic and Foam Pieces | 2018-07-28 19:11:02 | 33.8095323416 | -78.6930595525 |
| Plastic and Foam Pieces | 2018-07-28 19:11:36 | 33.8094641967 | -78.6932682619 |
| Plastic Bags | 2018-07-28 19:11:45 | 33.8094641967 | -78.6932682619 |
| Hooks, Lines, Lures | 2018-07-28 19:12:17 | 33.8093858678 | -78.693417376 |
| Plastic Bags | 2018-07-28 19:12:28 | 33.8093883824 | -78.693477139 |
| Plastic Bags | 2018-07-28 19:12:36 | 33.8093883824 | -78.693477139 |
| Plastic and Foam Pieces | 2018-07-28 19:12:53 | 33.8093440002 | -78.6935835891 |
| Plastic and Foam Pieces | 2018-07-28 19:12:54 | 33.8093440002 | -78.6935835891 |
| Food Wrappers | 2018-07-28 19:12:56 | 33.8093440002 | -78.6935835891 |
| Bottle Caps | 2018-07-28 19:12:58 | 33.8093440002 | -78.6935835891 |
| Personal Hygiene | 2018-07-28 19:13:00 | 33.8093440002 | -78.6935835891 |
| Plastic and Foam Pieces | 2018-07-28 19:13:09 | 33.8093124423 | -78.6936287676 |
| Plastic and Foam Pieces | 2018-07-28 19:13:37 | 33.8092900627 | -78.6936775503 |
| Plastic and Foam Pieces | 2018-07-28 19:13:38 | 33.8092900627 | -78.6936775503 |
| Plastic and Foam Pieces | 2018-07-28 19:13:39 | 33.8092900627 | -78.6936775503 |
| Plastic and Foam Pieces | 2018-07-28 19:13:42 | 33.8092884701 | -78.693733709 |
| Utensils, Cups, Plates | 2018-07-28 19:13:51 | 33.8092884701 | -78.693733709 |
| Plastic Bags | 2018-07-28 19:14:06 | 33.8092707005 | -78.693843931 |
| Plastic Bags | 2018-07-28 19:14:07 | 33.8092707005 | -78.693843931 |
| Food Wrappers | 2018-07-28 19:14:08 | 33.8092707005 | -78.693843931 |
| Personal Hygiene | 2018-07-28 19:14:10 | 33.8092707005 | -78.693843931 |
| Plastic and Foam Pieces | 2018-07-28 19:14:17 | 33.8092707005 | -78.693843931 |
| Plastic and Foam Pieces | 2018-07-28 19:14:47 | 33.8092013821 | -78.6939297617 |
| Plastic and Foam Pieces | 2018-07-28 19:14:47 | 33.8092013821 | -78.6939297617 |
| Plastic and Foam Pieces | 2018-07-28 19:15:03 | 33.8091735123 | -78.6940369663 |
| Plastic and Foam Pieces | 2018-07-28 19:15:05 | 33.8091735123 | -78.6940369663 |
| Plastic and Foam Pieces | 2018-07-28 19:15:41 | 33.8090644218 | -78.6942623556 |
| Cigarettes | 2018-07-28 19:16:02 | 33.8090217579 | -78.6943621003 |
| Plastic and Foam Pieces | 2018-07-28 19:16:57 | 33.8089435967 | -78.6946143118 |
| Food Wrappers | 2018-07-28 19:16:59 | 33.8089435967 | -78.6946143118 |
| Cigarettes | 2018-07-28 19:17:02 | 33.8089435967 | -78.6946143118 |
| Plastic and Foam Pieces | 2018-07-28 19:17:20 | 33.8088894496 | -78.6947036628 |
| Plastic and Foam Pieces | 2018-07-28 19:17:32 | 33.8088705903 | -78.6947630905 |
| Bottle Caps | 2018-07-28 19:18:16 | 33.8087668643 | -78.6950039864 |
| Bottle Caps | 2018-07-28 19:18:17 | 33.8087668643 | -78.6950039864 |
| Plastic Bags | 2018-07-28 19:18:18 | 33.8087668643 | -78.6950039864 |
| Food Wrappers | 2018-07-28 19:18:27 | 33.8087282237 | -78.6951077544 |
| Food Wrappers | 2018-07-28 19:18:35 | 33.8087191293 | -78.6951610633 |
| Cigarettes | 2018-07-28 19:18:51 | 33.8087191293 | -78.6951610633 |
| Fireworks | 2018-07-28 19:18:58 | 33.8086952828 | -78.6952119414 |
| Plastic and Foam Pieces | 2018-07-28 19:19:45 | 33.8085874496 | -78.6955135223 |
| Plastic and Foam Pieces | 2018-07-28 19:19:46 | 33.8085874496 | -78.6955135223 |
| Cigarettes | 2018-07-28 19:19:48 | 33.8085874496 | -78.6955135223 |
| Cigarettes | 2018-07-28 19:20:07 | 33.8085618848 | -78.695558617 |
| Cigarettes | 2018-07-28 19:20:07 | 33.8085618848 | -78.695558617 |
| Cigarettes | 2018-07-28 19:20:08 | 33.8085618848 | -78.695558617 |
| Cigarettes | 2018-07-28 19:20:33 | 33.808510378 | -78.6957171188 |
| Cigarettes | 2018-07-28 19:20:33 | 33.808510378 | -78.6957171188 |
| Cigarettes | 2018-07-28 19:20:39 | 33.808510378 | -78.6957171188 |
| Fireworks | 2018-07-28 19:20:44 | 33.808510378 | -78.6957171188 |
| Personal Hygiene | 2018-07-28 19:21:04 | 33.8084506989 | -78.6958022789 |
| Food Wrappers | 2018-07-28 19:21:14 | 33.8084314624 | -78.6958546658 |
| Plastic and Foam Pieces | 2018-07-28 19:22:05 | 33.8082625671 | -78.6962697376 |
| Plastic and Foam Pieces | 2018-07-28 19:22:15 | 33.8082423248 | -78.6963266508 |
| Plastic and Foam Pieces | 2018-07-28 19:22:48 | 33.8081601821 | -78.6964676344 |
| Plastic and Foam Pieces | 2018-07-28 19:22:48 | 33.8081601821 | -78.6964676344 |
| Plastic and Foam Pieces | 2018-07-28 19:22:48 | 33.8081601821 | -78.6964676344 |
| Plastic and Foam Pieces | 2018-07-28 19:22:49 | 33.8081601821 | -78.6964676344 |
| Plastic and Foam Pieces | 2018-07-28 19:22:49 | 33.8081601821 | -78.6964676344 |
| Plastic and Foam Pieces | 2018-07-28 19:22:57 | 33.8081415324 | -78.6965248828 |
| Personal Hygiene | 2018-07-28 19:23:01 | 33.8081415324 | -78.6965248828 |
| Plastic and Foam Pieces | 2018-07-28 19:23:19 | 33.808115297 | -78.6965718214 |
| Plastic and Foam Pieces | 2018-07-28 19:23:20 | 33.808115297 | -78.6965718214 |
| Plastic and Foam Pieces | 2018-07-28 19:23:20 | 33.808115297 | -78.6965718214 |
| Plastic and Foam Pieces | 2018-07-28 19:23:21 | 33.808115297 | -78.6965718214 |
| Plastic and Foam Pieces | 2018-07-28 19:23:21 | 33.808115297 | -78.6965718214 |
| Plastic and Foam Pieces | 2018-07-28 19:23:37 | 33.8081021794 | -78.6966288184 |
| Plastic and Foam Pieces | 2018-07-28 19:23:37 | 33.8081021794 | -78.6966288184 |
| Plastic and Foam Pieces | 2018-07-28 19:23:37 | 33.8081021794 | -78.6966288184 |
| Plastic and Foam Pieces | 2018-07-28 19:23:38 | 33.8081021794 | -78.6966288184 |
| Plastic and Foam Pieces | 2018-07-28 19:23:38 | 33.8081021794 | -78.6966288184 |
| Food Containers | 2018-07-28 19:23:38 | 33.8081021794 | -78.6966288184 |
| Food Containers | 2018-07-28 19:23:39 | 33.8081021794 | -78.6966288184 |
| Fireworks | 2018-07-28 19:23:48 | 33.8080460625 | -78.6967145652 |
| Plastic and Foam Pieces | 2018-07-28 19:24:54 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:24:54 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:24:54 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:24:55 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:24:55 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:24:55 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:24:56 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:24:56 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:24:56 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:24:57 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:24:59 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:24:59 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:25:00 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:25:35 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:25:36 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:25:37 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:25:37 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:25:38 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:25:38 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:25:40 | 33.8080174802 | -78.6968380307 |
| Cigarettes | 2018-07-28 19:25:42 | 33.8080174802 | -78.6968380307 |
| Plastic and Foam Pieces | 2018-07-28 19:26:35 | 33.8080603956 | -78.6969412957 |
| Plastic and Foam Pieces | 2018-07-28 19:26:36 | 33.8080603956 | -78.6969412957 |
| Plastic and Foam Pieces | 2018-07-28 19:26:36 | 33.8080603956 | -78.6969412957 |
| Plastic and Foam Pieces | 2018-07-28 19:26:37 | 33.8080038596 | -78.6969293934 |
| Plastic and Foam Pieces | 2018-07-28 19:26:37 | 33.8080038596 | -78.6969293934 |
| Plastic and Foam Pieces | 2018-07-28 19:27:02 | 33.8080038596 | -78.6969293934 |
| Plastic and Foam Pieces | 2018-07-28 19:27:02 | 33.8080038596 | -78.6969293934 |
| Plastic and Foam Pieces | 2018-07-28 19:27:02 | 33.8080038596 | -78.6969293934 |
| Plastic and Foam Pieces | 2018-07-28 19:27:03 | 33.8080038596 | -78.6969293934 |
| Plastic and Foam Pieces | 2018-07-28 19:27:03 | 33.8080038596 | -78.6969293934 |
| Plastic and Foam Pieces | 2018-07-28 19:27:03 | 33.8080038596 | -78.6969293934 |
| Plastic and Foam Pieces | 2018-07-28 19:27:05 | 33.8079992915 | -78.6969863065 |
| Plastic and Foam Pieces | 2018-07-28 19:27:05 | 33.8079992915 | -78.6969863065 |
| Plastic and Foam Pieces | 2018-07-28 19:27:06 | 33.8079992915 | -78.6969863065 |
| Plastic and Foam Pieces | 2018-07-28 19:27:06 | 33.8079992915 | -78.6969863065 |
| Plastic and Foam Pieces | 2018-07-28 19:27:09 | 33.8079992915 | -78.6969863065 |
| Plastic and Foam Pieces | 2018-07-28 19:27:09 | 33.8079992915 | -78.6969863065 |
| Plastic and Foam Pieces | 2018-07-28 19:27:09 | 33.8079992915 | -78.6969863065 |
