Date: 03/23/2018
Beach: Folly Beach
Group: Folly Green Team
Start time: 8:50 am
End time: 11:37 am
Participants: 20
Total volunteer hours: 60.00
Items found: 1034
Total weight: 17 lb
| Item | justName | Total | Weight |
|---|---|---|---|
| Bottle Caps | 48 | 8 oz | |
| Cigarettes | 436 | 2 lb | |
| Pet Waste | 1 | 7 oz | |
| Plastic Bottles | 17 | 9 oz | |
| Metal Cans | 22 | 10 oz | |
| Glass Bottles | 7 | 3 lb | |
| Beach Toys | 1 | 2 oz | |
| Straws, Stirrers | 24 | 2 oz | |
| Utensils, Cups, Plates | 22 | 12 oz | |
| Food Containers | 23 | 2 lb | |
| Food Wrappers | 63 | 3 lb | |
| Plastic Bags | 18 | 3 oz | |
| Fireworks | 22 | 4 oz | |
| Balloons | 1 | 0 oz | |
| Clothing and Shoes | 2 | 2 lb | |
| Personal Hygiene | 12 | 13 oz | |
| Hooks, Lines, Lures | 2 | 7 oz | |
| Plastic and Foam Pieces | 312 | 1 lb | |
| Tent Stakes | 1 | 1 oz |
Map cannot be displayed for this cleanup as the data was not recorded near the beach.
| User | Sharing device with | Items found |
|---|---|---|
| Teresa Marshall | 20 | 1,034 |
Complete Trash List for Analysis
| Item | Date and Time | Latitude | Longitude |
|---|---|---|---|
| Bottle Caps | 2018-03-23 08:51:10 | 32.6585504383 | -79.942563611 |
| Cigarettes | 2018-03-23 10:47:03 | 32.6627732294 | -79.9486264732 |
| Cigarettes | 2018-03-23 10:47:50 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:23 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:23 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:23 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:23 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:24 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:24 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:24 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:25 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:25 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:25 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:25 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:25 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:25 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:26 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:26 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:26 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:26 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:26 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:27 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:27 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:27 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:27 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:28 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:28 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:28 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:28 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:28 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:28 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:29 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:29 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:29 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:29 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:29 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:30 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:30 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:30 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:31 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:31 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:31 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:31 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:31 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:31 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:32 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:32 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:32 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:32 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:32 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:33 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:33 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:33 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:33 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:33 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:34 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:34 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:34 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:34 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:34 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:35 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:35 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:35 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:35 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:35 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:35 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:36 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:36 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:36 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:36 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:37 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:37 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:37 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:37 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:38 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:38 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:38 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:38 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:39 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:39 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:39 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:39 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:39 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:40 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:40 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:40 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:40 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:40 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:41 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:41 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:41 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:41 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:41 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:42 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:42 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:42 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:42 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:42 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:42 | 32.6628784323 | -79.9486524706 |
| Cigarettes | 2018-03-23 10:48:43 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:43 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:43 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:43 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:43 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:44 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:44 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:44 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:45 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:45 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:45 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:45 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:46 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:46 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:46 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:46 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:47 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:47 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:47 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:47 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:47 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:48 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:48 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:48 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:48 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:48 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:49 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:49 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:49 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:49 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:50 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:50 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:50 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:51 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:51 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:51 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:51 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:52 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:52 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:52 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:52 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:52 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:53 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:53 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:53 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:53 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:54 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:55 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:55 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:55 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:55 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:55 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:55 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:56 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:56 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:56 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:56 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:56 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:57 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:57 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:57 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:57 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:57 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:57 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:58 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:58 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:58 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:58 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:58 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:58 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:59 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:59 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:48:59 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:00 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:04 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:04 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:05 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:05 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:09 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:10 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:10 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:10 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:10 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:10 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:11 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:11 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:11 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:11 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:11 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:11 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:12 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:12 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:12 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:16 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:17 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:17 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:17 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:18 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:18 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:18 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:18 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:18 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:18 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:19 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:19 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:19 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:19 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:19 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:19 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:20 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:20 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:20 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:20 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:20 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:20 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:21 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:21 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:21 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:21 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:21 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:22 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:22 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:22 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:22 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:22 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:23 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:23 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:30 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:30 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:31 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:31 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:31 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:31 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:31 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:31 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:32 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:32 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:32 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:32 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:32 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:32 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:33 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:33 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:33 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:33 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:33 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:34 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:34 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:34 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:34 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:34 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:35 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:35 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:35 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:35 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:35 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:36 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:36 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:36 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:36 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:36 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:36 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:37 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:37 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:37 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:37 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:38 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:38 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:38 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:38 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:38 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:39 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:39 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:39 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:39 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:39 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:39 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:39 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:40 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:40 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:40 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:40 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:40 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:40 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:41 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:41 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:41 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:41 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:41 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:42 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:42 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:42 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:42 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:42 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:42 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:43 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:43 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:43 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:43 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:43 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:44 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:44 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:44 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:44 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:44 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:44 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:45 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:45 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:45 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:45 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:45 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:46 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:46 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:46 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:46 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:46 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:46 | 32.6628358523 | -79.9486757722 |
| Cigarettes | 2018-03-23 10:49:47 | 32.6628358523 | -79.9486757722 |
